Huntington University 
Baseball

Spring 2007 Box Scores
 

Huntington University at Freed-Hardeman University
2/22/2007 Henderson, TN
Huntington University ( 1-0) Freed-Hardeman University ( 8-4)
Player AB R H RBI BB SO PO A
KAS, AUSTAN 2B 4 2 0 0 2 0 4 2
FRAME, THAD SS 5 3 2 0 1 0 1 4
JANZEN, ANDY 3B 2 3 1 3 1 0 1 6
RINEARSON, ALEX 1B 6 1 3 2 0 0 8 1
GROW, KOREY LF 3 1 1 1 0 1 1 0
BENBOW, KEITH CF 5 0 1 1 0 3 1 0
RAHN, JASON DH 4 2 2 4 0 1 0 0
SELL, LEVI RF 4 0 0 1 1 1 5 0
CROOKS, ZACH C 4 0 3 0 0 0 5 0
    SHELL, RYAN PR 0 0 0 0 0 0 0 0
    FARRIS, ADAM PH 1 0 1 0 0 0 0 0
    WICKERSHAM, JOHN PR 0 0 0 0 0 0 0 0
TAYLOR, DREW P 0 0 0 0 0 0 1 3
Total: 38 12 14 12 5 6 27 16
Player AB R H RBI BB SO PO A
FORREST, JUSTIN CF 3 2 1 1 1 1 1 1
JONES, JARRETT DH 4 1 2 2 0 0 0 0
ROBLES, RAYNEL 3B 4 1 3 1 0 0 1 4
BULLARD, BRIAN 1B 4 1 1 1 0 0 9 0
LYKINS, MARTIN LF 4 0 1 0 0 1 1 0
WOODWARD, DUSTIN C 4 1 0 0 0 0 6 0
ALLEN, GREG SS 4 0 0 1 0 1 2 5
HOLT, GRAYSON RF 2 0 0 0 0 1 3 0
    DENNY, CHRIS PH 1 0 0 0 0 0 0 0
    WILIFORD, DEREK RF 0 0 0 0 0 0 0 0
HENDRIX, RILEY 2B 1 0 0 0 0 1 3 2
    PECK, DANIEL PH 2 0 0 0 0 0 1 0
SUTTON, TYLER P 0 0 0 0 0 0 0 1
    AMMONS, GARRETT P 1 0 0 0 0 0 0 0
    HOLGUIN, JORGE P 0 0 0 0 0 0 0 0
    CHERRY, BART P 0 0 0 0 0 0 0 0
    BROCK, ANDY P 0 0 0 0 0 0 0 0
Total: 34 6 8 6 1 5 27 13

 

Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Huntington University 2 1 1 0 3 5 0 0 0 - 12 14 3
Freed-Hardeman University 2 1 0 0 0 0 0 3 0 - 6 8 2

 

E- JANZEN, BENBOW, GROW, ALLEN, WOODWARD
DP- HU(0): TAYLOR(2); FHU(0): SUTTON(3) LEFT- HU(10): KAS(2),JANZEN,SELL,GROW(2),CROOKS,RINEARSON(2),WICKERSHAM; FHU(2): LYKINS,ROBLES
2B- FRAME, JANZEN, BENBOW, RINEARSON(2), FARRIS, JONES 3B- ROBLES
HR- RAHN(2), FORREST, JONES, BULLARD, ROBLES
SB- FORREST CS-
SH- SF- JANZEN

 

Huntington University IP H R ER BB SO AB
TAYLOR, DREW 9.0 8 6 5 1 5 34
Total: 9.0 8 6 5 1 5 34
Freed-Hardeman University IP H R ER BB SO AB
SUTTON, TYLER 4.0 7 5 5 3 3 15
AMMONS, GARRETT 0.0 0 0 0 0 0 0
HOLGUIN, JORGE 1.0 3 3 2 1 0 7
CHERRY, BART 1.0 2 4 4 1 1 5
BROCK, ANDY 3.0 2 0 0 0 2 11
Total: 9.0 14 12 11 5 6 38

 

Winner- TAYLOR, DREW (1-0) Loser- SUTTON, TYLER Save-
WP- PB- BK- HOLGUIN
HBP- CHERRY, SUTTON(2), HOLGUIN, BROCK
U- T- 04:01 A- 0
 

 

 

Huntington University at Union University (Game 1)
2/23/2007 Jackson, TN (Union)
Huntington University ( ) Union University ( )
Player AB R H RBI BB SO PO A
KAS, AUSTAN 2B 1 0 0 0 1 0 2 1
FRAME, THAD SS 3 1 0 0 0 0 1 3
JANZEN, ANDY 3B 2 0 0 0 0 0 0 2
RINEARSON, ALEX 1B 2 0 0 1 0 0 5 0
GROW, KOREY LF 2 0 0 0 0 0 1 0
BENBOW, KEITH CF 2 0 0 0 0 2 1 0
RAHN, JASON DH 2 0 0 0 0 1 0 0
SELL, LEVI RF 2 0 0 0 0 0 4 1
CROOKS, ZACH C 2 0 0 0 0 1 3 0
DALTON, MICHAEL P 0 0 0 0 0 0 0 1
    FARRIS, ADAM P 0 0 0 0 0 0 0 0
Total: 18 1 0 1 1 4 17 8
Player AB R H RBI BB SO PO A
WILLIAMS, ALLEN DH 5 0 2 4 0 0 0 0
LOWERY, ZACH C 2 1 2 4 1 0 3 2
    PORTER, TYLER PR 0 0 0 0 0 0 0 0
POWERS, JUDSON CF 3 0 3 1 0 0 0 0
COZART, SHAUN 1B 3 1 0 0 1 0 11 0
ROBINSON, JOE LF 2 1 1 0 0 0 2 0
COOPER, JASON 2B 3 1 1 1 0 1 1 6
WILLOUGHBY, CODY RF 4 3 2 0 0 0 0 0
ENYART, JOSIAH SS 2 3 1 0 0 0 0 3
BLACKWOOD, KYLE 3B 3 1 0 1 1 0 1 0
ABRAM, GREG P 0 0 0 0 0 0 0 0
Total: 27 11 12 11 3 1 18 11

 

Score by Innings   1  2  3   4  5  6  -   R  H  E
Huntington University 0 0 0 1 0 0 - 1 0 0
Union University 0 4 0 0 3 4 - 11 12 1

 

E- ABRAM
DP- HU(0): ; UU(0): LEFT- HU(1): KAS; UU(9): WILLIAMS,POWERS(4),ROBINSON,PORTER(3)
2B- WILLIAMS, COOPER 3B-
HR- LOWERY
SB- CS- KAS
SH- COOPER SF-

 

Huntington University IP H R ER BB SO AB
DALTON, MICHAEL 4.2 8 7 7 2 1 21
FARRIS, ADAM 1.0 4 4 4 1 0 6
Total: 5.2 12 11 11 3 1 27
Union University IP H R ER BB SO AB
ABRAM, GREG 6.0 0 1 0 1 4 18
Total: 6.0 0 1 0 1 4 18

 

Winner- ABRAM, GREG (2-2) Loser- DALTON, MICHAEL (0-1) Save-
WP- PB- BK-
HBP- DALTON(4), FARRIS(2), ABRAM
U- T- 01:33 A- 0
 

 

Huntington University at Union University (Game 2)
2/23/2007 Jackson, TN (Union)
Huntington University ( ) Union University ( )
Player AB R H RBI BB SO PO A
FRAME, THAD SS 3 0 0 0 0 1 0 2
KAS, AUSTAN 2B 3 0 0 0 0 1 2 2
JANZEN, ANDY 3B 2 0 0 0 0 0 0 0
RINEARSON, ALEX 1B 3 0 2 0 0 0 3 0
    DRUMMOND, ANDREW PR 0 0 0 0 0 0 0 0
GROW, KOREY LF 3 0 0 0 0 0 2 0
SELL, LEVI RF 3 1 1 0 0 0 4 0
FARRIS, ADAM DH 2 0 1 0 0 0 0 0
    SHELL, RYAN RF 1 0 1 0 0 0 1 0
CULY, ADAM C 3 0 0 1 0 1 4 1
BENBOW, KEITH CF 3 0 1 0 0 1 2 0
RANDEL, ERIC P 0 0 0 0 0 0 0 2
Total: 26 1 6 1 0 4 18 7
Player AB R H RBI BB SO PO A
WILLIAMS, ALLEN C 4 0 1 0 0 2 4 0
    PORTER, TYLER PR 0 0 0 0 0 0 0 0
LOWERY, ZACH DH 4 1 1 0 0 0 0 0
POWERS, JUDSON CF 4 3 3 1 0 0 2 0
COZART, SHAUN 1B 3 1 2 2 0 0 9 0
ROBINSON, JOE LF 3 1 1 0 0 0 1 0
    BENCHOFF, JOEL PH 1 0 0 0 0 1 0 0
COOPER, JASON 2B 3 1 2 0 0 1 3 4
    BRASFIELD, JAMES PH 1 0 0 0 0 1 0 0
WILLOUGHBY, CODY RF 2 2 0 1 1 0 1 0
ENYART, JOSIAH SS 1 1 1 3 0 0 1 5
BLACKWOOD, KYLE 3B 3 0 1 2 0 0 0 0
ARTHUR, CLINT P 0 0 0 0 0 0 0 1
    HOLMAN, JOSH P 0 0 0 0 0 0 0 1
Total: 29 10 12 9 1 5 21 11

 

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Huntington University 0 1 0 0 0 0 0 - 1 6 4
Union University 0 3 2 0 4 1 x - 10 12 0

 

E- FRAME(2), JANZEN, BENBOW
DP- HU(0): RANDEL; UU(0): ARTHUR(2) LEFT- HU(5): JANZEN,SHELL,BENBOW,DRUMMOND,RINEARSON; UU(5): COZART,BLACKWOOD(2),COOPER,PORTER
2B- COZART, POWERS, COOPER 3B- POWERS, ENYART
HR-
SB- COOPER, PORTER CS-
SH- SF- COZART, ENYART

 

Huntington University IP H R ER BB SO AB
RANDEL, ERIC 4.1 10 9 4 1 2 22
SELL, LEVI 1.2 2 1 1 0 3 7
Total: 6.0 12 10 5 1 5 29
Union University IP H R ER BB SO AB
ARTHUR, CLINT 6.0 5 1 1 0 3 22
HOLMAN, JOSH 1.0 1 0 0 0 1 4
Total: 7.0 6 1 1 0 4 26

 

Winner- ARTHUR, CLINT (3-0) Loser- RANDEL, ERIC (0-1) Save-
WP- SELL PB- BK- RANDEL
HBP- RANDEL, ARTHUR
U- T- 01:30 A- 0
 

 

Huntington University at Campbellsville University (Game 1)
3/9/2007 Campbellsville, KY
Huntington University (2-2) Campbellsville University (11-2)
Player AB R H RBI BB SO PO A
FRAME, THAD SS 5 1 1 0 0 0 4 2
KAS, AUSTAN 2B 5 1 3 1 0 0 0 1
JANZEN, ANDY 3B 2 2 1 0 1 0 1 1
RINEARSON, ALEX 1B 4 1 2 1 0 0 6 0
GROW, KOREY LF 4 1 3 2 0 0 1 0
    WICKERSHAM, JOHN PR 0 0 0 0 0 0 0 0
BENBOW, KEITH CF 4 0 0 1 0 2 2 2
    DALTON, MICHAEL CF 0 0 0 0 0 0 0 0
FARRIS, ADAM DH 3 1 1 1 0 2 0 0
SELL, LEVI RF 4 1 1 1 0 2 0 0
    ROLON, JON RF 1 0 0 0 0 0 0 0
CROOKS, ZACH C 2 0 0 1 0 1 4 2
    DRUMMOND, ANDREW PH 0 0 0 0 1 0 0 0
CLARK, JOSH P 0 0 0 0 0 0 0 1
    ROTH, RYAN P 0 0 0 0 0 0 0 0
Total: 34 8 12 8 2 7 18 9
Player AB R H RBI BB SO PO A
CARROLL, ANDREW LF 2 2 1 0 2 0 0 0
    NEUFELD, JASON LF 0 0 0 0 0 0 0 0
HOWELL, CLAYTON 3B 4 2 2 2 0 0 0 2
MACDONALD, TEMPLE RF 4 1 3 3 0 1 1 0
CUNLEY, CHRIS DH 3 0 1 1 1 0 0 0
CARLSON, REID 1B 4 1 1 0 0 1 8 0
    BIGGS, TRAVIS PR 0 1 0 0 0 0 0 0
QUESENBERRY, NATHAN 2B 4 1 1 0 0 1 3 1
LEPAGE, MATT C 3 1 1 1 0 1 7 0
ANTLE, MATT CF 2 1 1 2 1 0 0 0
URBANEJA, HECTOR SS 2 1 0 0 1 0 0 3
PAYNE, CURTIS P 0 0 0 0 0 0 0 1
    WHITE, BRYCE P 0 0 0 0 0 0 0 0
    GUPTON, BRANDON P 0 0 0 0 0 0 0 0
Total: 28 11 11 9 5 4 19 7

 

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Huntington University 0 0 0 4 1 3 0 - 8 12 1
Campbellsville University 0 1 1 1 8 0 x - 11 11 2

 

E- JANZEN, QUESENBERRY, HOWELL
DP- HU(1): FRAME,JANZEN,RINEARSON; CU(0): PAYNE LEFT- HU(9): KAS(2),FRAME,BENBOW,GROW,DRUMMOND,RINEARSON(2),WICKERSHAM; CU(5): ANTLE,CARROLL,MACDONALD,URBANEJA,CARLSON
2B- KAS, FRAME, SELL, GROW, RINEARSON, FARRIS, ANTLE, LEPAGE, MACDONALD(2) 3B-
HR- RINEARSON
SB- KAS, JANZEN, ANTLE(2), CARROLL(2), LEPAGE, URBANEJA, QUESENBERRY, CARLSON CS-
SH- CROOKS SF-

 

Huntington University IP H R ER BB SO AB
CLARK, JOSH 4.2 8 7 7 3 2 21
ROTH, RYAN 0.0 3 4 4 2 0 3
SELL, LEVI 0.1 0 0 0 0 0 1
BENBOW, KEITH 1.0 0 0 0 0 2 3
Total: 6.0 11 11 11 5 4 28
Campbellsville University IP H R ER BB SO AB
PAYNE, CURTIS 3.1 9 4 4 1 4 20
WHITE, BRYCE 1.2 3 4 4 0 2 10
GUPTON, BRANDON 1.1 0 0 0 1 1 4
Total: 6.1 12 8 8 2 7 34

 

Winner- GUPTON, BRANDON Loser- CLARK, JOSH (0-1) Save-
WP- PB- CROOKS BK-
HBP- CLARK, WHITE
U- T- 02:41 A- 0
 

 

Huntington University at Campbellsville University (Game 2)
3/9/2007 Campbellsville, KY
Huntington University (2-3) Campbellsville University (12-2)
Player AB R H RBI BB SO PO A
FRAME, THAD SS 2 1 0 0 0 0 2 2
KAS, AUSTAN 2B 4 0 1 0 0 0 2 4
JANZEN, ANDY 3B 3 0 0 1 0 0 1 2
RINEARSON, ALEX 1B 3 0 0 0 0 1 6 0
GROW, KOREY LF 3 0 0 0 0 0 2 0