Huntington University
Baseball
Spring 2007 Box Scores
| Huntington University at Freed-Hardeman University |
| 2/22/2007 Henderson, TN |
| Huntington University ( 1-0) | Freed-Hardeman University ( 8-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | H | E |
| Huntington University | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | - | 12 | 14 | 3 |
| Freed-Hardeman University | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 6 | 8 | 2 |
| E- JANZEN, BENBOW, GROW, ALLEN, WOODWARD | |
| DP- HU(0): TAYLOR(2); FHU(0): SUTTON(3) | LEFT- HU(10): KAS(2),JANZEN,SELL,GROW(2),CROOKS,RINEARSON(2),WICKERSHAM; FHU(2): LYKINS,ROBLES |
| 2B- FRAME, JANZEN, BENBOW, RINEARSON(2), FARRIS, JONES | 3B- ROBLES |
| HR- RAHN(2), FORREST, JONES, BULLARD, ROBLES | |
| SB- FORREST | CS- |
| SH- | SF- JANZEN |
|
|
| Winner- TAYLOR, DREW (1-0) | Loser- SUTTON, TYLER | Save- |
| WP- | PB- | BK- HOLGUIN |
| HBP- CHERRY, SUTTON(2), HOLGUIN, BROCK | ||
| U- | T- 04:01 | A- 0 |
| Huntington University at Union University (Game 1) |
| 2/23/2007 Jackson, TN (Union) |
| Huntington University ( ) | Union University ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | - | R | H | E |
| Huntington University | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 |
| Union University | 0 | 4 | 0 | 0 | 3 | 4 | - | 11 | 12 | 1 |
| E- ABRAM | |
| DP- HU(0): ; UU(0): | LEFT- HU(1): KAS; UU(9): WILLIAMS,POWERS(4),ROBINSON,PORTER(3) |
| 2B- WILLIAMS, COOPER | 3B- |
| HR- LOWERY | |
| SB- | CS- KAS |
| SH- COOPER | SF- |
|
|
| Winner- ABRAM, GREG (2-2) | Loser- DALTON, MICHAEL (0-1) | Save- |
| WP- | PB- | BK- |
| HBP- DALTON(4), FARRIS(2), ABRAM | ||
| U- | T- 01:33 | A- 0 |
| Huntington University at Union University (Game 2) |
| 2/23/2007 Jackson, TN (Union) |
| Huntington University ( ) | Union University ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Huntington University | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | 4 |
| Union University | 0 | 3 | 2 | 0 | 4 | 1 | x | - | 10 | 12 | 0 |
| E- FRAME(2), JANZEN, BENBOW | |
| DP- HU(0): RANDEL; UU(0): ARTHUR(2) | LEFT- HU(5): JANZEN,SHELL,BENBOW,DRUMMOND,RINEARSON; UU(5): COZART,BLACKWOOD(2),COOPER,PORTER |
| 2B- COZART, POWERS, COOPER | 3B- POWERS, ENYART |
| HR- | |
| SB- COOPER, PORTER | CS- |
| SH- | SF- COZART, ENYART |
|
|
| Winner- ARTHUR, CLINT (3-0) | Loser- RANDEL, ERIC (0-1) | Save- |
| WP- SELL | PB- | BK- RANDEL |
| HBP- RANDEL, ARTHUR | ||
| U- | T- 01:30 | A- 0 |
| Huntington University at Campbellsville University (Game 1) |
| 3/9/2007 Campbellsville, KY |
| Huntington University (2-2) | Campbellsville University (11-2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Huntington University | 0 | 0 | 0 | 4 | 1 | 3 | 0 | - | 8 | 12 | 1 |
| Campbellsville University | 0 | 1 | 1 | 1 | 8 | 0 | x | - | 11 | 11 | 2 |
| E- JANZEN, QUESENBERRY, HOWELL | |
| DP- HU(1): FRAME,JANZEN,RINEARSON; CU(0): PAYNE | LEFT- HU(9): KAS(2),FRAME,BENBOW,GROW,DRUMMOND,RINEARSON(2),WICKERSHAM; CU(5): ANTLE,CARROLL,MACDONALD,URBANEJA,CARLSON |
| 2B- KAS, FRAME, SELL, GROW, RINEARSON, FARRIS, ANTLE, LEPAGE, MACDONALD(2) | 3B- |
| HR- RINEARSON | |
| SB- KAS, JANZEN, ANTLE(2), CARROLL(2), LEPAGE, URBANEJA, QUESENBERRY, CARLSON | CS- |
| SH- CROOKS | SF- |
|
|
| Winner- GUPTON, BRANDON | Loser- CLARK, JOSH (0-1) | Save- |
| WP- | PB- CROOKS | BK- |
| HBP- CLARK, WHITE | ||
| U- | T- 02:41 | A- 0 |
| Huntington University at Campbellsville University (Game 2) |
| 3/9/2007 Campbellsville, KY |
| Huntington University (2-3) | Campbellsville University (12-2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|