Huntington University
Baseball
Spring 2007 Final Season Statistics
and Honors
| Record: 22-20-0 | Home: 8-7-0 | Away: 12-10-0 | Neutral: 2-3-0 | Conference: 15-9-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 25 | 19 | 20 | 33 | 46 | 46 | 28 | 12 | 12 | - | 241 |
| Huntington University | 32 | 23 | 25 | 39 | 45 | 30 | 21 | 7 | 1 | - | 223 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WICKERSHAM, JOHN | 18 | 0 | 0.600 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0 | 0 | 1 |
| DRUMMOND, ANDREW | 35 | 23 | 0.394 | 71 | 14 | 28 | 4 | 1 | 1 | 20 | 37 | 0.521 | 6 | 6 | 12 | 2 | 0.471 | 2 | 1 | 1 | 1 |
| FARRIS, ADAM | 21 | 9 | 0.394 | 33 | 3 | 13 | 4 | 0 | 2 | 4 | 23 | 0.697 | 2 | 0 | 6 | 0 | 0.429 | 0 | 0 | 0 | 0 |
| CROOKS, ZACH | 32 | 28 | 0.377 | 77 | 1 | 29 | 2 | 0 | 1 | 14 | 34 | 0.442 | 9 | 6 | 8 | 0 | 0.478 | 0 | 1 | 0 | 0 |
| GROW, KOREY | 42 | 42 | 0.370 | 135 | 31 | 50 | 17 | 0 | 2 | 30 | 73 | 0.541 | 10 | 7 | 5 | 2 | 0.429 | 4 | 1 | 1 | 1 |
| SHELL, RYAN | 39 | 8 | 0.368 | 38 | 19 | 14 | 2 | 0 | 0 | 2 | 16 | 0.421 | 0 | 0 | 6 | 0 | 0.368 | 0 | 1 | 3 | 4 |
| FRAME, THAD | 42 | 42 | 0.364 | 140 | 31 | 51 | 11 | 4 | 0 | 27 | 70 | 0.500 | 15 | 11 | 17 | 4 | 0.458 | 2 | 2 | 8 | 13 |
| RINEARSON, ALEX | 42 | 42 | 0.347 | 144 | 25 | 50 | 11 | 2 | 4 | 32 | 77 | 0.535 | 12 | 5 | 12 | 1 | 0.409 | 3 | 0 | 1 | 1 |
| NEEDLER, BRAD | 6 | 0 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| KAS, AUSTAN | 42 | 42 | 0.279 | 154 | 31 | 43 | 2 | 0 | 0 | 15 | 45 | 0.292 | 9 | 3 | 10 | 3 | 0.325 | 3 | 6 | 15 | 18 |
| CULY, ADAM | 17 | 14 | 0.267 | 30 | 0 | 8 | 1 | 0 | 0 | 2 | 9 | 0.300 | 7 | 1 | 3 | 0 | 0.410 | 1 | 0 | 0 | 1 |
| ROLON, JON | 32 | 26 | 0.246 | 69 | 12 | 17 | 3 | 0 | 1 | 12 | 23 | 0.333 | 8 | 6 | 12 | 0 | 0.365 | 2 | 1 | 1 | 2 |
| BENBOW, KEITH | 42 | 39 | 0.217 | 120 | 18 | 26 | 4 | 2 | 0 | 15 | 34 | 0.283 | 6 | 4 | 26 | 0 | 0.277 | 0 | 4 | 10 | 14 |
| RAHN, JASON | 26 | 6 | 0.208 | 24 | 8 | 5 | 1 | 0 | 2 | 6 | 12 | 0.500 | 2 | 2 | 9 | 0 | 0.321 | 0 | 0 | 0 | 0 |
| SELL, LEVI | 29 | 20 | 0.208 | 48 | 7 | 10 | 2 | 1 | 1 | 11 | 17 | 0.354 | 3 | 2 | 11 | 0 | 0.278 | 1 | 0 | 1 | 1 |
| JANZEN, ANDY | 42 | 42 | 0.205 | 127 | 15 | 26 | 3 | 0 | 0 | 14 | 29 | 0.228 | 15 | 8 | 8 | 4 | 0.325 | 1 | 3 | 1 | 3 |
| TAYLOR, DREW | 11 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| CLARK, JOSH | 8 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| RODIBAUGH, JEREMY | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DALTON, MICHAEL | 11 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| HAMMEL, JAROD | 6 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| RUDY, JONATHON | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| ROTH, RYAN | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| CROSS, MATT | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| HUFFMAN, TRENT | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| RANDEL, ERIC | 11 | 10 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 42 | 0.306 | 1222 | 223 | 374 | 67 | 11 | 14 | 206 | 505 | 0.413 | 105 | 61 | 147 | 16 | 0.384 | 19 | 20 | 42 | 60 | |
| Opponents: | 42 | 0.288 | 1020 | 201 | 294 | 58 | 10 | 13 | 182 | 411 | 0.403 | 128 | 48 | 131 | 17 | 0.387 | 19 | 23 | 40 | 48 | |
| LOB - Team (297), Opp (241). IBB - Team (7), Opp (0). Picked Off - Team (0), Opp (7) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR, DREW | 2.49 | 7 | 4 | 11 | 11 | 11 | 2 | 0 | 0 | 83.0 | 66 | 27 | 23 | 15 | 44 | 9 | 2 | 6 | 330 | 0.218 | 0 | 8 | 1 | 2 | 2 |
| RANDEL, ERIC | 4.84 | 4 | 6 | 10 | 10 | 3 | 1 | 0 | 0 | 61.1 | 71 | 46 | 33 | 22 | 23 | 16 | 3 | 1 | 284 | 0.292 | 2 | 14 | 2 | 2 | 3 |
| SELL, LEVI | 5.65 | 3 | 2 | 12 | 5 | 2 | 0 | 0 | 0 | 36.2 | 40 | 27 | 23 | 27 | 17 | 12 | 3 | 1 | 175 | 0.288 | 5 | 2 | 0 | 3 | 4 |
| RODIBAUGH, JEREMY | 6.94 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.2 | 10 | 11 | 9 | 6 | 6 | 5 | 0 | 1 | 54 | 0.233 | 0 | 3 | 1 | 1 | 1 |
| CLARK, JOSH | 7.08 | 3 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 40.2 | 53 | 36 | 32 | 20 | 25 | 6 | 3 | 1 | 202 | 0.327 | 2 | 12 | 0 | 2 | 6 |
| DALTON, MICHAEL | 7.51 | 3 | 5 | 9 | 7 | 1 | 0 | 0 | 0 | 38.1 | 47 | 37 | 32 | 29 | 18 | 8 | 0 | 2 | 199 | 0.315 | 5 | 10 | 0 | 5 | 6 |
| HUFFMAN, TRENT | 8.22 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7.2 | 11 | 11 | 7 | 4 | 6 | 2 | 1 | 0 | 42 | 0.324 | 2 | 4 | 1 | 0 | 0 |
| BENBOW, KEITH | 8.71 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 10.1 | 8 | 10 | 10 | 14 | 8 | 0 | 0 | 1 | 53 | 0.222 | 1 | 2 | 0 | 0 | 1 |
| FARRIS, ADAM | 21.21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 16 | 12 | 11 | 2 | 2 | 3 | 2 | 0 | 32 | 0.571 | 1 | 2 | 0 | 0 | 0 |
| RUDY, JONATHON | 24.75 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 | 13 | 12 | 11 | 4 | 3 | 2 | 0 | 1 | 30 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| ROTH, RYAN | 30.38 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 12 | 9 | 8 | 1 | 2 | 0 | 1 | 26 | 0.375 | 0 | 2 | 0 | 0 | 0 |
| Total: | 5.98 | 22 | 20 | 42 | 18 | 3 | 0 | 3 | 301.0 | 341 | 241 | 200 | 151 | 153 | 65 | 14 | 15 | 1427 | 0.289 | 19 | 59 | 5 | 15 | 23 | |
| Opponents: | 5.30 | 18 | 19 | 42 | 21 | 1 | 0 | 2 | 265.0 | 316 | 197 | 156 | 99 | 137 | 53 | 7 | 13 | 1261 | 0.295 | 22 | 54 | 0 | 17 | 21 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND, ANDREW | 35 | 23 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| WICKERSHAM, JOHN | 18 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| NEEDLER, BRAD | 6 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| RAHN, JASON | 26 | 6 | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| FARRIS, ADAM | 21 | 9 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| RODIBAUGH, JEREMY | 8 | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| GROW, KOREY | 42 | 42 | 51 | 48 | 2 | 1 | 0.980 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| RINEARSON, ALEX | 42 | 42 | 354 | 331 | 16 | 7 | 0.980 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| ROLON, JON | 32 | 26 | 43 | 40 | 2 | 1 | 0.977 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| CROOKS, ZACH | 32 | 28 | 129 | 109 | 17 | 3 | 0.977 | 1 | 0 | 23 | 7 | 0.767 | 7 | 0 | 0 |
| TAYLOR, DREW | 11 | 11 | 40 | 8 | 31 | 1 | 0.975 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| BENBOW, KEITH | 42 | 39 | 79 | 71 | 6 | 2 | 0.975 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| KAS, AUSTAN | 42 | 42 | 180 | 82 | 93 | 5 | 0.972 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| SHELL, RYAN | 39 | 8 | 31 | 28 | 2 | 1 | 0.968 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| CULY, ADAM | 17 | 14 | 60 | 50 | 7 | 3 | 0.950 | 0 | 0 | 18 | 1 | 0.947 | 5 | 0 | 0 |
| SELL, LEVI | 29 | 20 | 56 | 41 | 11 | 4 | 0.929 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| DALTON, MICHAEL | 11 | 7 | 14 | 3 | 10 | 1 | 0.929 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| CLARK, JOSH | 8 | 8 | 12 | 2 | 9 | 1 | 0.917 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| FRAME, THAD | 42 | 42 | 187 | 50 | 121 | 16 | 0.914 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| JANZEN, ANDY | 42 | 42 | 115 | 22 | 83 | 10 | 0.913 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| RANDEL, ERIC | 11 | 10 | 18 | 3 | 12 | 3 | 0.833 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| HAMMEL, JAROD | 6 | 0 | 4 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| RUDY, JONATHON | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| ROTH, RYAN | 6 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| CROSS, MATT | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| HUFFMAN, TRENT | 4 | 1 | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 42 | 1396 | 903 | 429 | 64 | 0.954 | 22 | 0 | 41 | 8 | 0.837 | 12 | 0 | 0 | |
| Opponents: | 42 | 1226 | 795 | 371 | 60 | 0.951 | 1 | 0 | 29 | 14 | 0.674 | 4 | 0 | 0 | |
2007 Team Awards
| Golden Glove | Austan Kas |
| Most Improved | Zach Crooks |
| Rookie of the Year | Alex Rinearson |
| Cy Young | Drew Taylor |
| Quality At-Bats (QAB) | Alex Rinearson/Thad Frame |
| Batting Champion | Andrew Drummond |
| Neil Stinson Courage Award | Jeremy Rodibaugh |
| "ACE" | Andy Janzen |
| MCC All-Conference | Andrew Drummond - designated hitter |
| Thad Frame - shortstop | |
| Korey Grow - outfield | |
| Drew Taylor - pitcher | |
| MCC Golden Glove Award | Austan Kas - second base |
| Keith Benbow - outfield | |
| Drew Taylor - pitcher | |
| NAIA All-Region | Andrew Drummond - designated hitter |
| Thad Frame - shortstop | |
| Korey Grow - outfield | |
| NAIA Region Golden Glove Award | Austan Kas - second base |