Huntington University
Baseball
Spring 2008 Box Scores
| Huntington University at Missouri Baptist University |
| 2/23/2008 |
| Huntington University ( ) | Missouri Baptist University ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Huntington University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 |
| Missouri Baptist Universi | 2 | 0 | 0 | 1 | 0 | 1 | x | - | 4 | 4 | 1 |
| E- TALBERT | |
| DP- HU(0): ; MBU(0): POCHE' | LEFT- HU(6): FARRIS,FRAME(2),HARPRING,SHELL,KAS; MBU(5): MOKRIY,HULSEY,KENDALL,MYKING(2) |
| 2B- HULSEY, MYKING | 3B- |
| HR- SMITH | |
| SB- FRAME, KAS | CS- JACKSON |
| SH- KAS, MYKING | SF- |
|
|
| Winner- POCHE', CODY (1-0) | Loser- DALTON, MICHAEL (0-1) | Save- |
| WP- POCHE' | PB- CROOKS | BK- |
| HBP- DALTON, POCHE' | ||
| U- | T- 02:00 | A- 0 |
DakStats by Daktronics Inc. Brookings, SD
| Huntington University at Union University |
| 2/23/2008 |
| Huntington University ( 0-2) | Union University ( 1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Huntington University | 0 | 0 | 1 | 4 | 0 | 0 | 0 | - | 5 | 7 | 0 |
| Union University | 1 | 0 | 3 | 3 | 1 | 0 | x | - | 8 | 7 | 0 |
| E- | |
| DP- HU(0): ; UU(0): | LEFT- HU(4): FARRIS,FRAME,SHELL,GROW; UU(5): HANSEN,POWERS,BRASFIELD,LUKE(2) |
| 2B- DRUMMOND, POWERS, BRASFIELD | 3B- POWERS |
| HR- BENBOW, LUKE | |
| SB- COZART | CS- FRAME |
| SH- BRANOCK, STARKS, WILLIAMS, BRASFIELD | SF- COZART |
|
|
| Winner- ABRAM, GREG (1-0) | Loser- RANDEL, ERIC (0-1) | Save- KIRKSEY, KEVIN (1) |
| WP- RANDEL | PB- | BK- |
| HBP- RANDEL(2), HUFFMAN(2), ABRAM | ||
| U- | T- 02:00 | A- 0 |
DakStats by Daktronics Inc. Brookings, SD
| Huntington University at Union University |
| 2/23/2008 |
| Huntington University ( 0-3) | Union University ( 3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | - | R | H | E |
| Huntington University | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 8 | 3 |
| Union University | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | - | 9 | 13 | 3 |
| E- FRAME, RINEARSON, KAS, COZART, HANSEN, VANAMAN | |
| DP- HU(3): FRAME,DRUMMOND(3),RINEARSON(2),KAS(3); UU(3): COZART(3),HANSEN(2),VANAMAN,BRASFIELD | LEFT- HU(8): BENBOW(3),SHELL,DRUMMOND(2),RINEARSON,KAS; UU(9): COZART,HANSEN,KIRKSEY,POWERS,VANAMAN,BRASFIELD,LUKE,KIMBELL(2) |
| 2B- FRAME(2), DRUMMOND, LUKE(2) | 3B- |
| HR- LUKE | |
| SB- FRAME, HANSEN | CS- |
| SH- CROOKS, KIRKSEY, VANAMAN | SF- |
|
|
| Winner- POWERS, JUDSON (1-0) | Loser- GROW, KOREY (0-1) | Save- |
| WP- FARRIS | PB- | BK- TAYLOR |
| HBP- TAYLOR(2), HOLMAN(2) | ||
| U- | T- 03:45 | A- 0 |
DakStats by Daktronics Inc. Brookings, SD
| Huntington University at Campbellsville University (Game 1) |
| 3/12/2008 Campbellsville, KY (Tiger Field) |
| Huntington University ( ) | Campbellsville University ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R | H | E |
| Huntington University | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | 2 |
| Campbellsville University | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 5 | 1 |
| E- Staples, RINEARSON, FRAME | |
| DP- HU(0): ; CU(0): | LEFT- HU(4): KAS,DRUMMOND,FARRIS,BENBOW; CU(8): Curley(2),Elliott,Hunter(2),Quesenberry,Smith,Urbaneja |
| 2B- KAS, GROW | 3B- |
| HR- FARRIS | |
| SB- Smith | CS- Darracott |
| SH- | SF- |
|
|
| Winner- DALTON, MICHAEL | Loser- Lemay, Chris | Save- |
| WP- DALTON | PB- | BK- |
| HBP- | ||
| U- | T- Invalid DateTime. | A- 0 |
DakStats 3000 by Daktronics Inc. Brookings, SD
| Huntington University at Campbellsville University (Game 2) |
| 3/12/2008 Campbellsville, KY (Tiger Field) |
| Huntington University ( ) | Campbellsville University (4-6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|