Huntington University 
Baseball

2008 Final Season Statistics
 

Record: 32-14-0   Home: 13-3-0   Away: 13-9-0   Neutral: 6-2-0   Conference: 21-6-0


 

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 36 26 36 25 20 24 17 4 3 1 0 0 1 0 - 193
Huntington University 34 62 63 34 38 39 23 9 5 3 0 0 0 0 - 310



 

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

HAMMEL, JAROD 12 1 0.400 5 3 2 0 0 0 1 2 0.400 1 0 1 0 0.500 0 0 0 0
RODRIGUEZ, EDWIN 38 33 0.389 108 9 42 12 0 4 27 66 0.611 12 2 16 0 0.448 3 0 0 0
KAS, AUSTIN 46 46 0.358 173 42 62 18 0 1 42 83 0.480 12 4 16 2 0.406 3 5 10 13
GROW, KOREY 46 46 0.355 169 30 60 16 0 4 42 88 0.521 13 5 12 2 0.408 4 0 4 6
BENBOW, KEITH 46 42 0.336 113 41 38 3 3 3 14 56 0.496 21 5 37 0 0.460 0 4 14 17
RINEARSON, ALEX 46 46 0.329 149 38 49 12 1 7 32 84 0.564 25 4 25 2 0.426 5 1 1 1
FRAME, THAD 45 45 0.325 160 32 52 7 0 3 32 68 0.425 17 8 18 5 0.412 2 8 20 23
SHELL, RYAN 44 42 0.323 124 25 40 5 0 0 24 45 0.363 12 5 11 2 0.399 2 6 3 3
FRANTZ, TRAVIS 35 9 0.321 28 9 9 2 0 0 5 11 0.393 6 0 6 1 0.429 1 0 0 0
FARRIS, ADAM 45 41 0.312 125 21 39 9 1 7 30 71 0.568 13 1 25 3 0.379 1 1 0 0
DRUMMOND, ANDREW 44 43 0.297 138 24 41 8 0 4 27 61 0.442 9 5 18 5 0.357 2 2 0 2
CROOKS, ZACH 20 18 0.256 43 6 11 3 0 0 11 14 0.326 5 1 11 1 0.347 0 7 0 0
HARPRING, ERIC 22 2 0.200 5 14 1 0 0 0 0 1 0.200 2 0 1 0 0.429 0 1 2 3
BRANOCK, JUSTIN 25 8 0.130 23 16 3 1 0 0 2 4 0.174 0 2 4 1 0.200 0 1 0 1
TAYLOR, DREW 15 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
SIMONDS, AVERY 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
DALTON, MICHAEL 13 12 0.000 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0 0 0 0
CROSS, MATT 4 0 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
RANDEL, ERIC 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
HUFFMAN, TRENT 10 9 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
RODIBAUGH, JEREMY 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 46   0.328 1369 310 449 96 5 33 290 654 0.478 148 42 202 24 0.404 23 36 54 69
Opponents: 46   0.271 1268 193 343 62 7 21 175 482 0.380 118 58 220 36 0.355 19 40 24 35


 

LOB - Team (313), Opp (301). IBB - Team (4), Opp (3). Picked Off - Team (2), Opp (1)


 

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

FRANTZ, TRAVIS 2.84 1 0 5 0 0 0 0 0 6.1 3 3 2 1 1 0 0 1 24 0.130 0 0 0 0 0
GROW, KOREY 3.18 2 3 17 0 0 0 0 6 22.2 18 8 8 8 22 2 0 2 102 0.207 0 5 0 0 2
RANDEL, ERIC 3.18 10 1 11 11 6 1 0 0 70.2 65 30 25 16 26 17 3 3 299 0.250 1 12 0 2 9
DALTON, MICHAEL 3.70 6 3 13 12 3 0 0 0 73.0 76 34 30 31 52 15 2 5 326 0.275 5 7 0 3 9
TAYLOR, DREW 4.64 7 4 15 13 7 1 0 1 83.1 94 55 43 21 73 15 1 5 380 0.284 4 13 2 6 9
FARRIS, ADAM 5.79 1 0 10 1 0 0 0 0 28.0 34 19 18 13 17 7 0 3 127 0.327 5 3 0 2 5
SIMONDS, AVERY 6.14 1 1 6 1 0 0 0 0 7.1 6 5 5 4 4 0 0 0 38 0.222 1 6 0 1 0
RODIBAUGH, JEREMY 6.75 0 0 5 0 0 0 0 0 5.1 8 4 4 4 2 1 0 0 25 0.400 2 0 0 1 0
HUFFMAN, TRENT 7.38 4 2 9 8 1 0 0 0 39.0 39 34 32 20 23 5 1 2 183 0.277 5 12 1 4 6

Total: 4.48 32 14 46   17 2 0 7 335.2 343 192 167 118 220 62 7 21 1504 0.270 23 58 3 19 40
Opponents: 7.31 14 32 46   12 2 2 2 331.1 449 309 269 148 202 96 5 33 1618 0.328 33 42 2 23 36



 

Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

SHELL, RYAN 44 42 72 71 1 0 1.000 0 0 0 0 0.000 0 0 0
CROOKS, ZACH 20 18 101 90 11 0 1.000 0 0 5 6 0.455 5 0 0
CROSS, MATT 4 0 5 5 0 0 1.000 0 0 0 0 0.000 1 0 0
DALTON, MICHAEL 13 12 8 1 7 0 1.000 4 0 0 0 0.000 0 0 0
FARRIS, ADAM 45 41 44 36 8 0 1.000 5 0 0 0 0.000 0 0 0
BRANOCK, JUSTIN 25 8 15 14 1 0 1.000 0 0 1 0 1.000 0 0 0
HARPRING, ERIC 22 2 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
SIMONDS, AVERY 6 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
HAMMEL, JAROD 12 1 7 7 0 0 1.000 1 0 0 0 0.000 0 0 0
DRUMMOND, ANDREW 44 43 303 285 15 3 0.990 33 0 0 0 0.000 0 0 0
RODRIGUEZ, EDWIN 38 33 148 131 15 2 0.986 1 0 16 4 0.800 6 0 0
BENBOW, KEITH 46 42 99 94 3 2 0.980 0 0 0 0 0.000 0 0 0
KAS, AUSTIN 46 46 183 82 97 4 0.978 27 0 0 0 0.000 0 0 0
GROW, KOREY 46 46 61 53 5 3 0.951 1 0 0 0 0.000 0 0 0
FRAME, THAD 45 45 213 65 131 17 0.920 27 0 0 0 0.000 0 0 0
RANDEL, ERIC 11 11 20 3 15 2 0.900 1 0 0 0 0.000 0 0 0
FRANTZ, TRAVIS 35 9 29 11 15 3 0.897 2 0 0 0 0.000 0 0 0
TAYLOR, DREW 15 13 25 3 19 3 0.880 2 0 0 0 0.000 0 0 0
RINEARSON, ALEX 46 46 148 54 67 27 0.818 9 0 0 0 0.000 0 0 0
HUFFMAN, TRENT 10 9 15 2 10 3 0.800 1 0 0 0 0.000 0 0 0
RODIBAUGH, JEREMY 5 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0

Total: 46   1502 1007 425 70 0.953 42 0 22 10 0.688 12 0 0
Opponents: 46   1492 994 436 62 0.958 0 0 48 12 0.800 7 0 0



 

DakStats by Daktronics Inc. Brookings, SD