Madonna University at Huntington University
5/9/2008
Game 5 NAIA Region VIII Tournament


Madonna University ( ) Huntington University ( )
Player AB R H RBI BB SO PO A
Morrow, Ryan 2B 3 0 0 0 1 0 1 2
Cheshire, Levi SS 3 0 0 0 0 0 1 3
Little, Shawn RF 3 0 0 0 0 0 2 0
    McMillin, Zack PH 1 0 0 0 0 0 0 0
Zerbo, Ryan 1B 3 1 1 0 0 0 6 1
Kenny, Pat 3B 4 0 1 0 0 0 1 1
Boyer, Scott LF 4 0 1 0 0 1 3 0
McCracken, John DH 2 0 1 1 0 0 0 0
    Herrick, Dave PH 1 0 0 0 0 0 0 0
    Sonnenberg, Jeff P 0 0 0 0 0 0 0 0
    Beaton, Keagan P 0 0 0 0 0 0 0 1
    Fry, Drew PH 1 0 0 0 0 1 0 0
Rhoades, Rikco CF 3 0 0 0 0 0 3 0
Khasawneh, Tarik C 2 0 0 0 0 0 6 0
    Cauzillo, Mike PH 1 0 0 0 0 0 0 0
Lindquist, Richard P 0 0 0 0 0 0 1 1
    Maher, Sean P 0 0 0 0 0 0 0 0
Total: 31 1 4 1 1 2 24 9
Player AB R H RBI BB SO PO A
KAS, AUSTIN 2B 5 1 1 3 0 2 2 4
FRAME, THAD SS 5 1 1 1 0 2 4 4
GROW, KOREY LF 5 0 3 1 0 0 1 1
RINEARSON, ALEX 3B 3 0 0 0 1 1 1 3
FARRIS, ADAM DH 3 0 0 0 1 0 0 0
DRUMMOND, ANDREW 1B 4 0 1 0 0 0 14 0
RODRIGUEZ, EDWIN C 4 0 3 0 0 0 2 0
    HARPRING, ERIC PR 0 2 0 0 0 0 0 0
SHELL, RYAN RF 4 2 2 1 0 1 0 0
BENBOW, KEITH CF 4 1 2 1 0 0 3 0
RANDEL, ERIC P 0 0 0 0 0 0 0 1
Total: 37 7 13 7 2 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Madonna University 0 1 0 0 0 0 0 0 0 - 1 4 0
Huntington University 0 2 0 4 0 1 0 0 x - 7 13 1


E- KAS
DP- MU(0): ; HU(0): LEFT- MU(6): Morrow,Cheshire,Little,Zerbo,Herrick,McCracken; HU(8): BENBOW,FARRIS,HARPRING,SHELL,GROW(3),RINEARSON
2B- GROW, RODRIGUEZ(2), KAS, Zerbo 3B- BENBOW
HR- FRAME
SB- McCracken CS-
SH- SF-


Madonna University IP H R ER BB SO AB FO GO NP
Lindquist, Richard 3.1 8 6 6 1 2 18 3 5 62
McCracken, John 2.1 4 1 1 1 3 11 2 0 40
Maher, Sean 0.1 0 0 0 0 0 1 1 0 2
Sonnenberg, Jeff 1.0 1 0 0 0 1 4 0 2 11
Beaton, Keagan 1.0 0 0 0 0 0 3 1 1 13
Total: 8.0 13 7 7 2 6 37 7 8 128
Huntington University IP H R ER BB SO AB FO GO NP
RANDEL, ERIC 9.0 4 1 1 1 2 31 6 13 99
Total: 9.0 4 1 1 1 2 31 6 13 99


Winner- RANDEL, ERIC Loser- Lindquist, Richard Save-
WP- PB- RODRIGUEZ BK-
HBP- RANDEL(2)
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD