Indiana Tech at Madonna University
5/9/2008
Game 3 NAIA Region VIII Tournament


Indiana Tech ( ) Madonna University ( )
Player AB R H RBI BB SO PO A
Weigle, Steve LF 5 0 2 0 0 0 2 0
Tirey, Shane 2B 3 1 1 0 1 1 1 1
Ferens, Jason SS 5 1 1 0 0 0 2 6
Richards, Will DH 3 0 1 1 0 1 0 0
Crane, Johnny C 3 0 1 0 2 1 3 0
    Ryan, Jake PR 0 0 0 0 0 0 0 0
Chee, Elijah 3B 5 1 1 2 0 0 1 3
Placie, Shawn 1B 4 0 0 0 1 0 12 0
Meeks, R.J. RF 3 0 0 0 0 0 1 0
    Scott, Bob PH 1 0 0 0 0 1 0 0
Parker, Jeremy CF 3 0 0 0 0 1 2 0
    Cody, Dan PH 1 0 1 0 0 0 0 0
Sherrill, Eric P 0 0 0 0 0 0 0 0
    Linder, Mike P 0 0 0 0 0 0 0 0
    Collar, Dan P 0 0 0 0 0 0 0 0
    Bolton, Kyle P 0 0 0 0 0 0 0 0
Total: 36 3 8 3 4 5 24 10
Player AB R H RBI BB SO PO A
Morrow, Ryan 2B 4 0 2 2 0 0 1 3
McMillin, Zack CF 2 0 0 0 1 0 4 0
    Cauzillo, Mike PH 1 0 1 0 1 0 0 0
Herrick, Dave DH 5 0 0 0 0 0 0 0
Zerbo, Ryan 1B 5 0 1 0 0 0 9 0
Kenny, Pat 3B 3 2 2 1 1 0 0 1
Boyer, Scott LF 4 2 3 1 0 0 1 0
Rhoades, Rikco RF 4 2 2 3 0 1 7 0
Gansser, Mike SS 4 1 1 1 0 0 0 3
Adamiec, Drew C 4 0 2 0 0 1 5 0
    Cheshire, Levi PR 0 2 0 0 0 0 0 0
Wendling, Eric P 0 0 0 0 0 0 0 3
    McDevitt, Carl P 0 0 0 0 0 0 0 0
    Bardoni, Ryan P 0 0 0 0 0 0 0 0
Total: 36 9 14 8 3 2 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Indiana Tech 2 0 0 0 0 0 0 0 1 - 3 8 0
Madonna University 0 3 0 0 0 3 3 0 x - 9 14 2


E- Kenny, Wendling
DP- ITU(0): ; MU(0): Wendling LEFT- ITU(13): Ferens,Parker,Ryan(4),Placie,Weigle(2),Richards(2),Tirey,Chee; MU(7): Cauzillo(2),Morrow(2),Kenny,McMillin,Herrick
2B- Adamiec, Weigle, Richards, Tirey 3B-
HR- Kenny, Boyer, Rhoades, Chee
SB- Morrow, Cheshire, Kenny CS-
SH- SF- Morrow, Richards


Indiana Tech IP H R ER BB SO AB FO GO NP
Sherrill, Eric 5.0 8 4 4 1 1 21 3 6 70
Linder, Mike 0.2 3 2 2 0 0 5 0 2 11
Collar, Dan 0.1 1 2 2 2 0 2 0 0 21
Bolton, Kyle 2.0 2 1 1 0 1 8 2 2 20
Total: 8.0 14 9 9 3 2 36 5 10 122
Madonna University IP H R ER BB SO AB FO GO NP
Wendling, Eric 7.2 7 2 1 4 4 31 10 8 117
McDevitt, Carl 0.1 0 0 0 0 0 1 0 0 4
Bardoni, Ryan 1.0 1 1 1 0 1 4 1 1 14
Total: 9.0 8 3 2 4 5 36 11 9 135


Winner- Wendling, Eric Loser- Sherrill, Eric Save-
WP- PB- BK- Wendling, Sherrill
HBP- Wendling(2)
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD