Huntington University
Men's Basketball

2007-08 
Final Season Statistics


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-10)     (14-4)      (8-6)       (0-0)
CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
NON-CONFERENCE......   (11-5)      (8-2)       (3-3)       (0-0)


                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Sheckler, Doug..... 29-29  941 32.4 199-371  .536  26-67   .388 104-140  .743   49 163  212  7.3  77  2  80  48  45  31  528 18.2
33 Kyle, Kevin........ 31-30  919 29.6 154-294  .524   0-1    .000 118-156  .756   82 148  230  7.4  79  5  32  48  27  31  426 13.7
12 Benge, Kyle........ 32-26  907 28.3 153-335  .457  42-122  .344  91-111  .820   14  36   50  1.6  32  0  90  68   0  18  439 13.7
04 Shively, Tyler..... 32-30  885 27.7  80-196  .408  35-97   .361  89-97   .918   13  88  101  3.2 100  4  75  50   0  37  284  8.9
23 Smith, Luke........ 31-11  699 22.5  88-215  .409  25-75   .333  57-69   .826   23  85  108  3.5  68  2  46  61   3  20  258  8.3
03 Zawadzki, Kellen... 32-5   500 15.6  62-137  .453  33-89   .371  33-39   .846   19  68   87  2.7  49  1  45  29   7  25  190  5.9
10 Scheetz, Geoff..... 11-0    97  8.8  16-30   .533  15-29   .517   1-2    .500    1   2    3  0.3   8  0   7   8   0   5   48  4.4
05 Mock, Andrew....... 31-25  799 25.8  42-117  .359  20-56   .357  17-27   .630    9  47   56  1.8  70  1 102  67   0  18  121  3.9
32 Johnson, Kyle......  7-0    39  5.6   6-16   .375   3-11   .273   6-8    .750    1   3    4  0.6   3  0   5   7   0   0   21  3.0
34 Lash, David........ 16-2   138  8.6  17-31   .548   2-4    .500  10-16   .625    4  17   21  1.3  14  0   7  11   1   4   46  2.9
30 Stoffel, Neil...... 32-2   356 11.1  30-58   .517   0-1    .000  17-34   .500   16  66   82  2.6  37  0  12  12   4   8   77  2.4
40 Henry, Blaise......  3-0    22  7.3   2-5    .400   0-0    .000   1-2    .500    2   3    5  1.7   4  0   2   2   0   0    5  1.7
21 Nafziger, Alex..... 19-0   123  6.5  12-27   .444   0-0    .000   7-14   .500   13  28   41  2.2  18  1   5   7   4   2   31  1.6
   TEAM...............                                                             49  60  109  3.4   1         11
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6425      861-1832 .470 201-552  .364 551-715  .771  295 814 1109 34.7 560 16 508 429  91 199 2474 77.3
   Opponents.......... 32    6425      839-1916 .438 202-603  .335 408-615  .663  380 760 1140 35.6 649  - 475 463  80 239 2288 71.5



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Huntington University.........  1159 1292   23  -  2474
Opponents.....................  1055 1217   16  -  2288

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Huntington University.........  78     2    80
Opponents.....................  88     2    90

2007-08
Box Scores


Huntington University vs Grace College (03/01/08 at Winona Lake, IN)


Official Basketball Box Score
Huntington University vs Grace College
03/01/08 3:00PM at Winona Lake, IN

--------------------------------------------------------------------------------
VISITORS: Huntington University 22-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Zawadzki, Kellen.... *  2-5    1-2    4-4    2  1  3   3   9  1  3  0  0  22
04 Shively, Tyler...... *  4-10   2-6    2-2    2  4  6   3  12  1  1  0  1  33
05 Mock, Andrew........ *  2-2    2-2    0-2    0  0  0   2   6  0  3  0  1  24
23 Smith, Luke......... *  1-9    1-5    0-0    1  1  2   3   3  3  1  0  1  32
33 Kyle, Kevin......... *  2-8    0-1    7-9    2  1  3   1  11  3  2  0  1  29
10 Scheetz, Geoff......    0-2    0-2    0-0    0  1  1   0   0  1  0  0  0   6
12 Benge, Kyle.........    4-10   1-5    2-2    0  0  0   0  11  2  3  0  0  23
21 Nafziger, Alex......    1-2    0-0    0-0    0  4  4   2   2  0  0  0  0  12
30 Stoffel, Neil.......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   4
32 Johnson, Kyle.......    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   3
34 Lash, David.........    3-4    0-0    2-3    0  2  2   2   8  0  1  1  0  12
   TEAM................                         2  2  4
   Totals..............   19-53   7-23  19-24   9 17 26  17  64 11 14  1  4 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half: 10-25 40.0%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  5-13 38.5%   Game: 30.4%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half:  9-14 64.3%   Game: 79.2%    2


--------------------------------------------------------------------------------
HOME TEAM: Grace College 24-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Moore, Scott........ *  2-4    0-2    0-0    0  4  4   4   4  4  3  0  4  29
24 Moore, Marcus....... *  3-6    1-2    0-0    0  0  0   0   7  0  1  0  1  15
32 Johnson, Kyle....... *  3-5    0-0    2-2    0  2  2   3   8  8  2  0  0  29
42 Gaff, Eric.......... *  5-8    0-0    1-2    2  8 10   3  11  0  1  3  1  26
44 Wienhorst, Michael.. *  4-6    1-2    0-2    0  2  2   3   9  1  0  0  1  23
12 Kaiser, Austin......    3-9    0-3    2-4    1  2  3   3   8  6  2  1  1  29
21 Peattie, Jacob......    0-1    0-0    1-2    1  1  2   0   1  0  0  0  0   5
22 Henry, David........    5-8    4-5    0-0    0  1  1   1  14  4  2  0  1  21
34 Swanson, David......    9-12   0-0    1-1    5  5 10   4  19  1  1  0  0  23
   TEAM................                         3  3  6
   Totals..............   34-59   6-14   7-13  12 28 40  21  81 24 12  4  9 200

TOTAL FG% 1st Half: 16-29 55.2%   2nd Half: 18-30 60.0%   Game: 57.6%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  1-6  16.7%   Game: 42.9%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  5-9  55.6%   Game: 53.8%    2


--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington University-None. Grace College-Johnson, Kyle.
Attendance: 700
Score by Periods                1st  2nd   Total
Huntington University.........   29   35  -   64
Grace College.................   39   42  -   81

Spring Arbor University vs Huntington University (02/27/08 at Huntington, IN)


Official Basketball Box Score
Spring Arbor University vs Huntington University
02/27/08 7:00PM at Huntington, IN

--------------------------------------------------------------------------------
VISITORS: Spring Arbor University 17-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Ludwig, Kevin....... *  5-8    3-4    2-2    0  4  4   2  15  4  3  0  1  34
20 Flenorl, Dirail..... *  2-9    0-3    0-0    0  0  0   1   4  1  2  1  0  29
21 Brandt, Josh........ *  4-8    4-7    0-0    1  4  5   1  12  1  1  0  1  28
23 Boss, Rob........... *  8-14   0-0    0-0    1  7  8   3  16  4  2  2  3  37
32 Decker, Darby....... *  4-6    0-0    0-0    0  0  0   3   8  0  1  0  1  15
11 Baisden, DJ.........    2-4    0-1    6-7    2  3  5   3  10  2  3  0  3  21
22 List, Jared.........    1-4    0-3    0-2    1  1  2   0   2  1  0  0  0  12
24 List, Aaron.........    1-4    0-0    0-0    0  1  1   0   2  1  0  0  0  24
   TEAM................                            1  1
   Totals..............   27-57   7-18   8-11   5 21 26  13  69 14 12  3  9 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 14-27 51.9%   Game: 47.4%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  2-7  28.6%   Game: 38.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-11 72.7%   Game: 72.7%    3


--------------------------------------------------------------------------------
HOME TEAM: Huntington University 22-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Shively, Tyler...... *  4-8    0-2    2-2    0  3  3   4  10  1  4  0  0  28
05 Mock, Andrew........ *  1-3    0-1    0-0    0  2  2   2   2  4  2  0  0  29
23 Smith, Luke......... *  4-12   0-4    0-0    1  7  8   2   8  4  2  0  2  31
33 Kyle, Kevin......... *  8-16   0-0    8-8    2  5  7   1  24  1  2  2  3  34
34 Lash, David......... *  1-2    0-0    0-0    1  0  1   0   2  1  1  0  0  11
03 Zawadzki, Kellen....    4-5    2-3    0-0    1  5  6   1  10  2  0  0  0  25
10 Scheetz, Geoff......    4-6    4-6    0-0    0  0  0   0  12  1  1  0  1  20
12 Benge, Kyle.........    1-3    1-2    0-0    0  0  0   2   3  3  0  0  0  10
21 Nafziger, Alex......    0-0    0-0    0-0    1  2  3   1   0  1  2  1  0   9
30 Stoffel, Neil.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
   TEAM................                         1     1
   Totals..............   27-55   7-18  10-10   7 25 32  13  71 18 14  3  6 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 12-24 50.0%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-6  50.0%   Game: 38.9%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  6-6  100 %   Game: 100 %    0


--------------------------------------------------------------------------------
Officials: Kyle Ingram, Rodney Chamberlain, Shane Franks
Technical fouls: Spring Arbor University-None. Huntington University-None.
Attendance: 466
Score by Periods                1st  2nd   Total
Spring Arbor University.......   31   38  -   69
Huntington University.........   38   33  -   71
Quarterfinals of the Mid-Central Conference Tournament

Huntington University vs Grace College (02/23/08 at Winona Lake, IN)


Official Basketball Box Score
Huntington University vs Grace College
02/23/08 3:00PM at Winona Lake, IN

--------------------------------------------------------------------------------
VISITORS: Huntington University 21-9, 11-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Shively, Tyler...... *  1-6    0-2    2-2    0  2  2   4   4  0  4  0  3  33
05 Mock, Andrew........ *  0-3    0-2    0-0    0  1  1   0   0  1  2  0  0  21
12 Benge, Kyle......... *  4-9    2-4    0-0    1  2  3   2  10  3  4  0  0  25
30 Stoffel, Neil....... *  0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   5
33 Kyle, Kevin......... *  5-10   0-0    2-2    2  4  6   3  12  0  1  2  1  32
03 Zawadzki, Kellen....    3-5    1-3    0-0    1  4  5   5   7  1  0  0  0  21
21 Nafziger, Alex......    1-5    0-0    0-0    3  3  6   2   2  0  0  0  0   9
23 Smith, Luke.........    7-14   3-7    2-3    0  6  6   1  19  0  4  0  0  29
34 Lash, David.........    4-6    2-2    2-4    0  4  4   4  12  1  0  0  0  25
   TEAM................                         2     2
   Totals..............   25-58   8-20   8-11   9 26 35  22  66  7 15  2  4 200

TOTAL FG% 1st Half: 15-30 50.0%   2nd Half: 10-28 35.7%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  2-6  33.3%   Game: 40.0%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  3-6  50.0%   Game: 72.7%    0


--------------------------------------------------------------------------------
HOME TEAM: Grace College 22-8, 11-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Moore, Scott........ *  0-4    0-4    1-2    0  2  2   2   1  9  1  0  3  34
24 Moore, Marcus....... *  2-8    0-4    4-7    0  7  7   3   8  7  2  0  2  36
32 Johnson, Kyle....... *  5-10   1-3    7-8    3  0  3   1  18  1  3  0  0  33
42 Gaff, Eric.......... *  7-15   0-0    3-3    5  8 13   4  17  2  1  4  1  34
44 Wienhorst, Michael.. *  4-9    2-4    1-3    1  2  3   1  11  0  0  0  2  21
12 Kaiser, Austin......    5-10   2-5    4-4    1  4  5   1  16  1  3  0  1  28
22 Henry, David........    0-0    0-0    0-0    0  1  1   1   0  1  1  0  0   3
34 Swanson, David......    1-2    0-0    0-0    1  2  3   1   2  0  0  0  0  11
   TEAM................                         1  1  2
   Totals..............   24-58   5-20  20-27  12 27 39  14  73 21 11  4  9 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 14-29 48.3%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half: 11-15 73.3%   2nd Half:  9-12 75.0%   Game: 74.1%    3


--------------------------------------------------------------------------------
Officials: Shane Franks, Jeff Pearson, Kyle Smith
Technical fouls: Huntington University-Benge, Kyle. Grace College-None.
Attendance: 650
Score by Periods                1st  2nd   Total
Huntington University.........   41   25  -   66
Grace College.................   34   39  -   73


Goshen College vs Huntington University (02/20/08 at Huntington, IN)


Official Basketball Box Score
Goshen College vs Huntington University
02/20/08 7:00PM at Huntington, IN


--------------------------------------------------------------------------------
VISITORS: Goshen College 19-10, 7-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 McCollum, Errick.... *  6-14   2-5    8-8    0  5  5   4  22  0  4  0  1  29
15 West, Nate.......... *  5-11   0-1    5-8    6  9 15   3  15  3  3  0  2  30
30 Bruggeman, Scott.... *  2-4    0-1    2-2    0  0  0   0   6  2  0  1  1  24
34 Hartman, Brice...... *  5-11   2-5    5-6    1  2  3   1  17  1  4  0  1  32
45 Laker, Kyle......... *  3-6    0-0    0-0    5  1  6   4   6  0  1  0  0  16
11 Pope, Jeremy........    0-2    0-1    0-0    0  1  1   0   0  2  2  0  0  15
20 Bow, Bryce..........    0-4    0-2    0-0    1  0  1   1   0  0  0  0  1  12
21 Steen, Carl.........    0-0    0-0    0-1    0  0  0   2   0  0  1  0  0  10
33 Boldman, Sam........    1-3    1-1    0-0    0  0  0   0   3  0  1  0  0   9
42 Kitchell, Caleb.....    1-4    0-1    0-0    1  1  2   5   2  0  0  0  0  23
   TEAM................                            2  2             1
   Totals..............   23-59   5-17  20-25  14 21 35  20  71  8 17  1  6 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 12-31 38.7%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-10 30.0%   Game: 29.4%   REBS
F Throw % 1st Half: 16-18 88.9%   2nd Half:  4-7  57.1%   Game: 80.0%   0,1


--------------------------------------------------------------------------------
HOME TEAM: Huntington University 21-8, 11-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Shively, Tyler...... *  3-4    1-2    6-6    1  2  3   4  13  4  1  0  2  24
05 Mock, Andrew........ *  1-4    0-0    0-0    0  0  0   2   2  3  3  0  2  35
11 Sheckler, Doug...... *  4-8    0-0    0-0    2  6  8   2   8  2  1  0  0  15
12 Benge, Kyle......... *  8-12   3-3    2-4    0  2  2   1  21  4  3  0  0  33
33 Kyle, Kevin......... *  4-10   0-0   10-14   2  6  8   1  18  1  1  4  1  34
03 Zawadzki, Kellen....    4-7    3-5    1-2    0  2  2   1  12  1  1  1  3  21
23 Smith, Luke.........    6-13   0-2    3-3    0  5  5   5  15  1  1  0  1  25
30 Stoffel, Neil.......    0-0    0-0    0-2    0  2  2   2   0  0  0  0  0   8
34 Lash, David.........    0-0    0-0    0-0    0  2  2   2   0  0  0  0  1   5
   TEAM................                         8     8
   Totals..............   30-58   7-12  22-31  13 27 40  20  89 16 11  5 10 200

TOTAL FG% 1st Half: 18-36 50.0%   2nd Half: 12-22 54.5%   Game: 51.7%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  6-8  75.0%   Game: 58.3%   REBS
F Throw % 1st Half: 12-14 85.7%   2nd Half: 10-17 58.8%   Game: 71.0%    2


--------------------------------------------------------------------------------
Officials: Kyle Ingram, Dave Gentile, Brad Clauss
Technical fouls: Goshen College-McCollum, Errick. Huntington
University-TEAM.
Attendance: 618
Score by Periods                1st  2nd   Total
Goshen College................   40   31  -   71
Huntington University.........   49   40  -   89

Indiana Wesleyan University vs Huntington University (02/16/08 at Huntington, IN)


Official Basketball Box Score
Indiana Wesleyan University vs Huntington University
02/16/08 3:00PM at Huntington, IN


--------------------------------------------------------------------------------
VISITORS: Indiana Wesleyan University 18-9, 7-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Murrell, Antonio.... *  3-15   0-4    8-11   2  2  4   0  14  1  4  0  4  39
21 Moon, Jon........... *  5-13   3-9    0-0    1  4  5   4  13  0  1  0  1  25
32 Harris, Spencer..... *  7-11   0-1    8-10   0  6  6   2  22  2  4  0  2  35
34 Hubertz, Will....... *  1-5    0-3    0-0    1  4  5   5   2  1  3  0  2  36
44 Coverstone, Zach.... *  2-4    0-2    1-4    4  5  9   4   5  1  3  1  1  31
11 Hetrick, Ryan.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  10
24 Williams, Josh......    1-2    0-0    2-2    1  2  3   1   4  1  0  1  0   9
31 Bragg, Jordan.......    0-3    0-3    0-1    0  2  2   0   0  0  0  0  0  14
33 Brackman, Phil......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
   TEAM................
   Totals..............   19-53   3-22  19-28   9 25 34  18  60  6 15  2 10 200

TOTAL FG% 1st Half:  9-30 30.0%   2nd Half: 10-23 43.5%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  3-15 20.0%   2nd Half:  0-7   0.0%   Game: 13.6%   REBS
F Throw % 1st Half:  9-13 69.2%   2nd Half: 10-15 66.7%   Game: 67.9%    5


--------------------------------------------------------------------------------
HOME TEAM: Huntington University 20-8, 10-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Shively, Tyler...... *  2-7    2-3    0-0    0  2  2   5   6  0  2  0  0  25
05 Mock, Andrew........ *  1-4    1-2    2-2    1  3  4   3   5  5  3  0  1  32
11 Sheckler, Doug...... * 11-19   2-7    4-6    1  6  7   3  28  1  2  4  1  40
12 Benge, Kyle......... *  2-7    0-1    3-3    0  1  1   3   7  5  3  0  0  33
33 Kyle, Kevin......... *  6-9    0-0    0-0    2  5  7   2  12  1  1  0  2  34
03 Zawadzki, Kellen....    1-5    1-4    3-4    1  3  4   0   6  4  1  0  3  20
10 Scheetz, Geoff......    0-0    0-0    1-2    0  0  0   1   1  0  0  0  0   2
23 Smith, Luke.........    2-3    1-2    2-2    1  4  5   5   7  0  2  0  0  10
30 Stoffel, Neil.......    0-1    0-0    0-0    0  2  2   0   0  0  0  0  0   4
   TEAM................                            3  3             1
   Totals..............   25-55   7-19  15-19   6 29 35  22  72 16 15  4  7 200

TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 10-27 37.0%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  0-7   0.0%   Game: 36.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 14-17 82.4%   Game: 78.9%    3


--------------------------------------------------------------------------------
Officials: Brad Clauss, Dan Beauchamp, Mark Masariu
Technical fouls: Indiana Wesleyan University-TEAM. Huntington
University-None.
Attendance: 924
Score by Periods                1st  2nd   Total
Indiana Wesleyan University...   30   30  -   60
Huntington University.........   38   34  -   72

Huntington University vs Spring Arbor University (02/13/08 at Spring Arbor, MI)


Official Basketball Box Score
Huntington University vs Spring Arbor University
02/13/08 7:00PM at Spring Arbor, MI

--------------------------------------------------------------------------------
VISITORS: Huntington University 19-8, 9-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Shively, Tyler...... *  7-11   4-6    6-6    1  4  5   2  24  1  0  0  0  35
05 Mock, Andrew........ *  1-3    1-2    0-0    0  2  2   1   3  3  4  0  0  28
11 Sheckler, Doug...... *  7-12   2-5    5-8    2  5  7   3  21  2  2  1  0  40
12 Benge, Kyle......... *  4-9    0-1    2-2    1  0  1   3  10  2  4  0  1  29
33 Kyle, Kevin......... *  4-6    0-0    4-4    2  7  9   2  12  1  2  3  0  29
03 Zawadzki, Kellen....    1-2    0-0    0-0    0  2  2   1   2  0  0  0  0   5
23 Smith, Luke.........    3-7    1-3    1-2    0  3  3   3   8  3  4  0  0  26
30 Stoffel, Neil.......    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   8
   TEAM................                         1  2  3             1
   Totals..............   27-50   8-17  18-22   7 27 34  15  80 12 17  4  1 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 13-22 59.1%   Game: 54.0%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  3-8  37.5%   Game: 47.1%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 12-14 85.7%   Game: 81.8%    0


--------------------------------------------------------------------------------
HOME TEAM: Spring Arbor University 15-13, 7-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Ludwig, Kevin....... *  4-13   1-4    0-0    0  4  4   1   9  2  2  0  1  29
21 Brandt, Josh........ *  3-6    3-5    0-0    0  1  1   0   9  0  1  0  0  12
23 Boss, Rob........... *  6-14   0-0    3-6    4  7 11   2  15  1  2  3  1  35
24 List, Aaron......... *  2-7    0-1    0-0    3  0  3   2   4  1  2  0  0  21
32 Decker, Darby....... *  7-12   2-5    1-1    0  3  3   3  17  1  2  0  0  30
10 Blair, Richard......    1-3    0-1    0-0    1  0  1   0   2  0  0  0  0  13
11 Baisden, DJ.........    4-4    0-0    4-4    1  1  2   5  12  7  2  0  1  25
22 List, Jared.........    1-6    0-4    0-0    2  2  4   0   2  0  0  0  0  19
40 Pickvet, Willie.....    0-2    0-1    0-0    0  1  1   2   0  0  0  0  1  16
   TEAM................                         3  1  4
   Totals..............   28-67   6-21   8-11  14 20 34  15  70 12 11  3  4 200

TOTAL FG% 1st Half: 12-34 35.3%   2nd Half: 16-33 48.5%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  3-10 30.0%   Game: 28.6%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  5-5  100 %   Game: 72.7%    1


--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington University-None. Spring Arbor University-Brandt,
Josh.
Attendance: 400
Score by Periods                1st  2nd   Total
Huntington University.........   39   41  -   80
Spring Arbor University.......   30   40  -   70

Huntington University vs Taylor University (02/06/08 at Upland, IN)


Official Basketball Box Score
Huntington University vs Taylor University
02/06/08 7:00PM at Upland, IN

--------------------------------------------------------------------------------
VISITORS: Huntington University 18-8, 8-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Zawadzki, Kellen.... *  2-7    1-5    0-0    2  0  2   2   5  3  1  0  1  22
11 Sheckler, Doug...... * 11-16   2-3    5-5    2 12 14   2  29  2  3  1  0  38
12 Benge, Kyle......... *  4-13   2-6    2-3    1  0  1   0  12  2  0  0  2  34
23 Smith, Luke......... *  1-5    0-2    0-0    1  0  1   2   2  1  1  0  0  19
33 Kyle, Kevin......... *  1-4    0-0    0-0    2  2  4   2   2  0  1  0  0  21
04 Shively, Tyler......    3-8    3-4    2-2    0  2  2   2  11  1  1  0  1  23
05 Mock, Andrew........    2-8    1-4    0-0    1  2  3   1   5  4  0  0  1  27
30 Stoffel, Neil.......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0  11
34 Lash, David.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
   TEAM................                         5  2  7   1
   Totals..............   24-61   9-24   9-10  14 21 35  14  66 13  7  1  5 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 13-32 40.6%   Game: 39.3%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  6-15 40.0%   Game: 37.5%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  7-7  100 %   Game: 90.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Taylor University 18-8, 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Cox, Daniel......... *  2-9    1-6    0-0    0  6  6   3   5  3  5  0  1  39
15 Daniel, Alex........ *  1-4    0-1    0-0    0  3  3   3   2  4  0  0  1  40
21 Reynolds, Chad...... *  7-13   3-3    3-5    2  4  6   3  20  1  2  2  0  36
45 Bream, Jacob........ *  9-12   7-9    0-1    0  5  5   1  25  2  0  3  0  37
51 Pickett, Kyle....... *  3-4    0-0    0-0    0  3  3   2   6  2  2  0  0  23
31 Tower, Drew.........    1-3    1-3    0-0    1  1  2   1   3  1  1  0  0  12
33 Burchard, Bret......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
43 Goeglein, Justin....    0-3    0-0    2-2    1  0  1   1   2  2  1  0  0  12
   TEAM................                         2  1  3             1
   Totals..............   23-48  12-22   5-8    6 23 29  14  63 15 12  5  2 200

TOTAL FG% 1st Half: 14-24 58.3%   2nd Half:  9-24 37.5%   Game: 47.9%  DEADB
3-Pt. FG% 1st Half:  7-10 70.0%   2nd Half:  5-12 41.7%   Game: 54.5%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  1-2  50.0%   Game: 62.5%    1


--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington University-TEAM. Taylor University-None.
Attendance: 500
Score by Periods                1st  2nd   Total
Huntington University.........   27   39  -   66
Taylor University.............   39   24  -   63

Bethel College vs Huntington University (02/02/08 at Huntington, IN)


Official Basketball Box Score
Bethel College vs Huntington University
02/02/08 3:00PM at Huntington, IN

--------------------------------------------------------------------------------
VISITORS: Bethel College 20-5, 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Lightfoot, Ryne..... *  9-16   4-5    3-5    2  4  6   3  25  4  4  0  0  38
10 Lantz, Kory......... *  1-5    1-4    3-4    1  1  2   4   6  3  0  0  1  30
21 Brown, Tyler........ *  4-12   0-0    0-2    2  3  5   1   8  0  2  3  0  30
30 Lettinga, Mark...... *  1-2    0-1    1-2    0  2  2   2   3  2  2  1  0  28
33 Walker, William..... *  7-12   0-0    5-7    2  7  9   4  19  3  4  0  1  32
23 Laidig, Caleb.......    1-1    0-0    1-2    0  2  2   0   3  1  1  0  2  14
25 Zeser, Jon..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   7
45 Laidig, Wes.........    4-7    0-1    0-0    0  1  1   2   8  4  2  1  1  21
   TEAM................                         4  1  5
   Totals..............   27-56   5-11  13-22  11 21 32  16  72 17 15  5  5 200

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half: 16-31 51.6%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  3-7  42.9%   Game: 45.5%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  7-12 58.3%   Game: 59.1%    5


--------------------------------------------------------------------------------
HOME TEAM: Huntington University 17-8, 7-4
