Huntington College 
Men's Basketball

2000-2001
SEASON SUMMARY AND GAME STATS

SEASON BOX SCORE - as of 03/01/01


THE STAT CREW SYSTEM For Basketball
                        SEASON BOX SCORE - as of 03/01/01
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (16-18)    (8-4)      (5-11)     (3-3)  
CONFERENCE................ (8-9)      (4-4)      (4-5)      (0-0)  
NON-CONFERENCE............ (8-9)      (4-0)      (1-6)      (3-3)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
23 Porter, David       34 34 1131 33.3 264 530  .498  52 138  .377 154 209 .737   85 201  286  8.4  82  1  53  52  48  41  734  21.6
10 Snodgrass, Brett    33 31  951 28.8 131 307  .427  81 196  .413  78 100 .780   29  50   79  2.4  60  0  64  46   3  31  421  12.8
21 Wright, Paul        34 30  956 28.1 143 313  .457  44 105  .419  89 108 .824   32  91  123  3.6  52  0 114  76   3  38  419  12.3
35 Leer, Wade          32 19  691 21.6  89 178  .500  16  46  .348  77  92 .837   35  72  107  3.3  51  0  22  38   9  17  271   8.5
33 Ferrell, Eric       33  3  412 12.5  74 174  .425  36 105  .343  26  33 .788   22  47   69  2.1  50  0  14  18   8   9  210   6.4
11 Hill, Adam          34 11  739 21.7  56 110  .509  25  55  .455  70  87 .805    7  46   53  1.6  49  0  97  62   0  41  207   6.1
40 Gaff, Joe           27 12  471 17.4  77 142  .542   0   1  .000  21  26 .808   45  57  102  3.8  74  4  14  27   8  11  175   6.5
20 Thwaits, Ryan       33 24  755 22.9  43  80  .538  10  22  .455  55  74 .743   31  70  101  3.1 113  6  89  60   1  31  151   4.6
25 Garner, Rusty       29  1  286  9.9  22  70  .314   5  26  .192  18  30 .600   13  17   30  1.0  66  0  46  23   0  21   67   2.3
22 Kurzen, Andy        29  3  218  7.5  13  46  .283   7  35  .200   8  11 .727    6  19   25  0.9  17  0  10  16   0   7   41   1.4
31 Yoder, Derek        18  0  105  5.8  13  37  .351   8  28  .286   0   0 .000    2   5    7  0.4   1  0   7   4   0   5   34   1.9
44 Greg Miller         20  1  113  5.7   7  16  .438   0   0  .000  12  19 .632    6  12   18  0.9   8  0   4   4   1   3   26   1.3
45 Willard, Mike       10  1   26  2.6   6  13  .462   0   0  .000   2   5 .400    3   4    7  0.7   9  0   2   1   0   0   14   1.4
32 Plett, Matt          6  0   21  3.5   2   6  .333   1   3  .333   0   1 .000    1   5    6  1.0   2  0   1   2   1   0    5   0.8
41 Riegsecker, Justin   1  0    2  2.0   1   2  .500   0   0  .000   0   0 .000    1   0    1  1.0   0  0   0   1   0   0    2   2.0
TEAM REBOUNDS.................................................................... 46  59  105        1         11
------------------------------------------------------------------------------------------------------------------------------------
Huntington College     34    6877      941 2024 .465 285 760  .375 610 795 .767  364 755 1119 32.9 635 11 537 441  82 255 2777  81.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents              34    6878     1020 2043 .499 203 603  .337 480 697 .689  372 814 1186 34.9 707    574 471  51 216 2723  80.1
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                      1252  1442    29     0     0     0    2723
Huntington College             1341  1398    38     0     0     0    2777
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      99     6    105
Huntington College             85     8     93

MCC TOURNAMENT GAMES

Huntington College vs Marian College                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Huntington College vs Marian College                                            
2/27/01 7:00 p.m. at Marian College                                             
--------------------------------------------------------------------------------
VISITORS: Huntington College 16-18                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Snodgrass, Brett     *  1  5   1  5   0  0   0  1  1   3   3   1  1  0  1  29
11 Hill, Adam           *  4  8   2  5   0  0   0  6  6   2  10   3  0  0  1  33
21 Wright, Paul         *  7 13   3  7   0  0   1  1  2   1  17   6  5  0  1  33
23 Porter, David        *  4 11   0  1   4  4   0  4  4   2  12   0  3  0  0  33
35 Leer, Wade           *  5  6   0  0   0  0   3  0  3   1  10   0  2  0  1  21
20 Thwaits, Ryan           2  3   1  1   0  0   3  3  6   2   5   4  2  0  1  20
31 Yoder, Derek            1  1   1  1   0  0   0  0  0   0   3   0  1  0  0   3
33 Ferrell, Eric           3  8   3  7   0  0   0  5  5   1   9   0  1  1  0  13
40 Gaff, Joe               1  3   0  0   0  0   3  2  5   2   2   0  0  1  0  15
TEAM ........................................   2  2  4                         
TOTALS                    28 58  11 27   4  4  12 24 36  14  71  14 15  2  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 28-58  .483   Game:  .483   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half: 11-27  .407   Game:  .407   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  4- 4 1.000   Game: 1.000      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Marian College                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Davison, Danny       *  1  9   0  4   1  2   0  2  2   3   3  10  2  0  2  35
20 Pardue, Doug         * 10 18   5 11   4  4   0  5  5   2  29   2  4  0  1  39
34 Meece, David         *  6 11   4  8   0  1   0  4  4   0  16   1  1  0  2  35
44 Franic, Slaven       *  4  7   0  0   0  1   1  1  2   3   8   3  2  0  1  33
51 Gardner, James       *  5  9   0  0   2  2   6  4 10   1  12   1  1  0  4  31
10 Metzger, Brad           1  2   0  1   0  0   0  1  1   0   2   1  0  0  0  11
40 Quillen, Jet            0  1   0  0   2  2   1  1  2   0   2   0  0  0  0  16
TEAM ........................................   1  0  1                         
TOTALS                    27 57   9 24   9 12   9 18 27   9  72  18 10  0 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-57  .474   Game:  .474   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  9-24  .375   Game:  .375   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-12  .750   Game:  .750      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Huntington College            -  none                                           
Marian College                -  none                                           
ATTENDANCE:  2000                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Huntington College                  41   30                          71         
Marian College                      42   30                          72         

    

Grace College vs Huntington College                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Grace College vs Huntington College                                             
2/24/01 3:00 p.m. at Merillat Complex                                           
--------------------------------------------------------------------------------
VISITORS: Grace College 12-22                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 O'Dell, Brian        *  0  4   0  2   0  0   0  2  2   0   0   3  1  0  0  16
23 Abernethy, Matt      *  8 15   0  0   3  7   3  5  8   1  19   3  1  1  0  37
31 Moore, Matt          *  3  3   3  3   1  2   1  1  2   2  10   4  2  0  0  38
34 Tonagel, Ben         *  0  7   0  7   2  2   1  6  7   4   2   2  2  0  0  27
50 Scharlach, Dan       *  7  9   0  0   1  1   1  5  6   4  15   0  4  0  0  28
12 Irwin, Chris            2  6   2  6   0  0   2  4  6   1   6   0  2  0  0  25
14 Smith, Corey            0  1   0  0   1  2   1  0  1   0   1   0  1  0  0   3
21 Isensee, Derric         2  2   1  1   1  2   1  1  2   5   6   1  0  1  0  12
32 Bender, Jordan          0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   0
33 Saunders, Joe           5  6   0  0   1  1   1  2  3   5  11   1  0  0  0  10
52 Swanson, Jeremy         0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   4
TEAM ........................................   1  1  2              1          
TOTALS                    27 54   6 19  10 17  12 27 39  23  70  14 15  2  0 200
                                                                                
TOTAL FG% 1st Half: 14-30  .467   2nd Half: 13-24  .542   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  4-10  .400   2nd Half:  2- 9  .222   Game:  .316   REBOUNDS
F Throw % 1st Half:  2- 2 1.000   2nd Half:  8-15  .533   Game:  .588      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 16-17                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Snodgrass, Brett     *  5 11   4  8   3  3   0  1  1   2  17   0  0  0  0  34
11 Hill, Adam           *  1  3   0  2   2  2   0  1  1   1   4   2  2  0  1  27
21 Wright, Paul         *  5 11   1  3   5  6   4  3  7   1  16   6  1  0  1  35
23 Porter, David        *  9 15   0  3   5 10   2  5  7   4  23   2  1  5  2  36
40 Gaff, Joe            *  0  3   0  0   2  2   0  4  4   1   2   0  0  0  1  19
20 Thwaits, Ryan           0  0   0  0   4  4   0  2  2   3   4   0  0  0  2  19
31 Yoder, Derek            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
33 Ferrell, Eric           0  2   0  2   0  0   0  0  0   1   0   0  0  0  1   7
35 Leer, Wade              2  8   0  1   5  6   2  0  2   2   9   0  0  0  0  21
TEAM ........................................   1  1  2                         
TOTALS                    22 53   5 19  26 33   9 17 26  15  75  10  4  5  8 200
                                                                                
TOTAL FG% 1st Half:  9-29  .310   2nd Half: 13-24  .542   Game:  .415   DEADBALL
3-Pt. FG% 1st Half:  2-12  .167   2nd Half:  3- 7  .429   Game:  .263   REBOUNDS
F Throw % 1st Half:  8-11  .727   2nd Half: 18-22  .818   Game:  .788      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Grace College                 -  none                                           
Huntington College            -  none                                           
ATTENDANCE:  1800                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Grace College                       34   36                          70         
Huntington College                  28   47                          75         

Huntington College vs Bethel College                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Huntington College vs Bethel College                                            
2/21/01 7:00 p.m. at Bethel College                                             
--------------------------------------------------------------------------------
VISITORS: Huntington College 15-17                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Snodgrass, Brett     *  6 15   4  8   1  3   1  3  4   2  17   1  4  0  0  33
11 Hill, Adam           *  2  6   1  4   3  4   0  2  2   2   8   6  4  0  2  33
21 Wright, Paul         *  3 11   1  3  12 13   1  9 10   0  19   2  4  0  3  37
23 Porter, David        *  8 15   1  2   4  4   7  7 14   2  21   1  4  1  1  36
35 Leer, Wade           *  1  1   0  0   0  0   0  2  2   1   2   1  1  0  0   6
20 Thwaits, Ryan           1  2   0  0   5  5   0  1  1   4   7   3  2  0  3  18
33 Ferrell, Eric           4  9   3  5   0  0   1  2  3   3  11   1  0  0  1  19
40 Gaff, Joe               1  5   0  0   0  0   2  4  6   5   2   0  0  0  0  18
TEAM ........................................   1  5  6                         
TOTALS                    26 64  10 22  25 29  13 35 48  19  87  15 19  1 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 26-64  .406   Game:  .406   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half: 10-22  .455   Game:  .455   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 25-29  .862   Game:  .862      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Bethel College 20-13                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
4  Jackson, Thomas      *  2  6   0  1   1  2   0  1  1   2   5   1  2  0  0  13
10 Gensic, Sam          *  5 15   3  9   2  2   1  1  2   2  15   1  0  0  1  23
45 Ritter, Tim          *  2  5   1  4   2  2   3  2  5   4   7   4  2  0  2  26
50 Gooden, Ricky        *  9 18   0  0   5  6   5  7 12   0  23   2  3  1  1  39
52 Abernety, Drew       *  2  4   0  1   1  3   2  7  9   0   5   0  1  0  1  17
5  Smith, Eric             0  1   0  0   0  0   0  0  0   4   0   0  1  0  0   7
21 Ziegler, Robert         1  1   0  0   0  0   0  0  0   1   2   0  0  0  0   3
22 Bradley Nic             0  1   0  1   0  0   0  2  2   0   0   2  1  0  0  11
25 Keister, David          1  2   0  0   1  3   1  2  3   0   3   1  0  0  0   9
30 Ganger, Andy            2 13   1  8   1  2   0  2  2   1   6   0  1  1  0  19
32 Bontreger, Adam         1  2   0  1   0  1   0  1  1   4   2   3  1  0  3  17
33 Michaels, Marc          0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   1
34 Grindle, Joel           3  7   0  1   1  2   4  1  5   4   7   1  4  0  2  15
TEAM ........................................   1  2  3                         
TOTALS                    28 75   5 26  14 23  17 28 45  23  75  15 17  2 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 28-75  .373   Game:  .373   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-26  .192   Game:  .192   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-23  .609   Game:  .609      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Huntington College            -  none                                           
Bethel College                -  none                                           
ATTENDANCE:  2000                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Huntington College                  43   44                          87         
Bethel College                      28   47                          75         
 
 
 

GAME BY GAME SUMMARY-2000/2001

 

Huntington College vs St. Francis University                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Huntington College vs St. Francis University                                    
2/17/01 3:00 p.m. at St. Francis                                                
--------------------------------------------------------------------------------
VISITORS: Huntington College 21-11                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Snodgrass, Brett     *  1  4   0  0   0  0   0  2  2   3   2   1  0  0  0  24
11 Hill, Adam           *  4  6   3  4   1  2   0  2  2   3  12   4  5  0  3  32
21 Wright, Paul         *  4  8   1  3   2  2   0  4  4   1  11   6  2  0  0  25
23 Porter, David        * 10 19   0  3   4  4   2  4  6   1  24   4  1  1  3  38
35 Leer, Wade           *  3  7   1  2   2  2   1  3  4   3   9   0  0  2  0  22
22 Kurzen, Andy            0  2   0  1   0  0   0  1  1   1   0   1  1  0  1  15
25 Garner, Rusty           0  3   0  2   0  0   0  0  0   2   0   2  1  0  0   8
31 Yoder, Derek            1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   1
33 Ferrell, Eric           1  5   0  3   0  0   0  1  1   1   2   1  0  0  0  16
40 Gaff, Joe               3  6   0  0   0  0   2  0  2   4   6   2  0  0  2  17
44 Greg Miller             0  0   0  0   0  0   0  0  0   0   0   0  0  0  1   2
TEAM ........................................   0  3  3                         
TOTALS                    27 61   5 18   9 10   5 20 25  19  68  21 10  3 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-61  .443   Game:  .443   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-18  .278   Game:  .278   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-10  .900   Game:  .900      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: St. Francis University 14-17                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
4  Norfleet, Ryan       *  3 10   0  1   0  0   0  3  3   2   6   3  4  0  1  22
22 Meyer, Meyer         *  5 13   4 11   5  5   0  4  4   2  19   1  0  0  1  31
33 Bolinger, Scott      *  4  4   0  0   1  2   3  5  8   1   9   0  0  0  0  26
42 Creigh, Jeremy       *  3  8   2  5   0  0   1  4  5   1   8   5  2  0  0  30
44 Smith Mitch          *  9 11   0  0   4  7   5  2  7   3  22   0  2  0  1  32
11 Roddy, Keith            1  1   0  0   1  1   0  4  4   1   3   1  0  0  0  11
12 James, Jontae           2  2   1  1   4  5   1  1  2   1   9   4  3  0  2  20
20 Louden, Marcus          3  7   2  5   0  0   0  4  4   3   8   2  2  0  1  19
25 Holmes, Sam             0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   1
34 Mullins, Eboka          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
40 Baughman, Dave          1  3   0  0   0  0   1  0  1   2   2   1  1  0  0   7
TEAM ........................................   0  1  1              1          
TOTALS                    31 59   9 23  15 20  11 29 40  16  86  17 15  0  6 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 31-59  .525   Game:  .525   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  9-23  .391   Game:  .391   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 15-20  .750   Game:  .750      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Huntington College            -  none                                           
St. Francis University        -  none                                           
ATTENDANCE:  1500                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Huntington College                  33   35                          68         
St. Francis University              34   52                          86         

Indiana Wesleyan University vs Huntington College                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Indiana Wesleyan University vs Huntington College                               
2/13/01 7:00 p.m. at Merillat Complex                                           
--------------------------------------------------------------------------------
VISITORS: Indiana Wesleyan University 17-8                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Willson, Aaron       f  8 13   0  0   1  2   2  6  8   3  17   1  3  0  1  29
44 Cordero, Nic         f  4  8   0  0   1  2   3  5  8   3   9   3  1  2  1  29
11 Morris, Matt         g  3  5   0  0   4  4   0  3  3   1  10   5  0  0  2  27
21 Morris, Danny        g  6 16   2  8   2  2   0  3  3   1  16   2  3  0  1  37
33 Brothers, Aaron      g  6 13   2  6   0  2   2  5  7   0  14   2  1  0  2  35
12 Shepherd, Derick        2  3   0  0   0  0   0  0  0   0   4   1  1  0  0  16
35 Snyder, Jamie           2  2   0  0   0  2   1  2  3   0   4   2  0  0  0  13
40 Hummel, Josh            1  2   0  0   0  0   1  2  3   1   2   0  0  0  0   9
45 Wooten, George          0  1   0  0   0  0   0  0  0   1   0   0  0  0  0   5
TEAM ........................................   2  4  6              2          
TOTALS                    32 63   4 14   8 14  11 30 41  10  76  16 11  2  7 200
                                                                                
TOTAL FG% 1st Half: 20-36  .556   2nd Half: 12-27  .444   Game:  .508   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  1- 5  .200   Game:  .286   REBOUNDS
F Throw % 1st Half:  0- 2  .000   2nd Half:  8-12  .667   Game:  .571      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 14-16                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Porter, David        f  6 10   2  2   1  2   4  6 10   0  15   2  1  3  1  31
40 Gaff, Joe            f  2  7   0  0   0  0   3  2  5   1   4   0  0  0  1  15
10 Snodgrass, Brett     g  2 14   1 10   0  0   2  0  2   2   5   3  0  0  1  29
20 Thwaits, Ryan        g  1  2   0  0   0  1   1  1  2   5   2   1  4  0  2  19
21 Wright, Paul         g  0  2   0  2   0  0   0  1  1   0   0   2  1  0  0  12
11 Hill, Adam              3  7   1  3   0  0   0  3  3   3   7   5  1  0  1  20
22 Kurzen, Andy            0  1   0  1   0  0   0  2  2   0   0   0  0  0  0   5
25 Garner, Rusty           0  1   0  1   0  0   0  1  1   1   0   0  0  0  0   5
31 Yoder, Derek            0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   5
33 Ferrell, Eric          11 20   5 11   0  0   0  4  4   0  27   0  0  0  0  28
35 Leer, Wade              1  5   0  1   1  1   1  2  3   4   3   2  0  0  0  16
44 Greg Miller             1  3   0  0   1  2   1  0  1   0   3   0  0  0  0  13
45 Willard, Mike           0  0   0  0   2  2   1  0  1   0   2   0  0  0  0   2
TEAM ........................................   2  0  2              3          
TOTALS                    27 73   9 32   5  8  15 22 37  16  68  15 10  3  6 200
                                                                                
TOTAL FG% 1st Half: 11-32  .344   2nd Half: 16-41  .390   Game:  .370   DEADBALL
3-Pt. FG% 1st Half:  3-14  .214   2nd Half:  6-18  .333   Game:  .281   REBOUNDS
F Throw % 1st Half:  4- 7  .571   2nd Half:  1- 1 1.000   Game:  .625      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Indiana Wesleyan University   -  none                                           
Huntington College            -  none                                           
ATTENDANCE:  1200                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Indiana Wesleyan University         43   33                          76         
Huntington College                  29   39                          68         

Huntington College vs Taylor College                                                                           


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Huntington College vs Taylor College                                            
2/10/01 7:00 p.m. at Taylor University                                          
--------------------------------------------------------------------------------
VISITORS: Huntington College 14-15                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Snodgrass, Brett     *  8 12   4  7   0  0   2  0  2   0  20   1  0  0  2  32
20 Thwaits, Ryan        *  1  3   0  1   4  7   1  3  4   5   6   5  3  0  2  26
21 Wright, Paul         *  3  8   1  3   0  0   2  2  4   2   7   0  1  0  0  29
23 Porter, David        *  5 12   1  2   3  6   0  3  3   3  14   0  1  1  2  31
35 Leer, Wade           *  0  2   0  0   2  4   1  0  1   1   2   0  1  0  0  14
11 Hill, Adam              0  1   0  1   2  2   0  0  0   0   2   1  0  0  1  14
22 Kurzen, Andy            0  1   0  0   0  0   0  1  1   0   0   0  0  0  0   4
25 Garner, Rusty           1  2   0  1   0  1   0  0  0   1   2   0  1  0  0  11
33 Ferrell, Eric           6 13   1  7   3  3   1  0  1   4  16   0  0  0  1  22
40 Gaff, Joe               1  2   0  0   0  0   0  2  2   4   2   0  0  0  1  14
44 Greg Miller             0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
TEAM ........................................   2  5  7   1                     
TOTALS                    25 56   7 22  14 23   9 16 25  22  71   7  7  1  9 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 25-56  .446   Game:  .446   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  7-22  .318   Game:  .318   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-23  .609   Game:  .609      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Taylor College 16-15                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Jones, Tyson         *  1  5   0  1   1  3   0  5  5   1   3   5  4  0  0  30
13 Schrader, Trent      *  5  7   4  4   0  0   0  2  2   1  14   2  1  0  2  30
23 Newhouse, Jabin      *  3  8   0  0   0  1   0  4  4   0   6   3  0  0  0  20
25 Traylor, Matt        *  4  4   3  3   5  6   0  0  0   1  16   2  0  0  0  25
35 Jones, Alan          *  4  7   2  3   2  2   0  4  4   3  12   3  3  0  0  25
21 Epple, Nathan           0  0   0  0   2  4   0  0  0   0   2   0  1  0  0   5
33 Boling, Matt            0  0   0  0   0  0   0  0  0   3   0   0  1  0  0   2
41 Lettinga, Matt          5  7   0  0   3  3   0  3  3   2  13   2  2  1  2  25
51 Miles, John             3  3   0  0   1  3   3  5  8   4   7   0  1  0  0  21
54 Muster, Adam            4  4   0  0   1  2   1  4  5   3   9   0  2  0  0  17
TEAM ........................................   0  1  1                         
TOTALS                    29 45   9 11  15 24   4 28 32  18  82  17 15  1  4 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 29-45  .644   Game:  .644   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  9-11  .818   Game:  .818   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 15-24  .625   Game:  .625      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Huntington College            - the bench(1)                                    
Taylor College                -  none                                           
ATTENDANCE:  1500                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Huntington College                  39   32                          71         
Taylor College                      48   34                          82         

Grace College vs Huntington College 


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Grace College vs Huntington College                                             
2-6-01 7:00pm at Merillat Complex                                               
--------------------------------------------------------------------------------
VISITORS: Grace College 11-18                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Irwin, Chris            3  7   3  5   0  0   0  0  0   1   9   1  0  0  2  21
14 Smith, Corey            0  4   0  3   0  0   0  0  0   2   0   1  0  0  0  14
20 O'Dell, Brian           1  2   1  2   0  0   1  1  2   1   3   2  1  0  1  17
21 Isensee, Derric         1  1   0  0   0  0   1  0  1   0   2   3  1  0  0   6
22 Swanson, Jeremy         0  1   0  0   0  0   0  1  1   0   0   0  1  0  0   4
23 Abernethy, Matt         7  9   0  0  10 15   3  4  7   1  24   4  2  0  0  30
31 Moore, Matt             2  6   1  3   0  0   1  0  1   2   5   3  1  0  0  30
33 Saunders, Joe           5  7   0  0   2  4   0  4  4   3  12   2  0  0  0  26
34 Tonagel, Ben            2  6   1  2   0  0   0  4  4   4   5   3  0  0  0  18
42 Wike, Jeremy            1  2   0  0   3  4   1  3  4   0   5   0  2  0  1  14
50 Scharlach, Dan          6  8   0  0   0  0   0  0  0   2  12   1  3  0  0  20
TEAM ........................................   0  5  5              1          
TOTALS                    28 53   6 15  15 23   7 22 29  16  77  20 12  0  4 200
                                                                                
TOTAL FG% 1st Half: 11-24  .458   2nd Half: 17-29  .586   Game:  .528   DEADBALL
3-Pt. FG% 1st Half:  2- 5  .400   2nd Half:  4-10  .400   Game:  .400   REBOUNDS
F Throw % 1st Half:  3- 7  .429   2nd Half: 12-16  .750   Game:  .652      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 14-14                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Porter, David        f 10 17   2  6   2  2   1  8  9   2  24   5  1  0  1  32
35 Leer, Wade           f  0  1   0  1   2  2   0  0  0   1   2   0  1  0  0  18
10 Snodgrass, Brett     g  7 11   4  6   0  1   0  0  0   1  18   4  1  0  2  32
20 Thwaits, Ryan        g  2  3   1  1   1  2   1  2  3   2   6   3  0  0  0  23
