![]() |
Huntington College
Men's Basketball
2001-02
Cumulative Season Statistics
As of March 8, 2002
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-11) (14-3) (9-7) (3-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (16-7) (9-1) (4-5) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Porter, David...... 37-37 1284 34.7 261-541 .482 60-158 .380 158-220 .718 75 231 306 8.3 71 0 59 66 41 26 740 20.0
10 Snodgrass, Brett... 37-37 1158 31.3 198-408 .485 108-238 .454 123-145 .848 37 81 118 3.2 67 1 67 45 3 48 627 16.9
11 Hill, Adam......... 37-37 1231 33.3 172-365 .471 70-179 .391 113-128 .883 20 99 119 3.2 77 0 187 105 2 88 527 14.2
33 Ferrell, Eric...... 37-19 770 20.8 127-284 .447 52-132 .394 52-67 .776 74 98 172 4.6 89 1 43 58 16 22 358 9.7
20 Thwaits, Ryan...... 35-22 897 25.6 74-176 .420 18-59 .305 79-108 .731 83 113 196 5.6 94 5 112 59 2 43 245 7.0
41 Hall, Marcus....... 37-25 674 18.2 101-207 .488 10-37 .270 26-39 .667 41 67 108 2.9 115 3 36 38 18 16 238 6.4
35 Riegsecker, Justin. 36-2 386 10.7 50-139 .360 24-67 .358 38-49 .776 22 34 56 1.6 39 0 13 28 5 11 162 4.5
31 Yoder, Derek....... 32-0 336 10.5 45-89 .506 27-60 .450 5-7 .714 14 23 37 1.2 18 0 23 14 0 20 122 3.8
22 Kurzen, Andy....... 37-0 291 7.9 25-52 .481 14-38 .368 8-11 .727 4 23 27 0.7 29 0 34 15 1 14 72 1.9
44 Miller, Greg....... 35-6 410 11.7 22-45 .489 0-0 .000 19-23 .826 32 36 68 1.9 52 0 15 9 3 9 63 1.8
32 Willard, Mike...... 3-0 6 2.0 2-6 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 4 1.3
45 Stevens, Kembe..... 3-0 7 2.3 0-3 .000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 0 1 1 0 0 0.0
TEAM............... 76 85 161 4.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7450 1077-2315 .465 383-968 .396 621-797 .779 478 892 1370 37.0 654 10 589 443 92 297 3158 85.4
Opponents.......... 37 7450 1053-2212 .476 257-699 .368 507-728 .696 405 862 1267 34.2 699 - 570 527 86 244 2870 77.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Huntington College............ 1496 1635 27 - 3158
Opponents..................... 1301 1529 40 - 2870
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Huntington College............ 72 2 74
Opponents..................... 81 2 83
2001-02
Box Scores
VISITORS: Northwestern College 29-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Reinke, Lance....... * 7-10 1-4 5-8 0 3 3 1 20 3 4 0 1 35
22 Ranschau, Keith..... * 2-7 0-2 0-1 0 2 2 0 4 2 1 0 1 25
34 Hoegh, Jerod........ * 6-8 1-1 4-6 0 5 5 2 17 4 1 0 1 29
40 Woudstra, Brandon... * 6-9 2-2 0-0 3 4 7 1 14 5 3 1 1 40
54 Jacobson, Brandon... * 11-14 0-0 4-6 1 5 6 0 26 2 1 0 0 27
24 Winterfield, Corey.. 0-1 0-1 2-2 0 0 0 3 2 0 1 0 0 16
44 Wick, Joseph........ 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 3
50 Van Dis, Reid....... 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 5
52 Leloux, Marcus...... 1-1 1-1 3-4 0 5 5 0 6 1 4 0 1 20
TEAM................ 2 5 7
Totals.............. 34-52 5-11 19-29 7 29 36 9 92 17 16 1 6 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 17-23 73.9% Game: 65.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-2 50.0% Game: 45.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 14-20 70.0% Game: 65.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 26-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Snodgrass, Brett.... * 4-7 0-3 2-4 1 2 3 3 10 1 2 1 2 38
11 Hill, Adam.......... * 11-19 4-8 0-0 1 2 3 2 26 3 3 0 4 36
20 Thwaits, Ryan....... * 3-9 0-2 2-4 1 2 3 3 8 1 1 0 2 30
23 Porter, David....... * 7-14 0-4 0-0 1 7 8 4 14 2 2 1 2 35
44 Miller, Greg........ * 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 16
22 Kurzen, Andy........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
31 Yoder, Derek........ 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 3
33 Ferrell, Eric....... 7-11 4-6 0-0 2 3 5 4 18 2 1 0 0 25
35 Riegsecker, Justin.. 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
41 Hall, Marcus........ 1-4 0-1 0-0 1 0 1 1 2 2 0 1 0 13
TEAM................ 1 1
Totals.............. 34-72 8-28 4-8 10 18 28 20 80 11 9 3 10 200
TOTAL FG% 1st Half: 19-39 48.7% 2nd Half: 15-33 45.5% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 4-11 36.4% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Phil Stompoly, Rob Kruger, Perry Sharp
Technical fouls: Northwestern College-None. Huntington College-None.
Attendance: 700
Score by Periods 1st 2nd Total
Northwestern College.......... 43 49 - 92
Huntington College............ 42 38 - 80
VISITORS: Holy Names College 20-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ware, Funtaine...... * 3-8 2-4 0-0 0 2 2 3 8 2 4 0 1 21
34 Sanchez, Omar....... * 0-3 0-0 2-2 0 3 3 1 2 0 3 0 1 18
4 Frazier, Eddie...... * 4-10 1-4 0-0 0 1 1 2 9 4 5 0 1 37
42 Chase, Robert....... * 3-7 0-0 2-2 5 2 7 0 8 0 1 0 0 23
45 Salim, Shadeed...... * 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 6
25 Covell, David....... 1-2 0-1 2-2 1 3 4 2 4 0 1 0 0 25
3 Romero, Chris....... 3-5 1-1 0-0 0 0 0 4 7 3 0 0 2 13
32 Vargas, Miguel...... 1-6 0-4 0-0 2 0 2 2 2 0 0 0 3 17
35 Obradovic, Jovan.... 8-13 0-0 4-6 1 0 1 2 20 1 1 0 0 34
44 Reed, Blair......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
TEAM................ 3 3 2
Totals.............. 23-55 4-14 10-12 12 13 25 19 60 10 18 0 9 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 13-32 40.6% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-10 40.0% Game: 28.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-6 83.3% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 26-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Snodgrass, Brett.... * 1-7 0-4 4-4 1 3 4 0 6 3 0 0 1 37
11 Hill, Adam.......... * 4-9 3-6 2-2 0 1 1 2 13 4 3 0 2 37
20 Thwaits, Ryan....... * 3-3 0-0 12-13 1 6 7 3 18 3 5 0 3 38
23 Porter, David....... * 6-15 2-3 2-2 2 5 7 0 16 2 2 1 2 37
41 Hall, Marcus........ * 0-0 0-0 0-0 0 1 1 1 0 0 3 0 1 3
22 Kurzen, Andy........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
31 Yoder, Derek........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Ferrell, Eric....... 5-6 4-5 0-0 2 3 5 4 14 0 2 0 0 14
35 Riegsecker, Justin.. 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 6
44 Miller, Greg........ 2-2 0-0 0-0 1 1 2 3 4 1 0 0 1 22
TEAM................ 2 2
Totals.............. 22-43 10-19 22-23 9 20 29 14 76 13 16 1 10 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 11-19 57.9% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 6-10 60.0% Game: 52.6% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 14-14 100 % Game: 95.7% 0
--------------------------------------------------------------------------------
Officials: Perry Sharp, Al Monaco, Phil Stompoly
Technical fouls: Holy Names College-None. Huntington College-None.
Attendance: 400
Score by Periods 1st 2nd Total
Holy Names College............ 25 35 - 60
Huntington College............ 34 42 - 76
VISITORS: Marian College 18-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Meece, David........ f 4-13 3-10 2-2 1 4 5 1 13 1 3 2 2 36
50 Crowder, Montay..... f 3-6 1-1 1-1 1 1 2 3 8 0 0 0 2 20
51 Gardner, James...... f 9-15 0-0 4-5 1 3 4 4 22 3 5 1 2 38
10 Metzger, Brad....... g 1-6 0-1 0-0 0 3 3 1 2 3 1 0 1 37
11 Emberton, Andy...... g 1-3 1-3 0-0 0 0 0 2 3 3 2 0 0 15
12 Buffington, Demetris 2-6 0-1 2-3 3 2 5 3 6 1 1 1 0 20
32 Carmony, Wes........ 1-5 1-3 1-2 1 1 2 2 4 1 1 0 1 13
40 Webster, William.... 1-3 1-2 0-0 1 2 3 3 3 0 2 0 1 17
41 Dawson, Jay......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
42 Crick, Travis....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 22-58 7-22 10-13 9 19 28 20 61 12 15 4 9 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 9-34 26.5% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-12 16.7% Game: 31.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 7-10 70.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 25-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Porter, David....... f 6-13 1-5 5-7 1 8 9 1 18 0 0 1 0 37
41 Hall, Marcus........ f 0-1 0-0 0-0 1 0 1 4 0 1 2 2 0 15
10 Snodgrass, Brett.... g 9-16 5-9 9-10 3 3 6 1 32 3 1 0 1 37
11 Hill, Adam.......... g 3-9 2-5 5-6 1 3 4 4 13 4 6 0 2 39
20 Thwaits, Ryan....... g 1-3 0-0 2-3 5 4 9 4 4 5 2 1 1 30
22 Kurzen, Andy........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
31 Yoder, Derek........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Ferrell, Eric....... 4-10 1-4 0-0 4 6 10 4 9 1 4 0 0 24
35 Riegsecker, Justin.. 2-4 2-3 0-0 0 0 0 1 6 0 0 0 0 10
44 Miller, Greg........ 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 26-59 11-27 21-26 18 28 46 19 84 14 15 4 4 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 16-29 55.2% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 9-17 52.9% Game: 40.7% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 11-13 84.6% Game: 80.8% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Huntington College-None.
Attendance: 1800
Score by Periods 1st 2nd Total
Marian College................ 34 27 - 61
Huntington College............ 32 52 - 84
VISITORS: Indiana Wesleyan University 12-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Day, Andrew......... f 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 24
34 Willson, Aaron...... f 12-20 2-3 0-1 3 2 5 3 26 0 0 0 0 37
53 Snedden, Justin..... c 1-7 0-0 0-0 0 3 3 4 2 1 1 0 0 15
21 Morris, Danny....... g 3-7 0-1 0-0 0 5 5 0 6 4 4 0 0 36
33 Brothers, Aaron..... g 2-6 0-1 3-4 0 5 5 3 7 3 1 0 3 33
12 Shepherd, Derick.... 2-5 1-3 3-4 1 1 2 4 8 8 2 0 0 19
40 Hummel, Josh........ 6-12 0-0 4-8 3 4 7 3 16 0 0 1 0 25
45 Wooten, George...... 1-1 0-0 0-0 0 0 0 2 2 1 1 0 0 11
TEAM................ 4 4
Totals.............. 27-58 3-8 10-17 11 21 32 19 67 17 9 1 3 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-30 46.7% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-5 20.0% Game: 37.5% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-10 70.0% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 24-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Porter, David....... f 5-11 0-2 9-12 1 4 5 4 19 0 0 3 1 36
41 Hall, Marcus........ f 2-4 0-0 1-2 4 4 8 1 5 1 2 1 1 22
10 Snodgrass, Brett.... g 8-14 2-7 4-4 0 2 2 3 22 3 1 0 1 35
11 Hill, Adam.......... g 6-9 3-5 4-4 0 4 4 3 19 5 1 0 1 34
20 Thwaits, Ryan....... g 3-8 0-2 0-0 2 6 8 1 6 5 1 0 1 37
22 Kurzen, Andy........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
31 Yoder, Derek........ 2-3 2-3 0-1 0 0 0 0 6 1 1 0 0 10
33 Ferrell, Eric....... 0-5 0-3 1-2 0 1 1 3 1 1 0 1 0 10
44 Miller, Greg........ 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 13
TEAM................ 3 1 4
Totals.............. 26-54 7-22 21-27 10 24 34 16 80 16 7 5 5 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 11-19 57.9% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 1-6 16.7% Game: 31.8% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 19-22 86.4% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Indiana Wesleyan University-None. Huntington College-None.
Attendance: 1500
Score by Periods 1st 2nd Total
Indiana Wesleyan University... 31 36 - 67
Huntington College............ 38 42 - 80
VISITORS: Grace College 16-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Abernethy, Matt..... f 12-17 0-0 6-8 3 4 7 1 30 3 2 0 1 39
33 Saunders, Joe....... f 6-7 1-1 0-0 0 4 4 2 13 1 2 0 0 31
50 Kipsey, Andrew...... f 3-10 1-6 0-0 4 2 6 3 7 4 2 0 0 27
20 O'Dell, Brian....... g 5-9 3-7 0-0 1 2 3 2 13 1 1 0 1 36
22 Moore, Matt......... g 4-9 2-7 0-0 0 4 4 2 10 7 3 0 1 40
14 Smith, Corey........ 0-5 0-2 0-0 0 0 0 0 0 2 0 0 0 5
21 Isensee, Derric..... 0-2 0-0 0-0 0 1 1 4 0 3 0 0 0 12
40 Bailey, Tim......... 0-4 0-0 0-0 1 4 5 0 0 0 2 0 0 10
TEAM................ 2 3 5
Totals.............. 30-63 7-23 6-8 11 24 35 14 73 21 12 0 3 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 15-31 48.4% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-14 28.6% Game: 30.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 2-4 50.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 23-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Porter, David....... f 12-18 0-2 2-3 2 3 5 1 26 2 1 0 0 38
41 Hall, Marcus........ f 4-9 0-1 1-2 3 3 6 4 9 0 1 2 0 24
10 Snodgrass, Brett.... g 6-13 4-7 0-1 0 5 5 1 16 0 0 0 1 35
11 Hill, Adam.......... g 4-8 0-2 3-4 0 5 5 1 11 11 0 0 2 36
20 Thwaits, Ryan....... g 1-1 0-0 3-4 2 4 6 0 5 6 1 0 3 38
22 Kurzen, Andy........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
31 Yoder, Derek........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 2 4
33 Ferrell, Eric....... 3-7 2-5 2-2 3 1 4 3 10 1 1 0 0 17
35 Riegsecker, Justin.. 0-4 0-1 2-2 1 1 2 0 2 1 0 1 0 4
44 Miller, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 31-62 7-20 13-18 11 24 35 10 82 21 4 3 8 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 15-27 55.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-9 44.4% Game: 35.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-11 81.8% Game: 72.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Grace College-None. Huntington College-None.
Attendance: 900
Score by Periods 1st 2nd Total
Grace College................. 37 36 - 73
Huntington College............ 39 43 - 82
VISITORS: University of St. Francis 18-14, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Roddy, Keith........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 James, Jontae....... 7-14 2-4 7-10 1 4 5 1 23 6 2 0 1 40
20 Louden, Marcus...... 2-9 0-2 1-2 0 2 2 4 5 4 4 0 1 36
3 Gensic, John........ 6-10 5-9 1-2 1 1 2 2 18 1 1 0 1 35
30 Bricker, Ryan....... 1-3 1-3 0-0 1 0 1 4 3 2 2 0 0 16
33 Bolinger, Scott..... 3-7 0-1 4-4 1 4 5 4 10 2 0 1 0 34
4 Ankenbruck, Nick.... 1-1 0-0 1-1 1 0 1 0 3 0 0 0 0 0
40 Rice, Jeremy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Cleavis, Craig...... 1-5 0-0 3-6 2 3 5 4 5 0 0 0 0 9
44 Holden, Chase....... 8-10 0-0 4-4 4 6 10 0 20 0 0 1 0 28
TEAM................ 3 2 5 2
Totals.............. 29-60 8-19 21-29 14 22 36 19 87 15 11 2 3 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 12-28 42.9% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-12 33.3% Game: 42.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 16-22 72.7% Game: 72.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 22-10, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Porter, David....... f 10-19 0-2 2-6 2 8 10 3 22 3 2 4 0 39
41 Hall, Marcus........ f 5-8 0-0 0-0 1 1 2 2 10 1 1 0 0 27
10 Snodgrass, Brett.... g 4-8 4-6 8-10 0 5 5 3 20 2 1 0 2 36
11 Hill, Adam.......... g 8-12 3-4 3-4 0 3 3 3 22 3 2 0 0 40
20 Thwaits, Ryan....... g 0-1 0-0 2-4 1 2 3 3 2 3 2 0 0 29
22 Kurzen, Andy........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
31 Yoder, Derek........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 Ferrell, Eric....... 2-4 1-2 0-0 0 2 2 3 5 1 1 0 0 16
35 Riegsecker, Justin.. 1-1 0-0 1-1 0 0 0 0 3 0 0 0 1 5
44 Miller, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 30-54 8-15 16-25 6 22 28 18 84 14 9 4 3 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 15-27 55.6% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-7 57.1% Game: 53.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-13 61.5% Game: 64.0% 5
--------------------------------------------------------------------------------
Officials: Rollie Madison, Scott Scherer, Dennis Hepler
Technical fouls: University of St. Francis-None. Huntington College-None.
Attendance: 1800
Score by Periods 1st 2nd Total
University of St. Francis..... 43 44 - 87
Huntington College............ 42 42 - 84
VISITORS: Huntington College 22-9, 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Snodgrass, Brett.... * 9-18 6-11 4-6 2 0 2 0 28 0 3 0 1 37
11 Hill, Adam.......... * 5-15 1-7 8-8 1 6 7 2 19 3 4 0 1 39
20 Thwaits, Ryan....... * 3-5 1-2 1-3 4 4 8 3 8 1 2 0 0 21
23 Porter, David....... * 4-14 1-3 3-4 3 6 9 2 12 0 3 2 0 40
33 Ferrell, Eric....... * 2-6 0-2 0-0 3 2 5 3 4 1 1 1 0 23
22 Kurzen, Andy........ 1-3 1-3 0-0 0 0 0 1 3 1 0 0 1 4
35 Riegsecker, Justin.. 1-4 0-1 0-0 2 1 3 1 2 0 0 0 0 15
41 Hall, Marcus........ 4-9 0-0 2-2 4 3 7 4 10 2 0 0 1 18
44 Miller, Greg........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
TEAM................ 2 5 7
Totals.............. 29-74 10-29 20-25 21 27 48 16 88 8 13 3 4 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 17-40 42.5% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 6-18 33.3% Game: 34.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 12-13 92.3% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Indiana Wesleyan University 11-15, 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Morris, Danny....... * 8-18 0-2 0-0 2 4 6 4 16 5 1 0 3 37
33 Brothers, Aaron..... * 8-12 2-3 4-4 2 6 8 4 22 0 0 0 0 32
34 Willson, Aaron...... * 3-12 1-3 1-1 5 5 10 1 8 2 2 2 0 38
40 Hummel, Josh........ * 6-16 0-0 0-2 6 3 9 2 12 0 1 0 1 23
53 Snedden, Justin..... * 4-7 0-0 4-4 0 2 2 4 12 1 4 1 1 22
12 Shepherd, Derick.... 2-6 0-1 6-6 0 4 4 3 10 6 2 0 2 27
24 Day, Andrew......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
31 Van Almen, Josh..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
35 Welch, Justin....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 Firth, Andy......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 Wooten, George...... 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 6
TEAM................ 1 1
Totals.............. 31-73 3-9 17-19 16 28 44 22 82 14 10 3 7 200
TOTAL FG% 1st Half: 16-41 39.0% 2nd Half: 15-32 46.9% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 10-12 83.3% Game: 89.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. Indiana Wesleyan University-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Huntington College............ 36 52 - 88
Indiana Wesleyan University... 40 42 - 82
VISITORS: Taylor University 22-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Boling, Matt........ f 5-7 0-0 0-0 2 3 5 3 10 1 4 2 2 25
41 Lettinga, Matt...... f 3-9 1-2 2-2 0 2 2 2 9 3 0 0 1 38
54 Musters, Adam....... c 8-12 0-0 2-4 2 6 8 3 18 4 2 2 0 32
25 Traylor, Matt....... g 5-9 5-7 3-3 0 5 5 2 18 5 2 0 1 39
35 Jones, Alan......... g 2-6 1-2 8-8 0 1 1 3 13 2 1 0 0 31
13 Schrader, Trent..... 0-0 0-0 0-0 0 1 1 0 0 3 0 0 0 12
21 Epple, Nate......... 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 6
23 Newhouse, Jabin..... 2-3 1-1 0-0 0 1 1 3 5 1 0 0 0 14
51 Miles, John......... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 26-47 8-12 17-19 6 24 30 19 77 19 11 4 4 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 15-24 62.5% Game: 55.3% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 3-4 75.0% Game: 66.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-9 100 % Game: 89.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 21-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Porter, David....... f 7-14 0-4 8-13 1 7 8 1 22 1 0 2 0 40
41 Hall, Marcus........ f 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 13
10 Snodgrass, Brett.... g 3-10 1-3 0-0 0 1 1 2 7 4 1 0 3 38
11 Hill, Adam.......... g 4-9 2-5 4-5 0 2 2 1 14 1 3 0 4 38
20 Thwaits, Ryan....... g 1-4 0-2 0-2 1 2 3 5 2 3 1 0 0 27
22 Kurzen, Andy........ 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 4
33 Ferrell, Eric....... 9-14 6-9 5-5 3 2 5 2 29 1 0 1 1 23
35 Riegsecker, Justin.. 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 11
44 Miller, Greg........ 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 24-54 9-24 17-25 9 16 25 17 74 10 6 3 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-26 46.2% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-12 41.7% Game: 37.5% REBS
F Throw % 1st Half: 8-16 50.0% 2nd Half: 9-9 100 % Game: 68.0% 5
--------------------------------------------------------------------------------
