Huntington College 
Men's Basketball

2002-03 
Final Cumulative Season Statistics

As of March 17, 2003


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (29-8)      (18-2)      (9-5)       (2-1)
CONFERENCE..........   (10-4)      (6-1)       (4-3)       (0-0)
NON-CONFERENCE......   (19-4)      (12-1)      (5-2)       (2-1)


                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Hill, Adam......... 37-37 1322 35.7 213-443  .481  92-216  .426 166-178  .933   15 112  127  3.4  86  0 197  91   2  82  684 18.5
35 Riegsecker, Justin. 37-33 1022 27.6 187-450  .416  74-183  .404  57-84   .679   43  99  142  3.8  84  0  37  51  14  26  505 13.6
10 Snodgrass, Brett... 37-37 1087 29.4 150-368  .408  76-212  .358  98-135  .726   42  60  102  2.8  41  0  62  43   1  35  474 12.8
32 Verba, Chase....... 37-37 1131 30.6 150-288  .521   4-9    .444  97-139  .698   87 149  236  6.4 127  9  45  49  43  43  401 10.8
22 Thwaits, Ryan...... 35-35 1162 33.2 116-254  .457  26-58   .448 114-157  .726  113 195  308  8.8 110  5 159  82   1  54  372 10.6
31 Yoder, Derek....... 37-2   753 20.4  94-211  .445  64-138  .464  19-25   .760   14  57   71  1.9  35  0  39  21   2  22  271  7.3
33 Snider, Steve...... 37-0   490 13.2  43-102  .422   0-0    .000  25-46   .543   36  73  109  2.9  67  2  15  24  11   6  111  3.0
41 Fouda, Andre.......  1-0     7  7.0   1-2    .500   0-0    .000   0-0    .000    0   2    2  2.0   1  0   0   0   0   0    2  2.0
25 Christner, Michael.  8-0    22  2.8   1-3    .333   0-2    .000   9-10   .900    1   1    2  0.3   2  0   2   1   0   1   11  1.4
20 Shively, Trevor.... 28-0   167  6.0  12-50   .240  12-42   .286   1-6    .167    0   9    9  0.3  13  0  12  10   0   3   37  1.3
44 Miller, Greg....... 30-4   243  8.1  11-34   .324   0-0    .000  16-22   .727   14  30   44  1.5  21  0   2   6   2   4   38  1.3
21 Porter, Caleb...... 11-0    44  4.0   1-4    .250   0-2    .000   0-4    .000    0   4    4  0.4   5  0   8   5   0   2    2  0.2
   TEAM...............                                                             79 100  179  4.8   2          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 37    7450      979-2209 .443 348-862  .404 602-806  .747  444 891 1335 36.1 594 16 578 390  76 278 2908 78.6
   Opponents.......... 37    7450     1010-2194 .460 240-750  .320 354-536  .660  395 920 1315 35.5 731  - 538 523 112 195 2614 70.6



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Huntington College............  1386 1499   23  -  2908
Opponents.....................  1213 1386   17  -  2616

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Huntington College............  66     3    69
Opponents.....................  78     3    81

2002-03 
Box Scores

Huntington College vs Northwestern College (03/15/03 at Point Lookout, MO)


Official Basketball Box Score
Huntington College vs Northwestern College
03/15/03 6:00pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Huntington College 29-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Snodgrass, Brett.... *  2-7    1-5    2-2    0  0  0   1   7  1  2  0  2  32
11 Hill, Adam.......... *  7-15   3-7    4-5    1  0  1   4  21  2  3  0  1  39
22 Thwaits, Ryan....... *  1-3    1-1    4-4    1  5  6   4   7  3  2  0  4  36
32 Verba, Chase........ *  4-9    0-0    2-4    3  5  8   5  10  0  2  1  0  30
35 Riegsecker, Justin.. *  2-11   1-3    2-4    2  5  7   4   7  1  4  0  0  29
20 Shively, Trevor.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Yoder, Derek........    2-5    1-4    0-0    1  0  1   0   5  0  0  0  0  14
33 Snider, Steve.......    1-4    0-0    1-2    2  4  6   4   3  1  2  1  0  16
44 Miller, Greg........    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   3
   TEAM................                         5  1  6
   Totals..............   19-54   7-20  15-21  15 21 36  22  60  9 15  2  7 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half:  8-26 30.8%   Game: 35.2%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  2-10 20.0%   Game: 35.0%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  8-11 72.7%   Game: 71.4%   2,2

--------------------------------------------------------------------------------
HOME TEAM: Northwestern College 31-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Ranschau, Keith..... *  1-4    0-3    0-0    0  0  0   2   2  0  0  0  0  22
24 Winterfeld, Corey... *  4-9    3-6    2-2    2  2  4   4  13  2  1  0  1  36
34 Hoegh, Jerod........ *  2-7    0-0    1-3    3  1  4   3   5  3  1  1  3  28
40 Woudstra, Brandon... *  3-7    2-3    5-7    1  6  7   4  13  4  5  0  0  31
50 Van Dis, Reid....... *  4-5    0-0    2-4    0  4  4   0  10  0  3  4  1  25
14 Harthoorn, Nick.....    0-1    0-1    0-0    1  1  2   0   0  0  0  1  0   3
20 Hiemstra, Kyle......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   4
32 Kuipers, Cody.......    6-12   0-0    3-4    3  5  8   3  15  1  1  0  1  29
42 Schaop, Jeff........    3-3    0-0    2-3    1  2  3   0   8  0  0  0  1  10
52 Leloux, Marcus......    3-7    1-3    1-2    0  2  2   4   8  2  2  0  1  12
   TEAM................                         3  1  4
   Totals..............   26-56   6-16  16-25  15 24 39  20  74 12 13  6  8 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 15-30 50.0%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  4-7  57.1%   Game: 37.5%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 11-16 68.8%   Game: 64.0%    1

--------------------------------------------------------------------------------
Officials: Barry Mathis, Steve Somers, Rob Wolff
Technical fouls: Huntington College-None. Northwestern College-None.
Attendance: 1495
Score by Periods                1st  2nd   Total
Huntington College............   34   26  -   60
Northwestern College..........   29   45  -   74

Cedarville University vs Huntington College (03/14/03 at Point Lookout, MO)


Official Basketball Box Score
Cedarville University vs Huntington College
03/14/03 9:00am at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Cedarville University 27-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Mugabe, Thomas...... *  3-8    0-0    1-2    1  2  3   3   7  0  1  1  1  14
13 Chamberlin, Barry... *  5-10   2-6    0-0    1  3  4   5  12  6  4  1  0  30
22 Gast, Josh.......... *  6-8    4-6    2-2    4  2  6   0  18  2  2  0  0  33
32 Weakley, Jason...... *  2-6    2-3    3-3    1  2  3   2   9  1  2  0  0  35
50 Borton, Drew........ *  6-10   0-1    1-2    3  6  9   3  13  1  1  0  0  30
14 Guiler, Greg........    1-1    0-0    0-0    0  2  2   3   2  2  3  0  0  28
34 Lower, Justin.......    2-7    2-6    0-0    0  0  0   3   6  0  2  0  0  16
35 Zarrilli, Josh......    0-3    0-3    0-0    0  1  1   0   0  1  0  0  0   6
40 Arkhipov, Andrey....    1-1    0-0    0-1    3  3  6   0   2  0  1  0  0   8
   TEAM................                         1  3  4             1
   Totals..............   26-54  10-25   7-10  14 24 38  19  69 13 17  2  1 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 13-27 48.1%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  5-12 41.7%   Game: 40.0%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  7-9  77.8%   Game: 70.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 29-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Snodgrass, Brett.... *  1-3    0-2    0-0    1  0  1   1   2  2  1  0  0  14
11 Hill, Adam.......... *  5-11   2-6    8-8    1  1  2   4  20  5  1  0  4  40
22 Thwaits, Ryan....... *  6-11   2-2    1-2    3  4  7   4  15  5  0  0  1  39
32 Verba, Chase........ *  6-8    0-0    5-8    2  5  7   3  17  1  0  0  0  38
35 Riegsecker, Justin.. *  5-14   4-8    0-0    0  0  0   1  14  0  1  1  1  23
31 Yoder, Derek........    3-6    2-4    2-2    0  2  2   0  10  0  0  0  3  27
33 Snider, Steve.......    1-3    0-0    0-0    1  3  4   1   2  0  0  1  0  17
44 Miller, Greg........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................
   Totals..............   27-56  10-22  16-20   8 15 23  15  80 13  3  2  9 200

TOTAL FG% 1st Half: 17-29 58.6%   2nd Half: 10-27 37.0%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  8-13 61.5%   2nd Half:  2-9  22.2%   Game: 45.5%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 12-16 75.0%   Game: 80.0%    1

--------------------------------------------------------------------------------
Officials: Steve Somers, Willie Newman, Rob Kruger
Technical fouls: Cedarville University-None. Huntington College-None.
Attendance: 315
Score by Periods                1st  2nd   Total
Cedarville University.........   32   38  -   70
Huntington College............   46   34  -   80

Holy Family College vs Huntington College (03/13/03 at Branson, MO)


Official Basketball Box Score
Holy Family College vs Huntington College
03/13/03 9:00am at Branson, MO
--------------------------------------------------------------------------------
VISITORS: Holy Family College 18-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Wild, Mike.......... *  2-9    0-6    2-2    0  5  5   1   6  5  3  0  0  37
03 Szychulski, Steve... *  1-4    1-4    0-0    0  1  1   1   3  4  1  0  1  25
05 Fattori, Steve...... * 10-18   5-8    3-6    1  5  6   1  28  2  2  0  1  37
23 Klos, Chris......... *  0-4    0-0    0-1    1  3  4   3   0  2  2  0  1  34
55 Gamble, Jim......... *  9-13   0-0    1-6    6  8 14   2  19  0  4  2  0  32
21 Haigh, Ryan.........    1-1    1-1    0-0    1  0  1   0   3  0  0  0  0  10
40 Kozole, Chris.......    0-0    0-0    0-0    0  1  1   3   0  4  1  0  0  10
52 Presner, Bob........    3-5    0-0    2-3    3  4  7   4   8  0  3  0  1  15
   TEAM................                         1  2  3
   Totals..............   26-54   7-19   8-18  13 29 42  15  67 17 16  2  4 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 15-28 53.6%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  5-11 45.5%   Game: 36.8%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  3-11 27.3%   Game: 44.4%   4,2

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 28-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Snodgrass, Brett.... *  3-9    3-7    2-2    0  1  1   2  11  2  2  0  1  34
11 Hill, Adam.......... *  3-8    2-5    0-0    0  2  2   3   8  5  2  0  4  39
22 Thwaits, Ryan....... *  2-5    0-0    1-2    3  2  5   5   5  5  1  0  2  21
32 Verba, Chase........ *  5-12   1-1    7-9    1  6  7   4  18  3  1  1  3  38
35 Riegsecker, Justin.. *  6-16   5-9    0-0    0  4  4   2  17  1  2  0  0  30
20 Shively, Trevor.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
25 Christner, Michael..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Yoder, Derek........    4-6    4-5    0-0    0  2  2   0  12  1  0  0  1  23
33 Snider, Steve.......    0-2    0-0    0-2    3  1  4   0   0  0  0  0  0  12
   TEAM................                            2  2
   Totals..............   23-58  15-27  10-15   7 21 28  16  71 17  8  1 11 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 13-30 43.3%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  7-13 53.8%   2nd Half:  8-14 57.1%   Game: 55.6%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half:  2-4  50.0%   Game: 66.7%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family College-None. Huntington College-None.
Attendance: 1045
Score by Periods                1st  2nd   Total
Holy Family College...........   30   38  -   68
Huntington College............   35   36  -   71

Taylor University vs Huntington College (03/04/03 at Huntington, IN)


Official Basketball Box Score
Taylor University vs Huntington College
03/04/03 7:00pm at Huntington, IN
--------------------------------------------------------------------------------
VISITORS: Taylor University 25-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Boling, Matt........ f  0-2    0-0    0-0    1  0  1   0   0  1  2  1  0  13
41 Lettinga, Matt...... f  1-5    0-0    0-0    1  3  4   3   2  3  3  1  0  32
54 Musters, Adam....... c  3-7    0-0    2-2    2  9 11   2   8  2  2  1  0  38
15 Ford, Eric.......... g  4-14   2-9    1-1    0  7  7   1  11  1  3  0  0  39
25 Traylor, Matt....... g  9-12   2-4    0-0    0  3  3   3  20  3  4  0  1  35
21 Beucler, RJ.........    3-4    1-1    0-0    0  1  1   1   7  1  0  0  0  24
23 Newhouse, Jabin.....    1-1    0-0    0-0    0  1  1   1   2  0  0  0  0  14
51 Miles, John.........    1-1    0-0    0-0    0  0  0   3   2  0  0  0  0   5
   TEAM................                            1  1
   Totals..............   22-46   5-14   3-3    4 25 29  14  52 11 14  3  1 200

TOTAL FG% 1st Half: 13-24 54.2%   2nd Half:  9-22 40.9%   Game: 47.8%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  1-5  20.0%   Game: 35.7%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  2-2  100 %   Game: 100 %    0

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 27-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Verba, Chase........ f  2-6    0-0    1-2    3  2  5   4   5  1  2  2  1  33
35 Riegsecker, Justin.. f  5-15   2-5    4-4    0  5  5   2  16  1  0  0  0  37
10 Snodgrass, Brett.... g  3-8    1-4    1-2    0  0  0   0   8  0  1  0  0  32
11 Hill, Adam.......... g  8-13   3-6    1-1    0  1  1   1  20  3  4  0  4  40
22 Thwaits, Ryan....... g  1-3    0-0    0-2    2  7  9   2   2  2  1  0  2  40
31 Yoder, Derek........    0-3    0-1    0-0    0  0  0   1   0  0  0  0  0   8
33 Snider, Steve.......    0-1    0-0    2-2    0  0  0   2   2  0  0  0  0  10
   TEAM................                         2  5  7             1
   Totals..............   19-49   6-16   9-13   7 20 27  12  53  7  9  2  7 200

TOTAL FG% 1st Half:  9-23 39.1%   2nd Half: 10-26 38.5%   Game: 38.8%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  3-8  37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half:  1-1  100 %   Game: 69.2%    2

--------------------------------------------------------------------------------
Officials: Dave Gentile, Charles Russell, Scott McLaughlin
Technical fouls: Taylor University-None. Huntington College-None.
Attendance: 950
Score by Periods                1st  2nd   Total
Taylor University.............   31   21  -   52
Huntington College............   29   24  -   53

Bethel College vs Huntington College (03/01/03 at Huntington, IN.)


Official Basketball Box Score
Bethel College vs Huntington College
03/01/03 3:00pm at Huntington, IN.
--------------------------------------------------------------------------------
VISITORS: Bethel College 21-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Keister, David...... f  4-11   0-0    1-2    4  2  6   4   9  1  5  3  1  30
34 Grindle, Joel....... f  3-7    0-1    2-3    1  5  6   2   8  0  1  1  0  22
42 Parker, Jake........ f  5-9    0-1    1-5    2  3  5   2  11  0  1  0  0  23
04 Jackson, Thomas..... g  4-7    1-4    1-2    0  0  0   0  10  1  2  0  1  30
15 Hills, Adrick....... g  8-17   0-2    3-4    4  0  4   3  19  2  3  2  1  35
22 Randolph, Danny.....    0-1    0-1    0-2    0  1  1   0   0  0  0  0  0   8
32 Weimer, Josh........    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0  13
33 Scifres, Dana.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
45 Sears, Kyle.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  11
50 Gooden, Ricky.......    2-4    0-0    3-4    3  1  4   1   7  0  2  2  0  16
52 Gilliam, Mike.......    0-2    0-2    0-0    1  0  1   1   0  0  1  0  1   9
   TEAM................                         1  6  7
   Totals..............   26-61   1-13  11-22  16 18 34  14  64  4 15  8  4 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 15-35 42.9%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  0-6   0.0%   Game:  7.7%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  7-15 46.7%   Game: 50.0%    6

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 26-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Verba, Chase........ f  4-6    0-0    1-2    1  1  2   5   9  1  3  0  0  20
35 Riegsecker, Justin.. f  6-12   0-4    1-2    1  3  4   2  13  2  0  0  0  30
10 Snodgrass, Brett.... g  7-10   3-5    2-2    2  1  3   0  19  4  0  0  4  31
11 Hill, Adam.......... g  6-11   2-4    7-8    0  1  1   2  21  2  3  0  1  38
22 Thwaits, Ryan....... g  6-12   0-2    0-0    2  8 10   1  12  6  3  0  1  37
20 Shively, Trevor.....    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   2
21 Porter, Caleb.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
25 Christner, Michael..    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   2
31 Yoder, Derek........    1-3    0-0    0-0    0  1  1   1   2  0  0  0  0  12
33 Snider, Steve.......    4-5    0-0    0-0    2  1  3   5   8  0  0  0  0  20
44 Miller, Greg........    1-3    0-0    1-2    0  3  3   1   3  0  1  0  1   6
   TEAM................                         4  4  8   1
   Totals..............   35-63   5-16  12-16  12 25 37  19  87 16 10  0  7 200

TOTAL FG% 1st Half: 20-35 57.1%   2nd Half: 15-28 53.6%   Game: 55.6%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  3-8  37.5%   Game: 31.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 11-14 78.6%   Game: 75.0%    1

--------------------------------------------------------------------------------
Officials: Charles Russell, Bo Boroski, Bryan Anslinger
Technical fouls: Bethel College-None. Huntington College-None.
Attendance: 831
Score by Periods                1st  2nd   Total
Bethel College................   27   37  -   64
Huntington College............   43   44  -   87

Goshen College vs Huntington College (02/26/03 at Huntington, In)


Official Basketball Box Score
Goshen College vs Huntington College
02/26/03 7:00pm at Huntington, In
--------------------------------------------------------------------------------
VISITORS: Goshen College 13-20
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Walsh, Eric......... f  7-12   0-0    1-3    4  3  7   4  15  2  4  0  1  30
44 High, Jeremy........ f  7-15   3-6    2-5    1  5  6   2  19  4  2  0  1  28
12 Wenclewicz, Mark.... g  0-6    0-3    0-2    2  0  2   3   0  0  1  0  1  25
24 Buller, Jordan...... g  1-4    0-2    0-0    0  3  3   1   2  1  2  0  0  20
30 Turnpaugh, Josh..... g  0-4    0-4    0-0    0  0  0   0   0  0  0  0  1  22
10 Sheerer, Tyler......    0-3    0-3    0-0    0  2  2   2   0  1  2  0  1  20
14 Mikel, Phil.........    2-5    0-3    0-0    0  3  3   3   4  1  0  0  0  17
20 Hofer, Jens.........    0-2    0-1    2-2    0  3  3   1   2  0  1  0  0   9
22 Nunemaker, Darin....    2-3    1-2    0-0    0  0  0   0   5  1  0  0  0   6
34 Wilson, Mark........    0-2    0-2    0-0    0  1  1   3   0  0  1  0  0   5
42 Martensson, Peter...    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
50 Springer, Troy......    1-2    0-0    2-2    1  2  3   1   4  0  1  0  0  11
52 Kayode, Tolu........    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   2
   TEAM................                         5  2  7
   Totals..............   20-58   4-26   9-16  13 24 37  20  53 10 15  0  5 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half:  9-29 31.0%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  1-12  8.3%   Game: 15.4%   REBS
F Throw % 1st Half:  1-7  14.3%   2nd Half:  8-9  88.9%   Game: 56.3%    4

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 25-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Verba, Chase........ f  4-8    1-1    3-4    4  7 11   1  12  2  2  6  3  33
35 Riegsecker, Justin.. f  5-13   2-3    1-1    0  5  5   3  13  0  1  2  0  24
10 Snodgrass, Brett.... g  5-13   3-5    0-1    3  2  5   1  13  3  0  0  1  31
11 Hill, Adam.......... g  3-4    2-3    4-4    0  0  0   2  12  3  0  0  3  29
22 Thwaits, Ryan....... g  6-10   3-4    0-0    2  5  7   3  15  8  3  0  1  30
20 Shively, Trevor.....    1-2    1-2    0-0    0  2  2   0   3  0  0  0  1   4
21 Porter, Caleb.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
25 Christner, Michael..    0-1    0-1    5-6    0  0  0   1   5  1  0  0  0   6
31 Yoder, Derek........    2-5    1-2    0-0    1  2  3   1   5  1  1  0  0  18
33 Snider, Steve.......    2-3    0-0    2-3    1  2  3   2   6  2  1  1  0  15
44 Miller, Greg........    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   7
   TEAM................                            2  2
   Totals..............   28-59  13-21  15-19  11 28 39  16  84 20  9  9  9 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 17-27 63.0%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  8-12 66.7%   Game: 61.9%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  9-12 75.0%   Game: 78.9%    0

--------------------------------------------------------------------------------
Officials: Scott Scherer, Bryan Anslinger, Pat McCallister
Technical fouls: Goshen College-None. Huntington College-None.
Attendance: 525
Score by Periods                1st  2nd   Total
Goshen College................   26   27  -   53
Huntington College............   33   51  -   84

Indiana Wesleyan University vs Huntington College (02/22/03 at Huntington, In.)


Official Basketball Box Score
Indiana Wesleyan University vs Huntington College
02/22/03 3:00pm at Huntington, In.
--------------------------------------------------------------------------------
VISITORS: Indiana Wesleyan University 9-19, 4-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
35 Kjeldsen, Drew...... f  0-2    0-0    0-0    0  1  1   1   0  1  0  2  0  35
40 Hobson, Joel........ f  6-10   1-1    1-1    1  3  4   2  14  1  3  0  0  35
10 Hurrle, Sam......... g  5-9    2-4    4-4    1  2  3   2  16  6  1  2  1  36
24 Strahm, Scott....... g  4-11   1-5    0-0    0  1  1   1   9  3  3  0  0  32
33 Brothers, Aaron..... g  1-8    0-5    0-0    0  4  4   3   2  3  1  0  1  28
20 Schukraft, Danny....    4-10   3-7    1-2    0  3  3   2  12  0  1  0  0  22
21 Schermerhorn, Scott.    0-0    0-0    2-2    1  0  1   0   2  0  0  0  0   2
31 Van Almen, Josh.....    1-2    0-0    0-0    1  0  1   2   2  1  0  0  0   5
44 Day, Andrew.........    6-8    0-0    0-0    2  2  4   3  12  1  1  0  0   5
   TEAM................                         1  1  2
   Totals..............   27-60   7-22   8-9    7 17 24  16  69 16 10  4  2 200

TOTAL FG% 1st Half: 12-28 42.9%   2nd Half: 15-32 46.9%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  4-9  44.4%   Game: 31.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  5-5  100 %   Game: 88.9%    0

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 24-7, 10-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Verba, Chase........ f  4-6    0-0    1-2    2  1  3   4   9  2  3  0  2  29
35 Riegsecker, Justin.. f  7-11   4-4    0-0    1  6  7   1  18  2  1  1  2  28
10 Snodgrass, Brett.... g 10-16   3-9    3-5    0  3  3   0  26  2  1  0  1  34
11 Hill, Adam.......... g  6-9    2-3    0-1    0  4  4   2  14 10  1  0  3  33
22 Thwaits, Ryan....... g  6-9    2-2    2-5    3  7 10   3  16  5  2  0  0  29
20 Shively, Trevor.....    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   7
21 Porter, Caleb.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Christner, Michael..    0-1    0-1    2-2    1  0  1   1   2  0  1  0  0   5
31 Yoder, Derek........    0-2    0-1    0-0    0  0  0   1   0  1  2  0  0  12
33 Snider, Steve.......    0-3    0-0    0-0    0  1  1   1   0  0  1  1  0   9
44 Miller, Greg........    1-2    0-0    0-0    1  2  3   0   2  0  0  0  0  13
   TEAM................                         4  3  7
   Totals..............   34-60  11-21   8-15  12 27 39  14  87 22 12  2  8 200

TOTAL FG% 1st Half: 16-30 53.3%   2nd Half: 18-30 60.0%   Game: 56.7%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  5-11 45.5%   Game: 52.4%   REBS
F Throw % 1st Half:  5-11 45.5%   2nd Half:  3-4  75.0%   Game: 53.3%    4

--------------------------------------------------------------------------------
Officials: Bryan Aslinger, Scott McLaughin, Scott Scherer
Technical fouls: Indiana Wesleyan University-None. Huntington College-None.
Attendance: 750
Score by Periods                1st  2nd   Total
Indiana Wesleyan University...   30   39  -   69
Huntington College............   43   44  -   87

Huntington College vs Taylor University (02/18/03 at Upland, In.)


Official Basketball Box Score
Huntington College vs Taylor University
02/18/03 7:00pm at Upland, In.
--------------------------------------------------------------------------------
VISITORS: Huntington College 23-7, 9-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Snodgrass, Brett.... *  1-6    0-4    1-2    3  3  6   1   3  1  0  0  0  24
11 Hill, Adam.......... *  2-12   0-4    2-2    1  2  3   2   6  3  2  0  2  39
22 Thwaits, Ryan....... *  4-6    1-1    6-9    4  6 10   4  15  2  2  0  0  42
32 Verba, Chase........ *  5-11   0-0    4-5    2  7  9   3  14  2  3  2  1  39
35 Riegsecker, Justin.. *  6-14   0-5    0-0    2  8 10   2  12  0  3  0  1  40
31 Yoder, Derek........    1-8    0-3    0-0    0  1  1   1   2  0  0  0  0  30
33 Snider, Steve.......    0-2    0-0    0-2    0  1  1   2   0  0  0  0  0   6
44 Miller, Greg........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   5
