![]() |
Huntington College
Men's Basketball
2003-04
Final Season Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-3) (9-5) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (15-5) (8-2) (5-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Yoder, Derek....... 34-34 1005 29.6 178-351 .507 105-221 .475 46-52 .885 13 57 70 2.1 44 0 46 39 0 23 507 14.9
33 Snider, Steve...... 34-34 923 27.1 152-292 .521 0-1 .000 91-143 .636 85 113 198 5.8 90 3 44 37 12 21 395 11.6
35 Riegsecker, Justin. 24-4 475 19.8 86-233 .369 35-106 .330 70-100 .700 25 58 83 3.5 47 0 23 38 9 9 277 11.5
32 Verba, Chase....... 34-34 996 29.3 131-252 .520 7-17 .412 86-135 .637 59 123 182 5.4 97 7 52 43 26 39 355 10.4
22 Thwaits, Ryan...... 34-34 1094 32.2 105-259 .405 20-66 .303 121-179 .676 73 212 285 8.4 110 5 180 83 5 61 351 10.3
23 Ganton, Kyle....... 34-3 660 19.4 120-234 .513 23-65 .354 69-76 .908 39 47 86 2.5 105 8 26 32 7 26 332 9.8
20 Shively, Trevor.... 34-5 518 15.2 49-134 .366 33-92 .359 31-35 .886 5 26 31 0.9 30 0 33 26 0 10 162 4.8
21 Bontreger, Adam.... 34-22 737 21.7 47-108 .435 26-63 .413 21-35 .600 11 34 45 1.3 57 2 94 39 0 32 141 4.1
41 Fouda, Andre....... 9-0 37 4.1 10-18 .556 0-0 .000 3-4 .750 5 11 16 1.8 7 0 1 3 3 2 23 2.6
44 Blackburn, Chris... 11-0 49 4.5 11-12 .917 0-0 .000 3-8 .375 3 11 14 1.3 6 0 0 6 1 0 25 2.3
10 Lochmueller, Seth.. 33-0 279 8.5 18-46 .391 9-27 .333 18-21 .857 3 17 20 0.6 19 0 31 24 0 10 63 1.9
25 Yoder, Jared....... 6-0 32 5.3 2-11 .182 0-6 .000 0-0 .000 0 1 1 0.2 0 0 3 4 0 1 4 0.7
11 Haifley, James..... 13-0 45 3.5 1-3 .333 1-2 .500 0-0 .000 3 3 6 0.5 4 0 2 9 0 3 3 0.2
TEAM............... 73 103 176 5.2 2 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 910-1953 .466 259-666 .389 559-788 .709 397 816 1213 35.7 618 25 535 400 63 237 2638 77.6
Opponents.......... 34 6850 835-1894 .441 207-658 .315 436-633 .689 351 784 1135 33.4 722 - 419 485 87 200 2313 68.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Huntington College............ 1222 1393 23 - 2638
Opponents..................... 1012 1280 21 - 2313
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Huntington College............ 90 1 91
Opponents..................... 88 1 89
2003-04
Box Scores
VISITORS: William Jewell College 33-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Underwood, Clint.... * 1-4 1-4 4-6 0 6 6 1 7 9 4 0 1 37
25 Cooper, Cam......... * 2-8 1-4 2-2 1 1 2 1 7 0 1 0 1 31
33 Stout, Adam......... * 4-8 0-1 1-3 1 2 3 3 9 2 1 0 0 19
45 Jallow, Pierre...... * 7-8 0-0 3-4 1 5 6 4 17 0 0 0 0 26
54 Robinson, Ronald.... * 3-6 0-0 4-5 2 4 6 4 10 1 1 1 0 30
04 Swinford, Travis.... 3-6 2-3 3-3 0 1 1 0 11 0 1 0 0 19
10 Lower, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Kaczmarczyk, Tim.... 1-2 1-2 0-0 0 4 4 1 3 1 1 0 0 11
42 Mathews, Drew....... 3-7 0-0 0-0 1 0 1 0 6 1 0 0 0 14
44 Smith, Jared........ 2-2 0-0 0-0 0 0 0 2 4 0 0 0 1 10
TEAM................ 4 4
Totals.............. 26-51 5-14 17-23 6 27 33 16 74 14 9 1 3 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 11-23 47.8% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-7 28.6% Game: 35.7% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 16-22 72.7% Game: 73.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 25-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bontreger, Adam..... * 0-2 0-2 0-0 0 2 2 2 0 1 2 0 0 26
22 Thwaits, Ryan....... * 2-8 0-1 3-3 0 6 6 4 7 5 1 0 1 37
31 Yoder, Derek........ * 2-5 1-3 0-0 0 0 0 0 5 0 0 0 1 7
32 Verba, Chase........ * 2-4 0-0 1-2 3 1 4 4 5 1 0 0 0 22
33 Snider, Steve....... * 9-13 0-0 7-7 3 4 7 4 25 0 1 0 2 35
10 Lochmueller, Seth... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
20 Shively, Trevor..... 2-6 0-3 0-0 0 0 0 2 4 2 0 0 1 19
23 Ganton, Kyle........ 4-7 3-6 1-1 1 0 1 5 12 1 1 0 1 24
35 Riegsecker, Justin.. 4-14 3-11 0-0 1 2 3 1 11 1 0 0 0 23
TEAM................ 5 5
Totals.............. 25-60 7-27 12-13 8 20 28 22 69 12 5 0 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-30 46.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-15 33.3% Game: 25.9% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-9 88.9% Game: 92.3% 1
--------------------------------------------------------------------------------
Officials: Warren Evans, Barry Mathis, Brent Meaux
Technical fouls: William Jewell College-None. Huntington College-None.
Attendance: 1001
Score by Periods 1st 2nd Total
William Jewell College........ 34 40 - 74
Huntington College............ 28 41 - 69
NAIA Division II Men's Basketball National Tournament
VISITORS: Huntington College 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lochmueller, Seth... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
20 Shively, Trevor..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 13
21 Bontreger, Adam..... 1-2 1-1 0-0 0 3 3 1 3 2 0 0 1 29
22 Thwaits, Ryan....... 9-14 1-2 5-9 4 3 7 5 24 6 1 0 3 38
23 Ganton, Kyle........ 6-8 0-0 4-4 0 2 2 2 16 0 0 0 0 28
31 Yoder, Derek........ 2-6 2-5 5-6 0 0 0 2 11 1 1 0 0 31
32 Verba, Chase........ 9-12 0-1 3-6 1 1 2 5 21 2 3 0 1 32
33 Snider, Steve....... 3-8 0-0 0-2 3 1 4 2 6 0 0 0 0 25
35 Riegsecker, Justin.. 6-14 3-6 7-11 1 2 3 3 22 0 2 1 2 25
44 Blackburn, Chris.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 2 6 1
Totals.............. 36-65 7-16 24-38 13 15 28 21 103 12 8 1 7 225
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 17-29 58.6% OT: 4-6 66.7% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-8 50.0% OT: 0-0 0.0% Game: 43.8% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 16-21 76.2% OT: 1-2 50.0% Game: 63.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern College 22-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Reinke, Blake....... 1-1 0-0 0-0 0 1 1 4 2 0 0 0 0 4
14 Harthoorn, Nick..... 1-5 0-4 2-2 2 3 5 1 4 0 0 0 0 24
20 Hiemstra, Kyle...... 3-4 0-0 1-2 1 3 4 5 7 4 2 0 1 27
24 Winterfield, Corey.. 4-9 2-6 4-4 1 2 3 2 14 6 4 0 1 43
30 Van Marel, Blayne... 0-0 0-0 0-0 1 2 3 1 0 3 2 0 0 13
32 Kuipers, Cody....... 5-6 1-1 0-2 1 2 3 5 11 2 1 0 0 23
42 Schaap, Jeff........ 17-19 0-0 4-8 3 8 11 1 38 1 0 1 1 40
44 Jackson, Tajuan..... 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 5
50 Kruger, Eric........ 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 8
52 Leloux, Marcus...... 6-13 2-6 6-7 1 1 2 4 20 3 5 0 0 38
TEAM................ 1 1 2
Totals.............. 39-60 5-17 17-25 11 25 36 26 100 20 16 1 3 225
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 21-30 70.0% OT: 2-3 66.7% Game: 65.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% OT: 0-2 0.0% Game: 29.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-15 66.7% OT: 2-4 50.0% Game: 68.0% 2,1
--------------------------------------------------------------------------------
Officials: Rob Wolff, Steve Somers, Josh Washburn
Technical fouls: Huntington College-None. Northwestern College-None.
Attendance: 3001
Score by Periods 1st 2nd OT Total
Huntington College............ 40 54 9 - 103
Northwestern College.......... 39 55 6 - 100
NAIA Division II Men's Basketball Tournament
VISITORS: Taylor University 25-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ford, Eric.......... * 4-13 1-6 4-5 0 0 0 2 13 4 1 0 0 37
23 Beucler, RJ......... * 1-4 0-3 3-3 0 3 3 4 5 1 0 0 1 23
25 Traylor, Matt....... * 4-8 3-4 7-8 0 2 2 0 18 0 1 0 0 38
41 Lettinga, Matt...... * 2-5 0-1 0-1 0 3 3 2 4 3 1 0 1 26
55 Bell, Doug.......... * 7-10 0-0 6-7 2 7 9 1 20 1 1 1 1 27
33 Parsons, Michael.... 1-2 0-0 0-2 0 4 4 1 2 0 0 0 0 13
35 McGinley, Will...... 0-1 0-1 0-0 0 3 3 3 0 1 0 0 0 18
45 Hauck, Jason........ 2-3 1-2 1-2 0 1 1 1 6 1 0 0 0 18
TEAM................ 2 2 4
Totals.............. 21-46 5-17 21-28 4 25 29 14 68 11 4 1 3 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 11-18 61.1% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-5 20.0% Game: 29.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 17-22 77.3% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 24-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shively, Trevor..... * 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 21
22 Thwaits, Ryan....... * 1-4 0-2 2-4 2 6 8 4 4 2 2 0 0 32
31 Yoder, Derek........ * 4-9 3-5 3-3 0 0 0 2 14 2 2 0 1 37
32 Verba, Chase........ * 4-9 1-1 3-4 1 2 3 3 12 1 0 2 1 31
33 Snider, Steve....... * 2-5 0-0 0-0 0 4 4 3 4 1 2 0 0 18
10 Lochmueller, Seth... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 8
21 Bontreger, Adam..... 1-2 1-1 0-0 0 0 0 2 3 1 0 0 0 11
23 Ganton, Kyle........ 2-8 0-3 0-0 0 3 3 4 4 0 2 0 1 24
35 Riegsecker, Justin.. 1-5 1-4 2-2 0 5 5 1 5 1 4 0 0 18
TEAM................ 3 3
Totals.............. 16-43 7-17 12-15 3 24 27 20 51 9 12 2 3 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 9-21 42.9% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-10 30.0% Game: 41.2% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 4-6 66.7% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Jeff Albright, Bryan Anslinger, Charles Russell
Technical fouls: Taylor University-None. Huntington College-Thwaits, Ryan.
Attendance: 900
Score by Periods 1st 2nd Total
Taylor University............. 28 40 - 68
Huntington College............ 26 25 - 51
MCC Tournament Semi-Final
VISITORS: Goshen College 21-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Walsh, Eric......... * 2-10 0-2 1-2 1 4 5 3 5 4 2 1 2 28
22 Nunemaker, Darin.... * 2-5 1-3 0-0 0 1 1 2 5 1 0 0 1 27
24 Buller, Jordan...... * 5-7 2-3 1-2 0 3 3 2 13 3 1 0 2 24
30 Turnpaugh, Josh..... * 4-7 2-5 0-0 0 1 1 1 10 0 1 0 0 22
44 High, Jeremy........ * 9-13 1-4 1-2 3 6 9 4 20 2 4 0 0 30
03 Sheerer, Tyler...... 3-5 3-5 0-0 0 2 2 2 9 2 2 0 0 22
11 Haire, David........ 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 12
13 Crawford, Matt...... 2-5 1-2 1-1 0 1 1 4 6 0 1 0 0 16
21 Frazier, Willie..... 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 11
34 Wilson, Mark........ 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 8
TEAM................ 1 3 4
Totals.............. 28-57 11-26 4-7 5 21 26 22 71 14 12 1 5 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 12-27 44.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 9-19 47.4% 2nd Half: 2-7 28.6% Game: 42.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-5 60.0% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 24-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shively, Trevor..... * 1-2 1-2 1-2 0 0 0 2 4 1 1 0 0 16
22 Thwaits, Ryan....... * 5-10 0-0 2-2 1 5 6 0 12 8 1 0 4 37
31 Yoder, Derek........ * 4-11 3-6 2-2 1 1 2 0 13 0 2 0 1 29
32 Verba, Chase........ * 1-3 0-0 0-3 1 3 4 3 2 0 2 2 1 23
33 Snider, Steve....... * 6-13 0-0 2-4 3 4 7 2 14 1 0 0 1 32
10 Lochmueller, Seth... 3-4 1-2 0-0 0 2 2 0 7 1 2 0 1 19
21 Bontreger, Adam..... 1-2 0-1 0-0 1 2 3 3 2 1 1 0 1 8
23 Ganton, Kyle........ 4-6 0-0 0-0 2 1 3 4 8 0 0 1 0 16
35 Riegsecker, Justin.. 3-7 1-3 4-6 2 2 4 1 11 3 1 0 0 20
TEAM................ 2 5 7
Totals.............. 28-58 6-14 11-19 13 25 38 15 73 15 10 3 9 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 10-27 37.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-9 55.6% Game: 42.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-10 50.0% Game: 57.9% 4
--------------------------------------------------------------------------------
Officials: Jeff Albright, Kent Lundy, Denny Hepler
Technical fouls: Goshen College-None. Huntington College-None.
Attendance: 553
Score by Periods 1st 2nd Total
Goshen College................ 42 29 - 71
Huntington College............ 43 30 - 73
MCC Tournament First Round
VISITORS: Huntington College 23-7, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shively, Trevor..... * 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 17
22 Thwaits, Ryan....... * 2-5 0-0 7-9 2 4 6 4 11 1 2 0 2 22
31 Yoder, Derek........ * 5-11 4-8 7-10 0 2 2 4 21 0 1 0 0 27
32 Verba, Chase........ * 1-8 0-1 2-4 1 3 4 2 4 1 1 0 1 29
33 Snider, Steve....... * 4-8 0-0 2-7 3 2 5 1 10 0 2 0 1 22
10 Lochmueller, Seth... 1-1 1-1 4-4 1 2 3 1 7 2 1 0 0 24
21 Bontreger, Adam..... 0-3 0-1 0-0 1 0 1 2 0 1 0 0 1 10
23 Ganton, Kyle........ 2-5 0-1 3-4 2 4 6 2 7 1 2 0 2 27
35 Riegsecker, Justin.. 2-9 0-3 5-9 3 4 7 1 9 1 0 1 0 22
TEAM................ 11 1 12
Totals.............. 17-52 5-16 30-47 24 23 47 18 69 7 10 1 7 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 7-23 30.4% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% Game: 31.3% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 21-30 70.0% Game: 63.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Indiana Wesleyan University 11-17, 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tonagel, Joel....... * 1-4 0-2 0-0 0 2 2 1 2 2 5 1 1 21
31 VanAlmen, Josh...... * 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 13
33 Brothers, Aaron..... * 6-15 1-4 4-4 6 4 10 3 17 2 2 0 1 35
34 McCorkle, Brandon... * 4-6 0-0 0-0 0 0 0 5 8 1 1 2 0 14
40 Hobson, Joel........ * 5-7 1-2 0-0 0 2 2 4 11 2 3 0 0 30
20 Ross, Cory.......... 1-4 1-4 0-0 0 1 1 2 3 4 1 0 0 19
22 Schukraft, Danny.... 0-2 0-2 1-2 0 3 3 0 1 0 1 0 1 7
23 Woodard, Nathan..... 0-3 0-3 3-4 0 2 2 0 3 1 0 0 0 15
24 Day, Andrew......... 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 5
30 Kjeldsen, Drew...... 0-1 0-0 0-0 1 1 2 2 0 1 0 1 0 7
42 Boser, Jared........ 1-1 0-0 1-3 0 7 7 5 3 1 0 3 0 19
44 Reutter, Lance...... 2-2 1-1 0-0 0 1 1 5 5 0 0 0 0 7
45 Benson, James....... 1-3 1-3 0-0 0 0 0 2 3 0 2 0 0 8
TEAM................ 2 3 5
Totals.............. 21-48 5-21 10-15 9 26 35 32 57 14 16 7 3 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 12-26 46.2% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-11 27.3% Game: 23.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-10 70.0% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials: 400
Technical fouls: Huntington College-Thwaits, Ryan. Indiana Wesleyan
University-Schukraft, Danny.
Attendance:
Score by Periods 1st 2nd Total
Huntington College............ 33 36 - 69
Indiana Wesleyan University... 23 34 - 57
VISITORS: Taylor University 22-7, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ford, Eric.......... * 5-13 1-8 2-2 0 2 2 1 13 0 1 0 1 37
23 Beucler, RJ......... * 1-8 0-5 0-0 1 3 4 2 2 1 5 0 0 33
25 Traylor, Matt....... * 3-9 3-5 2-2 0 2 2 1 11 1 0 0 0 39
41 Lettinga, Matt...... * 0-4 0-0 0-0 1 3 4 0 0 1 4 0 1 25
55 Bell, Doug.......... * 5-7 0-0 2-2 3 6 9 4 12 0 4 1 0 23
31 Brown, Ben.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
33 Parsons, Michael.... 1-2 0-0 1-4 3 4 7 3 3 1 0 3 0 12
35 McGinley, Will...... 1-4 0-3 0-0 1 1 2 4 2 1 1 0 0 19
45 Hauck, Jason........ 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 4
51 Miles, John......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 16-49 4-22 7-10 12 25 37 16 43 5 15 4 2 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 8-25 32.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-13 15.4% Game: 18.2% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 6-9 66.7% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 22-7, 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shively, Trevor..... * 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 19
22 Thwaits, Ryan....... * 3-9 1-3 1-2 1 6 7 1 8 7 1 0 1 36
31 Yoder, Derek........ * 5-11 3-6 0-0 0 4 4 0 13 2 1 0 1 31
32 Verba, Chase........ * 4-8 0-1 1-4 0 3 3 2 9 2 1 0 2 30
33 Snider, Steve....... * 0-3 0-0 2-4 1 2 3 3 2 1 2 1 0 21
10 Lochmueller, Seth... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Bontreger, Adam..... 1-1 1-1 0-0 1 2 3 0 3 2 0 0 3 21
23 Ganton, Kyle........ 3-6 2-4 4-4 2 0 2 0 12 1 1 0 0 30
35 Riegsecker, Justin.. 0-4 0-1 0-0 0 2 2 2 0 0 3 1 0 11
TEAM................ 1 4 5 1
Totals.............. 17-44 8-18 8-14 6 23 29 10 50 15 11 2 7 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 10-20 50.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-6 83.3% Game: 44.4% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-10 70.0% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Bo Boroski, Denny Hepler, Greg Webb
Technical fouls: Taylor University-None. Huntington College-None.
Attendance: 750
Score by Periods 1st 2nd Total
Taylor University............. 19 24 - 43
Huntington College............ 18 32 - 50
VISITORS: Huntington College 9-18, 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Thwaits, Ryan....... * 2-7 0-2 2-5 3 8 11 5 6 2 1 0 3 33
31 Yoder, Derek........ * 7-13 4-9 0-0 0 4 4 3 18 2 2 0 2 36
32 Verba, Chase........ * 3-6 1-1 2-4 0 5 5 3 9 0 1 2 1 35
33 Snider, Steve....... * 3-8 0-1 1-2 1 0 1 3 7 0 1 1 0 31
35 Riegsecker, Justin.. * 4-13 3-8 2-2 1 3 4 1 13 1 1 1 0 24
10 Lochmueller, Seth... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
20 Shively, Trevor..... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 11
21 Bontreger, Adam..... 2-3 1-2 0-0 0 0 0 4 5 1 1 0 0 20
23 Ganton, Kyle........ 1-3 0-0 2-2 0 1 1 5 4 0 1 0 0 7
TEAM................ 2 3 5 1
Totals.............. 22-55 9-24 9-15 7 25 32 27 62 6 11 4 6 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 10-27 37.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-14 28.6% Game: 37.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-9 44.4% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Grace College 21-7, 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Stuckmeyer, Kevin... * 0-1 0-0 2-6 0 5 5 1 2 4 0 1 1 33
14 Smith, Corey........ * 4-7 2-4 4-5 0 3 3 1 14 0 3 1 3 25
23 Richmond, Dave...... * 4-9 0-2 3-4 2 9 11 1 11 2 1 0 0 32
40 Bailey, Tim......... * 3-5 0-0 3-5 3 3 6 2 9 3 0 0 1 19
50 Kipsey, Andrew...... * 4-10 2-7 3-4 1 0 1 3 13 4 3 2 0 30
20 Snyder, Ben......... 0-5 0-3 0-2 0 0 0 4 0 1 0 0 0 17
21 Hamstra, Scott...... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 5
33 Saunders, Joe....... 4-8 0-0 1-3 3 2 5 3 9 1 2 0 1 21
42 Hamstra, Jeff....... 2-6 2-3 2-2 2 2 4 3 8 0 0 0 0 16
44 Ritter, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 5 7 1
Totals.............. 21-51 6-19 18-32 13 29 42 18 66 15 10 4 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-25 44.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-10 30.0% Game: 31.6% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 14-24 58.3% Game: 56.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. Grace College-None.
Attendance: 400
Score by Periods 1st 2nd Total
Huntington College............ 34 28 - 62
Grace College................. 27 39 - 66
VISITORS: Huntington College 21-6, 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Thwaits, Ryan....... * 2-4 0-0 5-7 0 2 2 4 9 2 4 0 3 27
31 Yoder, Derek........ * 7-11 6-10 6-6 0 2 2 3 26 0 2 0 1 32
32 Verba, Chase........ * 7-11 0-0 5-6 3 9 12 1 19 4 2 0 1 37
33 Snider, Steve....... * 4-11 0-0 1-1 8 1 9 2 9 1 0 0 0 30
35 Riegsecker, Justin.. * 2-6 0-2 0-0 0 1 1 4 4 2 2 1 0 11
10 Lochmueller, Seth... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
20 Shively, Trevor..... 2-5 2-4 0-0 0 0 0 0 6 0 1 0 0 12
21 Bontreger, Adam..... 0-0 0-0 0-1 0 1 1 0 0 1 1 0 0 23
23 Ganton, Kyle........ 4-9 1-5 2-2 2 6 8 3 11 2 2 0 2 26
TEAM................ 1 1 2
Totals.............. 28-57 9-21 19-23 14 24 38 17 84 12 15 1 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 16-29 55.2% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-11 45.5% Game: 42.9% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-14 85.7% Game: 82.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Bethel College 20-9, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hills, Adrick....... * 3-8 0-0 0-0 0 2 2 5 6 3 3 0 0 20
25 Keister, David...... * 4-7 0-0 0-0 1 7 8 4 8 1 3 1 0 26
32 Weimer, Josh........ * 5-9 5-8 0-0 0 1 1 2 15 0 3 0 0 35
42 Parker, Jake........ * 1-5 0-1 0-0 1 0 1 2 2 1 1 0 1 19
50 Gooden, Ricky....... * 5-12 0-0 7-9 2 4 6 2 17 3 1 3 1 32
