Huntington University
Softball
Spring 2007 Box Scores
| TRINITY CHRISTIAN COLLEGE at HUNTINGTON UNIVERSITY |
| 3/19/2007 |
| Trinity Christian College ( ) | Huntington University ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | - | R | H | E |
| TRINITY CHRISTIAN COLLEGE | 0 | 0 | 0 | 2 | 1 | 1 | - | 4 | 5 | 3 |
| HUNTINGTON UNIVERSITY | 2 | 6 | 0 | 2 | 0 | 2 | - | 12 | 9 | 4 |
| E- Vandrwerff, Palacio, Schultz, Snider, Baas, Gower, Bateman | |
| DP- (0): Singer; HU(0): | LEFT- (3): Heaney,Heyboer,Schultz; HU(7): Sroufe,McCann,Scally,Baas,Gower,Socha,Stahl |
| 2B- McCann, Baas, Socha | 3B- |
| HR- Arendsen | |
| SB- Arendsen, Schultz, Snider(2), McCann(2), Scally, Badenhop, Baas(3), Socha(2), Stahl(4) | CS- Scally, Badenhop |
| SH- | SF- |
|
|
| Winner- Ward, Lauren (1-0) | Loser- Singer, Katie | Save- |
| WP- | PB- Palacio | BK- |
| HBP- Singer | ||
| U- | T- 02:00 | A- 0 |
| MORRISVILLE COLLEGE at HUNTINGTON UNIVERSITY |
| 3/19/2007 |
| Morrisville College ( ) | Huntington University ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | - | R | H | E |
| MORRISVILLE COLLEGE | 0 | 0 | 2 | 0 | 2 | - | 4 | 8 | 2 |
| HUNTINGTON UNIVERSITY | 3 | 4 | 1 | 3 | 1 | - | 12 | 18 | 2 |
| E- Baas, Gower, Willis(2) | |
| DP- MC(0): ; HU(0): | LEFT- MC(5): Cikowski(2),Willis,DeHimer,Worden; HU(7): Snider,Sroufe,Ward(2),Socha,Truax(2) |
| 2B- Ward(2), Squire, Worden | 3B- Stahl |
| HR- | |
| SB- Bateman(3), Truax | CS- Ward |
| SH- | SF- |
|
|
| Winner- Scally, Ashley (1-0) | Loser- Cramer, G | Save- |
| WP- | PB- Truax(2) | BK- |
| HBP- Cramer | ||
| U- | T- 02:00 | A- 0 |
| HASTINGS COLLEGE at HUNTINGTON UNIVERSITY |
| 3/20/2007 |
| Hastings College ( ) | Huntington University ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| HASTINGS COLLEGE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 2 | 9 | 4 |
| HUNTINGTON UNIVERSITY | 0 | 2 | 1 | 1 | 2 | 2 | x | - | 8 | 9 | 1 |
| E- Bateman, Paladino, Ciecior, Sidey, Diehm | |
| DP- (0): Crocker(2); HU(0): | LEFT- (6): King,Weborg,Sidey,Brader,Diehm,Grasser; HU(6): Snider,Ward,Baas(2),Stahl(2) |
| 2B- King, Stemm | 3B- |
| HR- | |
| SB- Baas, Stahl, Sidey | CS- |
| SH- Scally, Socha, Pederson | SF- Badenhop |
|
|
| Winner- Socha, Stacy (1-0) | Loser- Crocker, A | Save- |
| WP- Ward | PB- McCann, Truax(3), Weborg | BK- |
| HBP- | ||
| U- | T- 10:09 | A- 0 |
| UNIVERSITY OF SCIENCE AND ARTS at HUNTINGTON UNIVERSITY |
| 3/20/2007 |
| University of Science and Arts ( ) | Huntington University ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R | H | E |
| UNIVERSITY OF SCIENCE AND ARTS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 | 7 | 1 |
| HUNTINGTON UNIVERSITY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | 0 |
| E- Beaty | |
| DP- (0): Bauer(2); HU(0): | LEFT- (3): Raunikar,Beaty,Eliason; HU(6): McCann,Scally,Badenhop,Baas(2),Canary |
| 2B- | 3B- |
| HR- | |
| SB- MacInnes, Eliason | CS- MacInnes |
| SH- Scally, Stahl, Brown, Thompson | SF- |
|
|
| Winner- Bauer, M | Loser- Ward, Lauren (1-1) | Save- |
| WP- Ward(2) | PB- Foley(2) | BK- |
| HBP- | ||
| U- | T- 07:46 | A- 0 |
| CALIFORNIA BAPTIST UNIVERSITY at HUNTINGTON UNIVERSITY |
| 3/21/2007 |
| California Baptist ( ) | Huntington University ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 |