Huntington University 
Softball

Spring 2007 Box Scores
 

TRINITY CHRISTIAN COLLEGE at HUNTINGTON UNIVERSITY
3/19/2007
Trinity Christian College ( ) Huntington University ( )
Player AB R H RBI BB SO PO A
Vandrwerff, Allison 3B 3 0 0 0 0 1 1 2
Heyboer, Nichole 1B 3 0 1 1 0 1 7 1
Palacio, Breanna C 3 1 1 0 0 1 5 2
Arendsen, Laura CF 3 2 2 2 0 0 0 0
Irvine, Jennifer DP 2 0 0 0 1 0 0 0
Lerner, Sarah LF 3 0 0 0 0 0 0 0
Rusticus, Michelle RF 3 1 1 0 0 0 1 0
Heaney, Amber 2B 2 0 0 0 0 1 2 0
Schultz, Megan SS 2 0 0 0 0 1 0 0
Singer, Katie P 0 0 0 0 0 0 1 4
Total: 24 4 5 3 1 5 17 9
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 2 2 1 0 2 0 0 0
Socha, Stacy 2B 2 2 2 0 2 0 0 2
Snider, April SS 3 3 1 1 0 1 0 0
Baas, Laura 1B 3 2 2 4 1 0 9 0
Badenhop, Keri RF 2 1 1 0 1 1 0 0
    Canary, Emily LF 0 0 0 0 1 0 1 0
Scally, Ashley DH 3 0 1 0 1 0 0 0
Bateman, Brittney 3B 4 1 0 1 0 0 1 6
McCann, Ashley C 4 1 1 0 0 0 5 0
Gower, Brittany LF 2 0 0 0 1 0 2 0
    Sroufe, Abby RF 1 0 0 0 0 0 0 0
Ward, Lauren P 0 0 0 0 0 0 0 0
Total: 26 12 9 6 9 2 18 8

 

Score by Innings   1  2  3   4  5  6  -   R  H  E
TRINITY CHRISTIAN COLLEGE 0 0 0 2 1 1 - 4 5 3
HUNTINGTON UNIVERSITY 2 6 0 2 0 2 - 12 9 4

 

E- Vandrwerff, Palacio, Schultz, Snider, Baas, Gower, Bateman
DP- (0): Singer; HU(0): LEFT- (3): Heaney,Heyboer,Schultz; HU(7): Sroufe,McCann,Scally,Baas,Gower,Socha,Stahl
2B- McCann, Baas, Socha 3B-
HR- Arendsen
SB- Arendsen, Schultz, Snider(2), McCann(2), Scally, Badenhop, Baas(3), Socha(2), Stahl(4) CS- Scally, Badenhop
SH- SF-

 

TRINITY CHRISTIAN IP H R ER BB SO AB
Singer, Katie 5.2 9 12 12 9 2 26
Total: 5.2 9 12 12 9 2 26
HUNTINGTON UNIVERSITY IP H R ER BB SO AB
Ward, Lauren 6.0 5 4 2 1 5 24
Total: 6.0 5 4 2 1 5 24

 

Winner- Ward, Lauren (1-0) Loser- Singer, Katie Save-
WP- PB- Palacio BK-
HBP- Singer
U- T- 02:00 A- 0

 

MORRISVILLE COLLEGE at HUNTINGTON UNIVERSITY
3/19/2007
Morrisville College ( ) Huntington University ( )
Player AB R H RBI BB SO PO A
Squire, J CF 3 2 2 0 0 0 2 1
Willis, C SS 2 0 1 0 0 0 0 1
    Palmer, N SS 1 1 1 1 0 0 1 1
Cikowski, A RF 3 0 2 1 0 0 0 0
DeHimer, K DP 3 0 1 1 0 1 0 0
Santana, K 1B 3 0 0 1 0 1 2 0
Randall, T 3B 3 0 0 0 0 2 3 1
Brooks, J C 2 0 0 0 0 1 1 2
Worden, C 2B 2 0 1 0 0 0 1 0
Pedulla, J LF 2 1 0 0 0 0 2 0
Cramer, G P 0 0 0 0 0 0 1 1
Total: 24 4 8 4 0 5 13 7
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 2 1 2 1 0 0 0 0
    Sroufe, Abby CF 2 1 2 1 0 0 0 0
Socha, Stacy 2B 3 1 2 1 0 0 1 3
Snider, April SS 3 2 1 0 1 0 0 2
Baas, Laura 1B 4 2 2 1 0 0 6 0
Truax, Tabitha C 4 1 2 2 0 0 5 0
Badenhop, Keri RF 2 0 1 1 0 1 0 0
    Canary, Emily RF 0 1 0 0 1 0 0 0
Ward, Lauren DP 3 0 3 3 0 0 0 0
Bateman, Brittney 3B 3 2 2 0 0 0 0 0
Gower, Brittany LF 3 1 1 1 0 0 3 0
Scally, Ashley P 0 0 0 0 0 0 0 1
Total: 29 12 18 11 2 1 15 6

 

Score by Innings   1  2  3   4  5  -   R  H  E
MORRISVILLE COLLEGE 0 0 2 0 2 - 4 8 2
HUNTINGTON UNIVERSITY 3 4 1 3 1 - 12 18 2

 

E- Baas, Gower, Willis(2)
DP- MC(0): ; HU(0): LEFT- MC(5): Cikowski(2),Willis,DeHimer,Worden; HU(7): Snider,Sroufe,Ward(2),Socha,Truax(2)
2B- Ward(2), Squire, Worden 3B- Stahl
HR-
SB- Bateman(3), Truax CS- Ward
SH- SF-

 

MORRISVILLE COLLEGE IP H R ER BB SO AB
Cramer, G 4.1 18 12 10 2 1 29
Total: 4.1 18 12 10 2 1 29
HUNTINGTON UNIVERSITY IP H R ER BB SO AB
Scally, Ashley 5.0 8 4 4 0 5 24
Total: 5.0 8 4 4 0 5 24

 

Winner- Scally, Ashley (1-0) Loser- Cramer, G Save-
WP- PB- Truax(2) BK-
HBP- Cramer
U- T- 02:00 A- 0

 

HASTINGS COLLEGE at HUNTINGTON UNIVERSITY
3/20/2007
Hastings College ( ) Huntington University ( )
Player AB R H RBI BB SO PO A
Diehm, A SS 3 0 2 1 0 0 0 0
    Hinton, T SS 1 0 0 0 0 1 0 1
Pederson, S CF 3 0 0 0 0 2 3 0
Sidey, S RF 3 0 1 0 0 0 2 0
Cowsky, K 1B 2 0 1 0 0 0 1 1
    Brader, A PR 0 0 0 0 0 0 0 0
    Ciecior, N 1B 1 0 0 0 0 0 3 0
Weborg, E C 3 0 1 0 0 1 3 1
Stemm, K 2B 2 1 1 0 0 0 2 0
    Paladino, S 2B 1 0 0 0 0 1 1 1
Weiler, J DP 3 0 0 0 0 1 0 0
King, W 3B 3 1 2 1 0 0 1 2
Grasser, K LF 3 0 1 0 0 0 2 1
Crocker, A P 0 0 0 0 0 0 0 1
Total: 28 2 9 2 0 6 18 8
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 3 2 3 0 1 0 2 1
Socha, Stacy P 3 0 0 1 0 1 0 3
Snider, April SS 4 2 2 1 0 0 2 1
Baas, Laura 1B 4 1 0 2 0 0 5 0
Ward, Lauren DP 4 0 1 1 0 2 0 0
Badenhop, Keri RF 2 1 1 1 0 0 1 0
Scally, Ashley 2B 2 1 1 0 0 0 1 0
Bateman, Brittney 3B 3 1 1 1 0 0 1 1
Gower, Brittany LF 3 0 0 0 0 0 3 0
Truax, Tabitha C 0 0 0 0 0 0 3 0
    McCann, Ashley C 0 0 0 0 0 0 3 0
Total: 28 8 9 7 1 3 21 6

 

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
HASTINGS COLLEGE 0 1 0 0 1 0 0 - 2 9 4
HUNTINGTON UNIVERSITY 0 2 1 1 2 2 x - 8 9 1

 

E- Bateman, Paladino, Ciecior, Sidey, Diehm
DP- (0): Crocker(2); HU(0): LEFT- (6): King,Weborg,Sidey,Brader,Diehm,Grasser; HU(6): Snider,Ward,Baas(2),Stahl(2)
2B- King, Stemm 3B-
HR-
SB- Baas, Stahl, Sidey CS-
SH- Scally, Socha, Pederson SF- Badenhop

 

HASTINGS COLLEGE IP H R ER BB SO AB
Crocker, A 6.0 9 8 5 1 3 28
Total: 6.0 9 8 5 1 3 28
HUNTINGTON UNIVERSITY IP H R ER BB SO AB
Socha, Stacy 6.0 9 2 2 0 4 24
Ward, Lauren 1.0 0 0 0 0 2 4
Total: 7.0 9 2 2 0 6 28

 

Winner- Socha, Stacy (1-0) Loser- Crocker, A Save-
WP- Ward PB- McCann, Truax(3), Weborg BK-
HBP-
U- T- 10:09 A- 0

 

UNIVERSITY OF SCIENCE AND ARTS at HUNTINGTON UNIVERSITY
3/20/2007
University of Science and Arts ( ) Huntington University ( )
Player AB R H RBI BB SO PO A
Eliason, L RF 3 0 2 0 0 1 2 0
Bridgforth, J CF 2 1 0 0 1 1 2 0
Thompson, M 3B 2 0 0 0 0 1 1 3
Beaty, L SS 3 1 2 1 0 0 1 3
Brown, H 2B 2 0 0 0 0 0 5 1
Renault, A DP 3 0 1 0 0 1 0 0
Raunikar, S 1B 3 0 1 1 0 0 5 0
Bauer, M P 3 0 0 0 0 2 0 2
MacInnes, K LF 2 0 1 0 0 0 1 0
Foley, H C 0 0 0 0 0 0 4 0
Total: 23 2 7 2 1 6 21 9
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 3 1 1 0 0 0 2 1
Socha, Stacy 2B 3 0 1 0 0 1 1 0
Snider, April SS 3 0 2 1 0 0 2 0
Baas, Laura 1B 3 0 0 0 0 0 5 0
Scally, Ashley DP 1 0 0 0 1 0 0 0
Badenhop, Keri RF 3 0 0 0 0 0 2 1
Bateman, Brittney 3B 3 0 0 0 0 2 1 1
McCann, Ashley C 3 0 1 0 0 0 7 1
Canary, Emily LF 0 0 0 0 1 0 1 0
    Gower, Brittany LF 2 0 0 0 0 0 0 0
Ward, Lauren P 0 0 0 0 0 0 0 4
Total: 24 1 5 1 2 3 21 8

 

Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
UNIVERSITY OF SCIENCE AND ARTS 0 0 0 1 0 0 1 0 - 2 7 1
HUNTINGTON UNIVERSITY 1 0 0 0 0 0 0 0 - 1 5 0

 

E- Beaty
DP- (0): Bauer(2); HU(0): LEFT- (3): Raunikar,Beaty,Eliason; HU(6): McCann,Scally,Badenhop,Baas(2),Canary
2B- 3B-
HR-
SB- MacInnes, Eliason CS- MacInnes
SH- Scally, Stahl, Brown, Thompson SF-

 

SCIENCE AND ARTS IP H R ER BB SO AB
Bauer, M 7.0 5 1 1 2 3 24
Total: 7.0 5 1 1 2 3 24
HUNTINGTON UNIVERSITY IP H R ER BB SO AB
Ward, Lauren 7.0 7 2 2 1 6 23
Total: 7.0 7 2 2 1 6 23

 

Winner- Bauer, M Loser- Ward, Lauren (1-1) Save-
WP- Ward(2) PB- Foley(2) BK-
HBP-
U- T- 07:46 A- 0

 

CALIFORNIA BAPTIST UNIVERSITY at HUNTINGTON UNIVERSITY
3/21/2007
California Baptist ( ) Huntington University ( )
Player AB R H RBI BB SO PO A
Goforth, S CF 4 2 3 2 0 0 0 0
Millard, C SS 3 2 2 2 0 0 1 1
    Olaiz, N PH 1 1 1 1 0 0 0 0
Lowe, N 3B 2 0 0 0 0 0 1 1
    Wroton, M PH 1 0 0 0 0 0 0 0
Jenkins, G 1B 3 1 0 0 0 1 2 0
Carreon, C LF 2 1 1 2 0 1 2 0
    Johnson, K PH 1 0 0 0 0 0 0 0
Moore, E DP 2 1 1 0 0 0 0 0
    Slauenwhite, K PH 1 1 1 0 0 0 0 0
Rainwater, S C 2 2 2 2 0 0 7 1
    Weber, C PH 1 0 0 0 0 0 0 0
Hurlbut, S 2B 2 0 0 0 0 1 2 1
    Lee, J PH 1 0 1 0 0 0 0 0
Maconarchy, K RF 2 0 1 1 0 0 0 0
Thomas, C P 0 0 0 0 0 0 0 1
    Thomas, A P 0 0 0 0 0 0 0 0
Total: 28 11 13 10 0 3 15 5
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 2 0 1 0 0 0 2 0
Socha, Stacy 2B 1 0 0 0 0 0 1 0
Snider, April SS 2 0 0 0 0 1 0 0
Baas, Laura 1B 2 0 0 0 0 2 3 0
Badenhop, Keri RF 1 0 0 0 0 0 1 0
    Sroufe, Abby RF 1 0 0 0 0 1 0 0
Truax, Tabitha C 2 0 0 0 0 1 3 0
Ward, Lauren DP 1 0 0 0 1 1 0 0
    McCann, Ashley PR 0 0 0 0 0 0 0 0
Bateman, Brittney 3B 2 0 1 0 0 1 1 2
Gower, Brittany LF 1 0 0 0 0 0 3 0
    Canary, Emily LF 0 0 0 0 0 0 1 0
Scally, Ashley P 0 0 0 0 0 0 0 1
Total: 15 0 2 0 1 7 15 3

 

Score by Innings   1  2  3   4  5