Huntington University 
Softball

Spring 2008 Box Scores
 

Drury University at Huntington University
3/17/2008 Pensacola, FL (West Florida University)

 

Drury University ( ) Huntington University (0-1)
Player AB R H RBI BB SO PO A
Ray, Stephanie 3B 5 0 3 3 0 2 1 4
Schroeder, Mandy LF 3 0 1 0 0 0 0 0
    Provance, Jana LF 1 0 0 0 0 0 0 0
Balazs, Ashley C 4 0 0 0 0 0 5 2
Ball, Sadie 2B 4 0 1 0 0 0 2 1
Burnett, Mandy SS 2 2 0 0 2 0 0 3
McCarthy, Laura 1B 3 2 1 0 1 0 10 0
Waggoner, Keri DP 4 2 2 1 0 1 0 0
King, Chelsea RF 3 2 1 0 1 0 0 0
Ross, Kelly CF 3 1 1 1 1 0 2 0
Davis, Brittany P 0 0 0 0 0 0 1 2
Total: 32 9 10 5 5 3 21 12
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 3 0 2 0 1 0 0 0
Bateman, Brittney SS 2 0 0 0 0 1 3 2
Baas, Laura 1B 4 0 1 0 0 0 9 0
McCann, Ashley C 2 1 2 0 1 0 3 2
    Wilour, Alicia PR 0 1 0 0 0 0 0 0
Badenhop, Keri 3B 4 0 0 0 0 2 2 3
Gower, Brittany LF 3 1 1 1 0 0 0 0
Scally, Ashley DP 1 1 1 1 2 0 0 0
Kas, Cheyenne 2B 2 0 0 0 0 2 2 0
    Sroufe, Abby 2B 1 0 1 1 0 0 0 0
Canary, Emily RF 2 0 0 0 1 0 1 1
    Boroff, Janalee PH 0 0 0 0 0 0 0 0
Ward, Lauren P 0 0 0 0 0 0 1 1
Total: 24 4 8 3 5 5 21 9

 

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Drury University 0 4 2 0 2 0 1 - 9 10 1
Huntington University 0 0 0 2 0 2 0 - 4 8 7

 

E- Kas, Canary, Ward(3), Badenhop, Baas, Burnett
DP- DU(0): ; HU(0): LEFT- DU(7): King(2),Schroeder(2),Ray,Waggoner,Ball; HU(7): Gower,Canary,Scally(2),Baas,Stahl(2)
2B- McCann, Scally, Schroeder, Ray 3B- Gower, Ball
HR-
SB- CS- Ross(2)
SH- McCann, Bateman(2) SF-

 

Drury University IP H R ER BB SO AB
Davis, Brittany 7.0 8 4 3 5 5 24
Total: 7.0 8 4 3 5 5 24
Huntington University IP H R ER BB SO AB
Ward, Lauren 7.0 10 9 5 5 3 32
Total: 7.0 10 9 5 5 3 32

 

Winner- Davis, Brittany Loser- Ward, Lauren (0-1) Save-
WP- Ward PB- McCann, Balazs BK-
HBP-
U- T- 02:00 A- 0
 

DakStats by Daktronics Inc. Brookings, SD

 

Huntington University at William Jewell College
3/17/2008 Pensacola, FL

 

Huntington University ( ) William Jewell College (0-2)
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 4 0 0 0 0 0 2 0
Bateman, Brittney 3B 4 1 3 0 0 0 1 4
Baas, Laura 1B 4 0 1 0 0 0 4 1
Badenhop, Keri RF 2 0 0 0 0 0 0 0
    Sroufe, Abby RF 0 0 0 0 0 0 0 0
Gower, Brittany LF 2 0 0 0 1 0 1 0
Ward, Lauren DP 1 0 0 0 2 0 0 0
Wilour, Alicia 2B 3 0 1 0 0 2 3 0
    Kas, Cheyenne 2B 0 0 0 0 0 0 1 0
Truax, Tabitha C 1 0 0 0 0 0 5 0
    Boroff, Janalee PH 1 0 0 0 0 0 1 0
Smith, Megan SS 3 0 0 0 0 2 0 1
Scally, Ashley P 0 0 0 0 0 0 0 1
Total: 25 1 5 0 3 4 18 7
Player AB R H RBI BB SO PO A
Geest, Gretchen P 2 1 0 0 1 1 0 2
Hughes, Ashley CF 3 1 2 0 1 0 1 0
Thorpe, Lindsey 2B 4 2 3 1 0 0 1 3
Suelter, Megan 3B 3 0 0 0 1 2 1 4
Marshall, Kristen 1B 2 0 0 0 1 0 12 0
Dalley, Kristen C 2 0 1 1 0 0 4 0
Johnson, Miranda DP 3 0 0 0 0 1 0 0
Alford, Jessi RF 2 0 0 0 0 0 0 1
    Sawyer, Jessie RF 1 0 0 0 0 0 0 0
Morelock, Bethany LF 2 0 0 0 1 0 0 0
Perkins, Courtney SS 0 0 0 0 0 0 2 3
Total: 24 4 6 2 5 4 21 13

 

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Huntington University 0 0 0 1 0 0 0 - 1 5 4
William Jewell College 1 0 0 2 0 1 x - 4 6 1

 

E- Kas, Gower, Smith(2), Marshall
DP- HU(0): ; WJU(0): LEFT- HU(8): Gower,Ward,Baas(2),Wilour,Bateman(2),Boroff; WJU(9): Thorpe(2),Dalley(2),Hughes,Marshall,Suelter(2),Johnson
2B- Thorpe 3B-
HR-
SB- Baas, Bateman, Geest CS-
SH- Sroufe, Truax, Geest SF-

 

Huntington University IP H R ER BB SO AB
Scally, Ashley 6.0 6 4 4 5 4 24
Total: 6.0 6 4 4 5 4 24
William Jewell College IP H R ER BB SO AB
Geest, Gretchen 7.0 5 1 1 3 4 25
Total: 7.0 5 1 1 3 4 25

 

Winner- Geest, Gretchen Loser- Scally, Ashley (0-1) Save-
WP- PB- BK-
HBP- Scally
U- T- 02:00 A- 0
 

DakStats by Daktronics Inc. Brookings, SD

 

Mid-America Christian Uni at Huntington University
3/18/2008 Pensacola, FL (West Florida University)

 

Mid-America Christian University ( ) Huntington University (1-2)
Player AB R H RBI BB SO PO A
Calvery, Alesha DP 3 0 0 0 0 1 0 0
Grimes, Somer CF 3 0 0 0 0 0 2 0
Gardner, Kasey C 3 0 1 0 0 0 5 4
Steckbauer, Heidi 3B 3 0 0 0 0 1 1 1
Steckbauer, Holly SS 3 1 2 0 0 0 0 3
Ward, Julie LF 3 0 0 0 0 2 1 0
Starks, Megan 1B 4 0 1 1 0 0 11 1
Meza, Candice RF 3 0 0 0 0 0 1 1
Eastin, Kim 2B 2 0 0 0 0 1 2 1
Tims, Kat P 0 0 0 0 0 0 0 2
Total: 27 1 4 1 0 5 23 13
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 3 0 0 0 0 0 0 0
Bateman, Brittney SS 3 0 1 0 1 1 0 5
Baas, Laura 1B 3 0 0 0 1 1 15 1
Badenhop, Keri RF 3 1 1 0 0 0 1 0
Gower, Brittany LF 3 0 2 0 0 0 1 0
Scally, Ashley 3B 3 0 1 0 0 1 1 2
Boroff, Janalee DP 3 0 1 1 0 0 0 0
McCann, Ashley C 3 0 1 0 0 0 5 3
    Wilour, Alicia PR 0 0 0 0 0 0 0 0
Smith, Megan 2B 3 1 1 0 0 2 2 6
Ward, Lauren P 0 0 0 0 0 0 0 0
Total: 27 2 8 1 2 5 25 17

 

Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Mid-America Christian Uni 0 1 0 0 0 0 0 0 - 1 4 0
Huntington University 0 0 0 0 0 0 1 1 - 2 8 0

 

E-
DP- MACU(0): Tims; HU(0): LEFT- MACU(2): Steckbauer,Starks; HU(6): Gower,Scally,Baas,Smith,Wilour,Bateman
2B- Badenhop, Starks 3B-
HR-
SB- Baas, Smith CS- Gower
SH- Stahl SF-

 

Mid-America Christian Uni IP H R ER BB SO AB
Tims, Kat 7.2 8 2 2 2 5 27
Total: 7.2 8 2 2 2 5 27
Huntington University IP H R ER BB SO AB
Ward, Lauren 8.1 4 1 1 0 5 27
Total: 8.1 4 1 1 0 5 27

 

Winner- Ward, Lauren (1-1) Loser- Tims, Kat Save-
WP- PB- BK-
HBP-
U- T- 02:00 A- 0
 

DakStats by Daktronics Inc. Brookings, SD

 

Huntington University at Mid-America Christian Uni
3/18/2008 Pensacola, FL (West Florida University)

 

Huntington University ( ) Mid-America Christian University (1-3)
Player AB R H RBI BB SO PO A
Stahl, Kendra 1B 3 0 0 0 0 1 7 0
Bateman, Brittney SS 3 0 1 0 0 0 2 1
Gower, Brittany CF 3 0 0 0 0 0 0 0
Badenhop, Keri 3B 3 0 0 0 0 2 2 0
Truax, Tabitha C 2 0 0 0 0 2 3 2
Wilour, Alicia LF 2 0 0 0 0 1 1 0
Sroufe, Abby DP 2 0 0 0 0 1 0 0
Canary, Emily RF 2 0 0 0 0 1 1 0
Kas, Cheyenne 2B 2 0 0 0 0 0 0 3
Baas, Laura P 0 0 0 0 0 0 1 2
    Ward, Lauren P 0 0 0 0 0 0 1 2
Total: 22 0 1 0 0 8 18 10
Player AB R H RBI BB SO PO A
Harris, Jenna LF 3 0 0 0 0 1 0 0
    Calvery, Alesha PH 1 0 1 1 0 0 0 0
Grimes, Somer CF 4 1 1 1 0 0 1 0
Gardner, Kasey C 2 0 1 1 2 0 8 1
Steckbauer, Heidi 3B 4 0 1 0 0 0 0 4
Steckbauer, Holly SS 3 1 1 0 1 0 0 3
Meza, Candice RF 1 1 0 0 2 0 1 0
Tims, Kat 1B 3 1 0 0 0 1 11 0
Knost, Kortney DP 2 1 1 1 1 0 0 0
Eastin, Kim 2B 0 1 0 1 2 0 0 0
    Ward, Julie 2B 1 0 0 0 0 1 0 2
Tweedie, Kalynne P 0 0 0 0 0 0 0 2
Total: 24 6 6 5 8 3 21 12

 

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Huntington University 0 0 0 0 0 0 0 - 0 1 3
Mid-America Christian Uni 0 5 1 0 0 0 x - 6 6 1

 

E- Kas(2), Bateman, Harris
DP- HU(0): ; MACU(0): LEFT- HU(1): Gower; MACU(8): Gardner(2),Steckbauer(2),Steckbauer,Meza,Eastin,Knost
2B- 3B-
HR-
SB- Bateman, Meza CS- Bateman, Grimes
SH- SF-

 

Huntington University IP H R ER BB SO AB
Baas, Laura 4.0 5 6 4 8 1 17
Ward, Lauren 2.0 1 0 0 0 2 7
Total: 6.0 6 6 4 8 3 24
Mid-America Christian Uni IP H R ER BB SO AB
Tweedie, Kalynne 7.0 1 0 0 0 8 22
Total: 7.0 1 0 0 0 8 22

 

Winner- Tweedie, Kalynne Loser- Baas, Laura (0-1) Save-
WP- PB- Truax BK-
HBP-
U- T- 02:00 A- 0
 

DakStats by Daktronics Inc. Brookings, SD

 

Olivet Nazarene Universit at Huntington University
3/20/2008 Pensacola, FL (West Florida University)

 

Olivet Nazarene University ( ) Huntington University ( 1-4)
Player AB R H RBI BB SO PO A
Grimes, Marcia CF 3 0 0 0 0 2 0 0
    Page, Abby CF 1 0 0 0 0 1 0 0
Murray, Amy RF 3 1 0 0 1 0 0 0
Baker, Marisa SS 4 0 1 0 0 0 2 3
Cornoglio, Rachel 3B 3 1 1 2 0 1 2 0
Renfro, Rachelle 2B 2 1 1 0 1 0 0 1
    Brummer, Becky 2B 0 0 0 0 0 0 0 0
Gidcumb, Caitlin 1B 3 1 1 1 0 0 9 1
Durante, Shelley DP 3 0 1 1 0 0 0 0
Duffy, Nora C 3 0 2 0 0 0 6 2
Juergens, Jennifer LF 3 0 0 0 0 0 1 0
Chessum, Lauren P 0 0 0 0 0 0 0 4
    Salzman, Erin P 0 0 0 0 0 0 1 1
Total: 28 4 7 4 2 4 21 12
Player AB R H RBI BB SO PO A
Stahl, Kendra CF 3 0 1 0 0 0 2 0
Bateman, Brittney SS 2 0 1 0 0 0 2 1
Baas, Laura 1B 3 0 0 0 0 1 7 0
Gower, Brittany LF 3 0 1 0 0 0 0 0
Badenhop, Keri 3B 3 0 0 0 0 2 1 2
Boroff, Janalee C 2 0 0 0 0 1 4 1
    Truax, Tabitha C 1 0 1 0 0 0 1 0
    Wilour, Alicia PR 0 0 0 0 0 0 0 0
Canary, Emily RF 2 0 1 0 0 0 0 0
    Sroufe, Abby RF 1 0 0 0 0 0 2 0
Ward, Lauren DP 2 0 0 0 0 2 0 0
Kas, Cheyenne 2B 2 0 0 0 0 0 0 0
Scally, Ashley P 0 0 0 0 0 0 2 3
Total: 24 0 5 0 0 6 21 7

 

Score by Innings   1  2  3   4