Huntington University
Softball
Spring 2008 Box Scores
| Drury University at Huntington University |
| 3/17/2008 Pensacola, FL (West Florida University) |
| Drury University ( ) | Huntington University (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Drury University | 0 | 4 | 2 | 0 | 2 | 0 | 1 | - | 9 | 10 | 1 |
| Huntington University | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 4 | 8 | 7 |
| E- Kas, Canary, Ward(3), Badenhop, Baas, Burnett | |
| DP- DU(0): ; HU(0): | LEFT- DU(7): King(2),Schroeder(2),Ray,Waggoner,Ball; HU(7): Gower,Canary,Scally(2),Baas,Stahl(2) |
| 2B- McCann, Scally, Schroeder, Ray | 3B- Gower, Ball |
| HR- | |
| SB- | CS- Ross(2) |
| SH- McCann, Bateman(2) | SF- |
|
|
| Winner- Davis, Brittany | Loser- Ward, Lauren (0-1) | Save- |
| WP- Ward | PB- McCann, Balazs | BK- |
| HBP- | ||
| U- | T- 02:00 | A- 0 |
DakStats by Daktronics Inc. Brookings, SD
| Huntington University at William Jewell College |
| 3/17/2008 Pensacola, FL |
| Huntington University ( ) | William Jewell College (0-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Huntington University | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 5 | 4 |
| William Jewell College | 1 | 0 | 0 | 2 | 0 | 1 | x | - | 4 | 6 | 1 |
| E- Kas, Gower, Smith(2), Marshall | |
| DP- HU(0): ; WJU(0): | LEFT- HU(8): Gower,Ward,Baas(2),Wilour,Bateman(2),Boroff; WJU(9): Thorpe(2),Dalley(2),Hughes,Marshall,Suelter(2),Johnson |
| 2B- Thorpe | 3B- |
| HR- | |
| SB- Baas, Bateman, Geest | CS- |
| SH- Sroufe, Truax, Geest | SF- |
|
|
| Winner- Geest, Gretchen | Loser- Scally, Ashley (0-1) | Save- |
| WP- | PB- | BK- |
| HBP- Scally | ||
| U- | T- 02:00 | A- 0 |
DakStats by Daktronics Inc. Brookings, SD
| Mid-America Christian Uni at Huntington University |
| 3/18/2008 Pensacola, FL (West Florida University) |
| Mid-America Christian University ( ) | Huntington University (1-2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R | H | E |
| Mid-America Christian Uni | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | 0 |
| Huntington University | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 | 8 | 0 |
| E- | |
| DP- MACU(0): Tims; HU(0): | LEFT- MACU(2): Steckbauer,Starks; HU(6): Gower,Scally,Baas,Smith,Wilour,Bateman |
| 2B- Badenhop, Starks | 3B- |
| HR- | |
| SB- Baas, Smith | CS- Gower |
| SH- Stahl | SF- |
|
|
| Winner- Ward, Lauren (1-1) | Loser- Tims, Kat | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 02:00 | A- 0 |
DakStats by Daktronics Inc. Brookings, SD
| Huntington University at Mid-America Christian Uni |
| 3/18/2008 Pensacola, FL (West Florida University) |
| Huntington University ( ) | Mid-America Christian University (1-3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Huntington University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 |
| Mid-America Christian Uni | 0 | 5 | 1 | 0 | 0 | 0 | x | - | 6 | 6 | 1 |
| E- Kas(2), Bateman, Harris | |
| DP- HU(0): ; MACU(0): | LEFT- HU(1): Gower; MACU(8): Gardner(2),Steckbauer(2),Steckbauer,Meza,Eastin,Knost |
| 2B- | 3B- |
| HR- | |
| SB- Bateman, Meza | CS- Bateman, Grimes |
| SH- | SF- |
|
|
| Winner- Tweedie, Kalynne | Loser- Baas, Laura (0-1) | Save- |
| WP- | PB- Truax | BK- |
| HBP- | ||
| U- | T- 02:00 | A- 0 |
DakStats by Daktronics Inc. Brookings, SD
| Olivet Nazarene Universit at Huntington University |
| 3/20/2008 Pensacola, FL (West Florida University) |
| Olivet Nazarene University ( ) | Huntington University ( 1-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 |