Huntington University 
Softball

2008 Final Season Statistics
 

Record: 17-22-1   Home: 6-10-1   Away: 9-4-0   Neutral: 2-8-0   Conference: 9-7-0

 

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 15 15 24 26 27 24 5 4 0 2 0 - 142
Huntington University 21 6 17 17 11 11 9 2 1 0 0 - 95

 

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bateman, Brittney 38 38 0.339 115 16 39 1 2 0 6 44 0.383 3 1 16 1 0.361 0 8 9 11
Gower, Brittany 36 36 0.336 107 11 36 6 1 0 15 44 0.411 8 1 4 0 0.388 0 0 4 5
Truax, Tabitha 18 14 0.323 31 3 10 6 0 0 2 16 0.516 0 0 7 1 0.323 0 1 0 0
McCann, Ashley 29 27 0.263 76 6 20 5 2 0 9 29 0.382 7 0 11 1 0.325 0 2 2 3
Stahl, Kendra 38 38 0.258 120 15 31 7 3 1 6 47 0.392 4 0 9 0 0.280 1 2 4 4
Baas, Laura 38 38 0.257 109 10 28 8 1 1 16 41 0.376 4 2 13 0 0.293 1 1 8 9
Smith, Megan 26 23 0.213 47 9 10 5 1 1 5 20 0.426 7 0 20 1 0.315 0 0 3 5
Badenhop, Keri 28 28 0.183 82 5 15 5 1 0 3 22 0.268 2 0 26 0 0.202 0 0 2 2
Scally, Ashley 36 36 0.183 82 8 15 4 0 0 6 19 0.232 9 1 15 4 0.272 0 2 1 1
Boroff, Janalee 26 20 0.140 57 3 8 0 0 0 3 8 0.140 1 1 15 1 0.169 0 1 0 0
Ward, Lauren 30 26 0.130 46 0 6 1 0 0 3 7 0.152 6 1 16 0 0.245 0 0 0 0
Canary, Emily 22 13 0.125 16 2 2 0 0 0 2 2 0.125 1 0 4 0 0.176 0 0 0 0
Wilour, Alicia 34 20 0.111 45 3 5 0 0 0 2 5 0.111 2 0 13 0 0.149 0 1 0 1
Sroufe, Abby 26 9 0.059 17 4 1 0 0 0 1 1 0.059 1 0 8 0 0.111 0 2 0 0
Kas, Cheyenne 9 5 0.000 9 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0

Total: 38   0.236 959 95 226 48 11 3 79 305 0.318 55 7 180 9 0.282 2 20 33 41
Opponents: 38   0.254 1013 142 257 51 9 8 108 350 0.346 90 10 205 1 0.320 1 20 33 50

 

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ward, Lauren 1.47 11 11 27 23 21 4 0 2 162.0 128 57 34 43 161 17 4 2 665 0.213 10 6 0 1 13
Scally, Ashley 4.34 4 10 16 14 10 1 0 0 87.0 122 76 54 38 42 32 5 6 436 0.316 1 4 0 0 7
Baas, Laura 7.00 0 1 3 1 0 0 0 0 6.0 7 8 6 9 2 2 0 0 34 0.280 0 0 0 0 0

Total: 2.58 15 22 38   31 5 0 2 255.0 257 141 94 90 205 51 9 8 1135 0.254 11 10 0 1 20
Opponents: 2.17 22 15 38   27 8 2 3 255.1 226 95 79 55 180 48 11 3 1043 0.236 6 7 0 2 20



 

Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Stahl, Kendra 38 38 59 55 4 0 1.000 0 1 0 0 0.000 0 0 0
Baas, Laura 38 38 246 233 10 3 0.988 1 0 0 0 0.000 0 0 0
McCann, Ashley 29 27 179 154 20 5 0.972 0 1 10 12 0.455 19 0 0
Boroff, Janalee 26 20 24 22 1 1 0.958 0 0 12 1 0.923 4 0 0
Sroufe, Abby 26 9 18 17 0 1 0.944 0 0 0 0 0.000 0 0 0
Ward, Lauren 30 26 53 11 39 3 0.943 6 0 0 0 0.000 0 0 0
Scally, Ashley 36 36 94 27 61 6 0.936 4 1 0 0 0.000 0 0 0
Truax, Tabitha 18 14 62 46 12 4 0.935 0 0 11 4 0.733 9 1 0
Bateman, Brittney 38 38 127 63 53 11 0.913 0 1 0 0 0.000 0 0 0
Wilour, Alicia 34 20 48 28 14 6 0.875 0 0 0 0 0.000 0 0 0
Badenhop, Keri 28 28 48 24 18 6 0.875 1 0 0 0 0.000 0 0 0
Gower, Brittany 36 36 49 42 0 7 0.857 0 0 0 0 0.000 0 0 0
Smith, Megan 26 23 83 32 36 15 0.819 0 1 0 0 0.000 0 0 0
Kas, Cheyenne 9 5 18 7 6 5 0.722 0 0 0 0 0.000 0 0 0
Canary, Emily 22 13 8 4 1 3 0.625 0 0 0 0 0.000 0 0 0

Total: 38   1117 765 276 76 0.932 2 1 33 17 0.660 32 1 0
Opponents: 38   1133 766 321 46 0.959 0 0 30 8 0.789 14 0 0



 

DakStats by Daktronics Inc. Brookings, SD