Licensed to Taylor University           Hy-Tek's Meet Manager 2/3/2007 07:50 PM
                      2007 Taylor Invitational - 2/3/2007                      
                                  Upland, IN                                   
                                    Results                                    
 
Girls 55 Yard Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Spearman, Jessie             Bethel (Ind.)           7.55       7.52q  4 
  2 McGraw, Bethany              Huntington              7.74       7.60q  1 
  3 Robb, Laura                  Indiana Wesleyan        7.68       7.63q  2 
  4 Elcock, Beverly              Unattached              7.60       7.67q  5 
  4 Stephens, Kelsey             Unattached              7.40       7.67q  2 
  6 Helm, Solena                 Cornerstone             7.60       7.68q  4 
  7 Smith, Samantha              Cornerstone             7.80       7.69q  1 
  8 Smith, Kristen               Marian                  7.66       7.77q  3 
  9 O'Keefe, Ann                 Bethel (Ind.)           7.96       7.79   3 
 10 Brusie, Julie                Cornerstone             7.60       7.80   5 
 11 Scott, Alexis                Unattached              7.50       7.83   3 
 12 Voss, Emily                  Indiana Wesleyan        7.92       7.90   5 
 13 Zanellato, Becky             Indiana Wesleyan        7.95       7.91   4 
 14 Setnicker, Lisa              St. Francis (Ind        7.90       7.94   4 
 15 Gager, Caitlyn               Bethel (Ind.)           8.01       7.96   1 
 15 Christner, Heidi             Huntington              7.87       7.96   3 
 17 Ruffin, Tierre               Marian                  7.81       8.00   2 
 18 Cline, Kristen               Indiana Wesleyan        8.20       8.01   2 
 19 Woodbury, Amy                Indiana Wesleyan        7.99       8.07   2 
 20 Hawn, Lizzy                  Taylor                  8.90       8.20   2 
 21 Roy, Morgan                  St. Francis (Ind        8.20       8.29   3 
 22 Freeman, Jenna               Grace                   8.49       8.31   4 
 23 Turner, Nikki                St. Francis (Ind        8.26       8.44   4 
 24 Braumbaugh, Kim              St. Francis (Ind        8.30       8.46   5 
 25 Ellison, Danae               Bethel (Ind.)           8.52       8.48   3 
 26 Knox, Colleen                Huntington              7.95       8.52   5 
 27 Cline, Rachel                Indiana Wesleyan        8.40       8.53   5 
 28 Hagmaier, Melissa            Indiana Wesleyan        8.99       8.61   3 
 29 Heckman, Dawn                Bethel (Ind.)           8.82       8.64   1 
 30 Hinton, Nichole              Bethel (Ind.)           8.87       8.95   1 
 
Girls 55 Yard Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Spearman, Jessie             Bethel (Ind.)           7.52       7.44  
  2 Robb, Laura                  Indiana Wesleyan        7.63       7.50  
  3 Stephens, Kelsey             Unattached              7.67       7.60  
  4 McGraw, Bethany              Huntington              7.60       7.63  
  5 Elcock, Beverly              Unattached              7.67       7.65  
  6 Smith, Kristen               Marian                  7.77       7.69  
  7 Smith, Samantha              Cornerstone             7.69       7.70  
  8 Helm, Solena                 Cornerstone             7.68       7.73  
Preliminaries
  9 O'Keefe, Ann                 Bethel (Ind.)           7.79             
 10 Brusie, Julie                Cornerstone             7.80             
 11 Scott, Alexis                Unattached              7.83             
 12 Voss, Emily                  Indiana Wesleyan        7.90             
 13 Zanellato, Becky             Indiana Wesleyan        7.91             
 14 Setnicker, Lisa              St. Francis (Ind        7.94             
 15 Gager, Caitlyn               Bethel (Ind.)           7.96             
 15 Christner, Heidi             Huntington              7.96             
 17 Ruffin, Tierre               Marian                  8.00             
 18 Cline, Kristen               Indiana Wesleyan        8.01             
 19 Woodbury, Amy                Indiana Wesleyan        8.07             
 20 Hawn, Lizzy                  Taylor                  8.20             
 21 Roy, Morgan                  St. Francis (Ind        8.29             
 22 Freeman, Jenna               Grace                   8.31             
 23 Turner, Nikki                St. Francis (Ind        8.44             
 24 Braumbaugh, Kim              St. Francis (Ind        8.46             
 25 Ellison, Danae               Bethel (Ind.)           8.48             
 26 Knox, Colleen                Huntington              8.52             
 27 Cline, Rachel                Indiana Wesleyan        8.53             
 28 Hagmaier, Melissa            Indiana Wesleyan        8.61             
 29 Heckman, Dawn                Bethel (Ind.)           8.64             
 30 Hinton, Nichole              Bethel (Ind.)           8.95             
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bishop, Kate                 Bethel (Ind.)          26.89      26.48   1 
  2 Spearman, Jessie             Bethel (Ind.)          27.34      26.84   1 
  3 Helm, Solena                 Cornerstone            26.80      26.99   1 
  4 Robb, Laura                  Indiana Wesleyan       28.12      27.35   2 
  5 McGraw, Bethany              Huntington             26.94      27.42   1 
  6 Smith, Kristen               Marian                 27.43      28.29   2 
  7 Cline, Kristen               Indiana Wesleyan       28.55      28.30   2 
  8 Setnicker, Lisa              St. Francis (Ind       28.00      28.37   2 
  9 Magee, Phyllis               Unattached             29.50      28.42   3 
 10 Christner, Heidi             Huntington             28.20      28.53   2 
 11 Poe, Micah                   Indiana Wesleyan       28.95      28.76   3 
 12 Hornstein, Alex              St. Francis (Ind       27.10      28.76   1 
 13 Voss, Emily                  Indiana Wesleyan       29.10      28.81   3 
 14 Ruffin, Tierre               Marian                 29.33      29.22   3 
 15 Shrall, Carolyn              Marian                 28.32      29.25   2 
 16 Perdue, Rebekah              Indiana Wesleyan       31.00      29.27   5 
 17 Woodbury, Amy                Indiana Wesleyan       29.11      29.31   3 
 18 Cline, Rachel                Indiana Wesleyan       30.41      29.77   4 
 19 Freeman, Jenna               Grace                  30.14      29.79   4 
 20 Flint, Anna                  Grace                  30.43      30.09   4 
 21 Braumbaugh, Kim              St. Francis (Ind       29.90      30.27   3 
 22 Roy, Morgan                  St. Francis (Ind       30.00      30.32   4 
 23 Hawn, Lizzy                  Taylor                 30.50      30.62   4 
 24 Heckman, Dawn                Bethel (Ind.)          30.99      30.75   4 
 25 Turner, Nikki                St. Francis (Ind       31.00      30.79   5 
 26 Proko, Elizabeth             Grace                  31.00      31.32   5 
 27 Lehman, Cassie               Huntington             31.24      32.11   5 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brusie, Julie                Cornerstone            59.50    1:00.13   1 
  2 McDonald, Whitney            Unattached             58.60    1:00.50   1 
  3 Hornstein, Alex              St. Francis (Ind     1:00.00    1:01.71   1 
  4 Wilson, Kayla                Cornerstone          1:02.80    1:02.24   1 
  5 Fillman, Brittany            Huntington           1:02.54    1:03.07   1 
  6 Magee, Noelle                Unattached           1:02.00    1:03.25   1 
  7 Goodrich, Kerri              Bethel (Ind.)        1:06.00    1:03.79   3 
  8 Scott, Alexis                Unattached           1:06.00    1:03.99   2 
  9 Lehman, Annie                Indiana Wesleyan     1:06.40    1:04.78   3 
 10 Rathbun, Heather             Bethel (Ind.)        1:05.00    1:04.87   2 
 11 Drew, Tara                   Grace                1:04.92    1:05.42   2 
 12 Forgeng, Heidi               Indiana Wesleyan     1:08.00    1:05.58   3 
 13 Shrall, Carolyn              Marian               1:05.00    1:07.16   2 
 14 Knox, Colleen                Huntington           1:05.24    1:07.53   2 
 15 Weaver, Emily                Bethel (Ind.)        1:08.00    1:07.60   3 
 16 Tedeschi, Laura              Indiana Wesleyan     1:06.00    1:07.79   2 
 17 Brines, Sara                 Unat-Calumet-St.     1:15.00    1:17.75   3 
 
Girls 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harnish, Laura               Goshen               5:15.97    5:15.51  
  2 LaSala, Emily                Indiana Wesleyan     5:20.00    5:24.96  
  3 Bea, Christy                 Indiana Wesleyan     5:28.20    5:32.43  
  4 Perkins, Brittany            Indiana Wesleyan     5:30.00    5:36.67  
  5 Holliday, Emily              Huntington           5:37.22    5:36.76  
  6 Lacy, Sarah                  Indiana Wesleyan     5:40.00    5:37.25  
  7 Turner, Whitney              Goshen               5:50.00    5:40.93  
  8 Baker, Rachael               Goshen               6:10.00    5:44.89  
  9 Johnson, Alyssa              Taylor               5:45.00    5:47.74  
 10 Konopasek, Julia             Marian               5:49.00    5:52.74  
 11 Prieb, Becca                 Bethel (Ind.)        5:50.00    6:20.80  
 12 Misak, Amy                   Grace                6:53.00    6:42.89  
 13 MacLeod, Mary                Grace                7:00.00    7:14.49  
 
Girls 600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Elcock, Beverly              Unattached           1:36.00    1:38.89  
  2 VanderSloot, Amy             Cornerstone          1:40.00    1:40.57  
  3 Alfredson, Katie             Spring Arbor         1:40.00    1:40.69  
  4 DeBruin, Kaitlin             Spring Arbor         1:40.00    1:42.66  
  5 Morrow, Shelby               Bethel (Ind.)        1:45.00    1:44.04  
  6 Fereshetian, Vanessa         Taylor               1:45.00    1:45.70  
  7 Kyler, Michelle              Huntington           1:47.49    1:46.53  
  8 Miller, Laura                Bethel (Ind.)        2:01.00    1:52.81  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roughia, Jill                Huntington           2:26.46    2:25.47  
  2 Myers, Amber                 Spring Arbor         2:25.00    2:26.64  
  3 Hornstein, Alex              St. Francis (Ind     2:26.00    2:27.31  
  4 Houser, Abri                 Goshen               2:39.14    2:29.46  
  5 Curtiss, Cassie              Indiana Wesleyan     2:40.00    2:30.35  
  6 Till, Molly                  Marian               2:31.42    2:30.83  
  7 Dykstra, Tracy               Cornerstone          2:30.50    2:31.30  
  8 Wenning, Brittany            Indiana Wesleyan     2:45.00    2:31.90  
  9 Heisey, Katie                Bethel (Ind.)        2:34.00    2:33.47  
 10 Kingsbury, Katey             Cornerstone          2:30.50    2:34.71  
 11 Macias, Vanessa              Huntington           2:35.00    2:35.42  
 12 Roberts, Amy                 St. Francis (Ind     2:35.00    2:37.31  
 13 Horkman, Chelsey             Indiana Wesleyan     2:45.00    2:37.55  
 14 Baker, Lynae                 Cornerstone          2:38.00    2:38.25  
 15 Brown, Amy                   Taylor               2:46.00    2:42.04  
 16 Leinhos, Dana                St. Francis (Ind     2:45.00    2:43.21  
 17 Hegelein, Becky              Taylor               2:46.00    2:44.03  
 18 Misak, Amy                   Grace                2:50.00    3:00.12  
 19 Taghon, Jessica              St. Francis (Ind     2:35.00    3:00.29  
 20 MacLeod, Mary                Grace                3:00.00    3:07.14  
 21 LaBella, Jill                Unat-Calumet-St.     3:15.00    3:07.69  
 
Girls 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bucher, Ashley               Indiana Wesleyan     2:59.00    3:11.43  
  2 Nyblad, Eliza                Cornerstone          3:11.00    3:13.87  
  3 Wright, Becca                Cornerstone          3:12.00    3:14.32  
  4 Bogue, Tabitha               Taylor               3:20.00    3:19.97  
  5 Bowman, Laura                Huntington           3:30.19    3:27.37  
  6 Hartman, Alyssa              Taylor                          3:29.04  
  7 Chapman, Robyn               St. Francis (Ind     3:12.00    3:39.20  
 
Girls 3000 Yard Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 York, Lolly                  Taylor              11:00.00   10:22.65  
  2 Owens, Andi                  Cornerstone         11:00.00   10:54.19  
  3 Herr, Laura                  Goshen              11:02.92   10:59.62  
  4 Copper, Brooke               Spring Arbor        11:15.00   11:11.54  
  5 Horkman, Carly               Indiana Wesleyan    12:05.00   11:16.28  
  6 Whitaker, Kailee             Indiana Wesleyan    11:10.00   11:17.30  
  7 Pederson, Hilary             Taylor              11:20.00   11:22.77  
  8 Mead, Jessica                Bethel (Ind.)       11:49.00   11:23.37  
  9 Erler, Nicki                 Cornerstone         11:30.00   11:24.57  
 10 Moffitt, Jessica             Indiana Wesleyan    11:40.40   11:25.18  
 11 Dziagwa, Laura               Indiana Wesleyan    11:20.00   11:25.39  
 12 Roberts, Amy                 St. Francis (Ind    11:48.00   11:36.37  
 13 Baechle, Erica               Marian              12:11.00   11:43.86  
 14 Van Vleet, Jessica           Marian              11:54.00   11:44.49  
 15 Sweeney, Megan               Indiana Wesleyan    11:55.00   11:45.55  
 16 Knapp, Elise                 Taylor              11:40.00   11:46.60  
 17 Wray, Ashley                 Bethel (Ind.)       12:01.00   11:50.93  
 18 Imhoff, Ashley               Bethel (Ind.)       12:08.00   11:55.25  
 19 Hawkins, Kristin             Grace               11:40.00   12:08.88  
 20 Bremer, Tiffany              St. Francis (Ind    12:30.00   12:11.32  
 21 Dixon, Joelle                Unat-Calumet-St.    12:15.00   12:15.86  
 22 Rust, Regina                 Marian              12:23.00   12:19.12  
 23 Baker, Lynae                 Cornerstone         12:45.00   12:19.70  
 24 Sluka, Janey                 Cornerstone         12:35.00   12:19.71  
 25 Krueger, Stephanie           Marian              12:40.00   12:29.49  
 26 Trojan, Bethany              Spring Arbor        12:00.00   12:31.20  
 27 Nelligan, Kelly              Cornerstone         12:50.00   12:55.98  
 28 Malinowski, Katie            Cornerstone         12:50.00   12:58.55  
 29 Dion, Anika                  Unattached                     13:21.14  
 30 Meier, Brooke                Marian              14:24.00   13:35.50  
 -- Woki, Wombi                  Unat-Spring Arbo    11:15.00        DNF  
 
Girls 55 Yard Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Daniels, Nicole              Cornerstone             8.55       8.56q  1 
  2 Houser, Abri                 Goshen                  8.68       8.62q  2 
  3 Ruffer, Ashley               Indiana Wesleyan        9.08       8.81q  1 
  4 Harms, Jessica               Unattached              8.80       9.02q  2 
  5 Engels, Nichelle             Cornerstone             9.20       9.23q  2 
  5 Bishop, Kate                 Bethel (Ind.)           9.32       9.23q  1 
  7 Smith, Kristen               Marian                  9.23       9.30q  1 
  8 Webb, Amber                  Cornerstone             9.10       9.34q  1 
  9 Crandall, Katie              Huntington              9.46       9.48   2 
 10 Drew, Tara                   Grace                   9.60       9.92   2 
 11 Heckman, Dawn                Bethel (Ind.)          10.32       9.98   2 
 12 Lee, Crysta                  Indiana Wesleyan       10.18      10.00   2 
 13 Fereshetian, Vanessa         Taylor                  9.15     J10.00   2 
 14 Goodrich, Kerri              Bethel (Ind.)           9.75      10.12   1 
 15 Lehman, Cassie               Huntington              9.80      10.47   1 
 -- Dion, Anika                  Unattached                           NT   1 
 
Girls 55 Yard Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Daniels, Nicole              Cornerstone             8.56       8.69  
  2 Houser, Abri                 Goshen                  8.62       8.76  
  3 Ruffer, Ashley               Indiana Wesleyan        8.81       8.95  
  4 Harms, Jessica               Unattached              9.02       9.03  
  5 Bishop, Kate                 Bethel (Ind.)           9.23       9.12  
  6 Engels, Nichelle             Cornerstone             9.23       9.20  
  7 Smith, Kristen               Marian                  9.30       9.37  
  8 Webb, Amber                  Cornerstone             9.34       9.56  
Preliminaries
  9 Crandall, Katie              Huntington              9.48             
 10 Drew, Tara                   Grace                   9.92             
 11 Heckman, Dawn                Bethel (Ind.)           9.98             
 12 Lee, Crysta                  Indiana Wesleyan       10.00             
 13 Fereshetian, Vanessa         Taylor                 10.00         J   
 14 Goodrich, Kerri              Bethel (Ind.)          10.12             
 15 Lehman, Cassie               Huntington             10.47             
 -- Dion, Anika                  Unattached               NT              
 
Girls 4x400 Yard Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cornerstone  'A'                                  4:05.00    4:07.49  
     1) Helm, Solena                    2) Smith, Samantha                
     3) VanderSloot, Amy                4) Brusie, Julie                  
  2 Unattached  'A'                                              4:09.44  
  3 Bethel (Ind.)  'A'                                4:20.00    4:10.04  
     1) Bishop, Kate                    2) Morrow, Shelby                 
     3) Spearman, Jessie                4) Rathbun, Heather               
  4 Cornerstone  'B'                                  4:18.00    4:16.98  
     1) Helm, Solena                    2) Kingsbury, Katey               
     3) Dykstra, Tracy                  4) Zuiderveen, Renae              
  5 Huntington  'A'                                   4:16.00    4:22.98  
     1) Kyler, Michelle                 2) Fillman, Brittany              
     3) Crandall, Katie                 4) Knox, Colleen                  
  6 St. Francis (Ind.)  'A'                           4:20.00    4:29.37  
     1) Hornstein, Alex                 2) Setnicker, Lisa                
     3) Braumbaugh, Kim                 4) Taghon, Jessica                
 
Girls Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Spring Arbor  'A'                                13:00.00   12:56.13  
     1) Alfredson, Katie                2) Copper, Brooke                 
     3) Myers, Amber                    4) DeBruin, Kaitlin               
  2 Goshen  'A'                                      12:33.83   13:05.22  
     1) Harnish, Laura                  2) Versluis, Rachel               
     3) Turner, Whitney                 4) Herr, Laura                    
  3 Huntington  'A'                                  12:50.37   13:52.15  
     1) Holliday, Emily                 2) Bowman, Laura                  
     3) Macias, Vanessa                 4) Roughia, Jill                  
  4 Bethel (Ind.)  'A'                               14:10.00   14:04.94  
     1) Mead, Jessica                   2) Imhoff, Ashley                 
     3) Wray, Ashley                    4) Thiel, Mozy                    
  5 Marian  'A'                                                 14:20.83  
     1) Baechle, Erica                  2) Shrall, Carolyn                
     3) Till, Molly                     4) Konopasek, Julia               
  6 St. Francis (Ind.)  'A'                                     14:54.20  
     1) Bremer, Tiffany                 2) Leinhos, Dana                  
     3) Chapman, Robyn                  4) Roberts, Amy                   
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zuiderveen, Renae            Cornerstone          5-05.00    5-05.00  
  1 Harms, Jessica               Unattached           5-02.00    5-05.00  
  2 Perdue, Rebekah              Indiana Wesleyan     5-03.00   J5-05.00  
  3 Lenfert, Clara               Marian               5-03.75    5-01.00  
  4 Webb, Amber                  Cornerstone          5-01.00   J5-01.00  
  5 Zanellato, Becky             Indiana Wesleyan     5-00.00    4-11.00  
  5 Nystrom, Brianna             Taylor               4-10.00    4-11.00  
  7 Crandall, Katie              Huntington           4-11.00   J4-11.00  
  8 Houser, Abri                 Goshen               4-09.00    4-07.00  
  9 Flint, Anna                  Grace                4-06.00    4-05.00  
 -- Christner, Heidi             Huntington           4-10.25         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vieth, Katie                 Unattached          14-00.00   13-00.00  
  2 O'Keefe, Ann                 Bethel (Ind.)       11-03.00   11-05.00  
  3 Gager, Caitlyn               Bethel (Ind.)       11-03.00   10-06.00  
  4 Ellison, Danae               Bethel (Ind.)       10-08.00   10-00.00  
  5 Austin, Brittany             Unattached          11-00.00  J10-00.00  
  6 Laman, Rebecca               Bethel (Ind.)       10-08.00    9-06.00  
  7 Versluis, Rachel             Goshen               9-00.00   J9-06.00  
  8 Zehr, Sarah                  Indiana Wesleyan     9-00.25   J9-06.00  
  9 Daniels, Nicole              Cornerstone         10-06.00   J9-06.00  
 10 Hinton, Nichole              Bethel (Ind.)       10-00.00    8-06.00  
 10 Lane, Shawna                 Taylor               8-00.00    8-06.00  
 10 Knox, Colleen                Huntington           9-01.00    8-06.00  
 10 Krause, Lindsay              Indiana Wesleyan     8-06.00    8-06.00  
 14 Richman, Becca               Unattached           9-00.00    8-00.00  
 14 Elsman, Andrea               Taylor               8-00.00    8-00.00  
 14 Jackson, Amanda              Taylor               8-00.00    8-00.00  
 17 Kyler, Michelle              Huntington           9-01.00    7-06.00  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McGraw, Bethany              Huntington          17-11.00   17-10.50  
  2 Harms, Jessica               Unattached          17-00.00   17-04.75  
  3 Poe, Micah                   Indiana Wesleyan    15-06.25   16-06.00  
  4 Houser, Abri                 Goshen              14-10.00   16-04.25  
  5 Brown, Felicia               Marian              16-01.00   15-10.00  
  6 Setnicker, Lisa              St. Francis (Ind    15-05.00   15-04.00  
  7 Braumbaugh, Kim              St. Francis (Ind    15-00.75   15-02.75  
  8 Jackson, Amanda              Taylor                         15-00.25  
  9 Hagmaier, Melissa            Indiana Wesleyan    14-02.25   14-08.00  
 10 Versluis, Rachel             Goshen              15-03.00   14-01.50  
 11 Woodbury, Amy                Indiana Wesleyan    15-00.00   14-00.00  
 12 Voss, Emily                  Indiana Wesleyan    15-06.00   13-04.00  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McGraw, Bethany              Huntington          32-01.00   33-04.50  
  2 Willoughby, Heather          Unattached          31-02.00   32-07.50  
  3 Elsman, Andrea               Taylor              31-06.00   32-05.50  
  4 Brown, Felicia               Marian              31-06.50   31-09.50  
  5 Fereshetian, Vanessa         Taylor              32-00.00   31-07.75  
  6 Tedeschi, Laura              Indiana Wesleyan    32-00.00   30-04.25  
 -- Lehman, Cassie               Huntington          24-01.00         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kronk, Deanna                Goshen              39-03.00     12.02m  
  2 Errett, Lyndy                Marian              38-02.75     11.95m  
  3 Capella, Tasha               Indiana Wesleyan    35-08.50     11.37m  
  4 Drew, Tara                   Grace               32-09.75     11.12m  
  5 Farrer, Holly                Bethel (Ind.)       37-05.00     10.73m  
  5 Litteral, Lacey              Bethel (Ind.)       34-02.00     10.73m  
  7 Anderson, Kate               Indiana Wesleyan    30-00.00     10.22m  
  8 Carlson, Lindsay             Indiana Wesleyan    31-04.00     10.20m  
  9 Shrall, Carolyn              Marian              32-09.75      9.61m  
 10 Best, Deb                    Taylor              31-00.00      9.16m  
 11 Derr, Alicia                 Bethel (Ind.)       31-03.00      9.14m  
 12 Houser, Abri                 Goshen              25-00.00      8.71m  
 13 Steil, Jessica               Goshen              32-06.00      8.32m  
 14 Schilling, Katie             St. Francis (Ind    28-00.25      8.05m  
 
Girls Weight Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harning, April               Indiana Wesleyan    42-06.25     12.89m  
  2 Kronk, Deanna                Goshen              45-03.00     12.71m  
  3 Derr, Alicia                 Bethel (Ind.)       33-00.00     11.05m  
  4 Carlson, Lindsay             Indiana Wesleyan    34-09.50     10.93m  
  5 Farrer, Holly                Bethel (Ind.)       34-00.00     10.81m  
  6 Litteral, Lacey              Bethel (Ind.)       34-07.00     10.74m  
  7 Best, Deb                    Taylor              35-00.00     10.38m  
  8 Britton, Caryn               Grace               31-10.25     10.26m  
  9 Errett, Lyndy                Marian              37-07.75      9.85m  
 10 Schilling, Katie             St. Francis (Ind    26-01.00      9.00m  
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 King, Geoffrey               Bethel (Ind.)           6.48       6.54q  1 
  2 Laing, Lamont                Taylor                  6.78       6.57q  3 
  3 Brown, Ian                   Taylor                  6.80       6.60q  2 
  4 Warhop, Chris                Bethel (Ind.)           6.85       6.67q  4 
  5 Collet, Thomas               Indiana Wesleyan        6.90       6.76q  5 
  6 Beyioku, Josh                Indiana Wesleyan        6.85       6.79q  3 
  7 Bennett, Ian                 Marian                  6.67       6.81q  2 
  8 Austin, BJ                   Bethel (Ind.)           6.89       6.82q  5 
  9 Jackson II, Eric             Marian                  6.83      J6.82   1 
 10 Bartolome, Zeb               St. Francis (Ind        6.70      J6.82   3 
 11 Conwell, Contrell            St. Francis (Ind        6.77       6.83   4 
 12 Symonds, Joey                Cornerstone             6.70       6.85   4 
 12 Terrell, Josh                Marian                  6.72       6.85   5 
 12 Allen, Gilbert               St. Francis (Ind        6.80       6.85   1 
 15 Conrad, Patrick              Indiana Wesleyan        6.92       6.87   1 
 16 Koffkey, Kurtis              Cornerstone             6.85       6.88   2 
 17 Smith, Tom                   Unattached              7.20       6.94   2 
 18 Burrington, Zach             Bethel (Ind.)           6.91       6.95   2 
 19 Norman, Dwayne               Cornerstone             6.75       6.96   5 
 19 Jimenez, Martin              Calumet-St. Jose        7.15       6.96   4 
 21 Whitfield, Josh              St. Francis (Ind        6.90       6.97   4 
 22 Arcella, Eric                Calumet-St. Jose        6.96       6.99   2 
 23 Chamberlain, Devon           Marian                  7.03       7.03   5 
 24 Carrick, Dan                 Indiana Wesleyan        7.20       7.08   1 
 25 Keller, Tyler                Goshen                  6.95       7.11   1 
 26 Vance, Caleb                 Marian                  7.16       7.18   3 
 27 Kling, Nelson                Goshen                  6.98       7.20   3 
 28 Short, Adam                  Bethel (Ind.)           7.21       7.23   1 
 29 Dustman, Nathan              Indiana Wesleyan        7.30       7.25   2 
 30 Grieser, Winston             Goshen                  7.35       7.26   3 
 31 Hiss, Nathan                 Unattached              7.40       7.38   4 
 32 Squires, Spencer             Marian                  7.46       7.42   5 
 33 Camp, Tyler                  Huntington              7.50       7.45   3 
 34 Mills, Joseph                Huntington              7.50       7.49   4 
 35 Bunner, Tom                  Unattached              7.40       7.54   5 
 36 Hall, Kevin                  Spring Arbor            7.00       7.60   4 
 
Boys 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 King, Geoffrey               Bethel (Ind.)           6.54       6.48  
  2 Brown, Ian                   Taylor                  6.60       6.52  
  3 Laing, Lamont                Taylor                  6.57       6.53  
  4 Warhop, Chris                Bethel (Ind.)           6.67       6.67  
  5 Collet, Thomas               Indiana Wesleyan        6.76       6.73  
  6 Beyioku, Josh                Indiana Wesleyan        6.79       6.82  
  7 Bennett, Ian                 Marian                  6.81       6.82  
  8 Austin, BJ                   Bethel (Ind.)           6.82       6.87  
Preliminaries
  9 Jackson II, Eric             Marian                  6.82         J   
 10 Bartolome, Zeb               St. Francis (Ind        6.82         J   
 11 Conwell, Contrell            St. Francis (Ind        6.83             
 12 Symonds, Joey                Cornerstone             6.85             
 12 Terrell, Josh                Marian                  6.85             
 12 Allen, Gilbert               St. Francis (Ind        6.85             
 15 Conrad, Patrick              Indiana Wesleyan        6.87             
 16 Koffkey, Kurtis              Cornerstone             6.88             
 17 Smith, Tom                   Unattached              6.94             
 18 Burrington, Zach             Bethel (Ind.)           6.95             
 19 Norman, Dwayne               Cornerstone             6.96             
 19 Jimenez, Martin              Calumet-St. Jose        6.96             
 21 Whitfield, Josh              St. Francis (Ind        6.97             
 22 Arcella, Eric                Calumet-St. Jose        6.99             
 23 Chamberlain, Devon           Marian                  7.03             
 24 Carrick, Dan                 Indiana Wesleyan        7.08             
 25 Keller, Tyler                Goshen                  7.11             
 26 Vance, Caleb                 Marian                  7.18             
 27 Kling, Nelson                Goshen                  7.20             
 28 Short, Adam                  Bethel (Ind.)           7.23             
 29 Dustman, Nathan              Indiana Wesleyan        7.25             
 30 Grieser, Winston             Goshen                  7.26             
 31 Hiss, Nathan                 Unattached              7.38             
 32 Squires, Spencer             Marian                  7.42             
 33 Camp, Tyler                  Huntington              7.45             
 34 Mills, Joseph                Huntington              7.49             
 35 Bunner, Tom                  Unattached              7.54             
 36 Hall, Kevin                  Spring Arbor            7.60             
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 King, Geoffrey               Bethel (Ind.)          22.43      22.66   1 
  2 Brown, Ian                   Taylor                 22.85      22.88   1 
  3 Warhop, Chris                Bethel (Ind.)          23.84      23.12   2 
  4 Norman, Dwayne               Cornerstone            23.30      23.17   1 
  5 Bennett, Ian                 Marian                 22.87      23.39   1 
  6 Waters, Rod                  Bethel (Ind.)          23.90      23.51   2 
  7 Collet, Thomas               Indiana Wesleyan       23.92      23.55   3 
  8 Weber, Zach                  Indiana Wesleyan       23.50      23.55   2 
