Licensed to Indiana State University HY-TEK's Meet Manager 5/2/2009 07:12 PM
2009 Pacesetter Invitational - 5/2/2009
Indiana State University
Marks Field
Results
Event 1 Women 100 Meter Dash
=================================================================================
NCAA Reg: R 11.75
ISU Record: $ 11.03 1994 Holli Hyche
Marks Field: # 11.13 1993 Holli Hyche, Indiana State
Name Year School Seed Finals Wind H#
=================================================================================
Finals
13 Holloway, Jessica Bradley 13.95 13.91 1.6 3
14 Firchau, Laur Monmouth (Ill.) 13.60 14.15 1.6 3
Event 2 Women 200 Meter Dash
=================================================================================
NCAA Reg: R 23.96
ISU Record: $ 22.34 1993 Holli Hyche
Marks Field: # 22.8h 1994 Holli Hyche, Indiana State
Name Year School Seed Finals Wind H#
=================================================================================
1 Spencer, Jaquelle Indiana State 25.70 25.20 1.8 1
2 White, Chenae DePauw 25.01 25.20 1.8 1
3 Whitt, Christina Ball State 25.20 25.52 1.8 1
4 Brents, Yomeaqua Illinois State 25.25 25.67 1.8 1
5 Query, Hanna Illinois State 25.94 25.90 1.8 1
6 Moore, Jae Monmouth (Ill.) 27.14 26.39 +0.0 2
7 Turczyn, Shannon Monmouth (Ill.) 26.70 26.45 +0.0 2
8 Lowdermilk, Brittany Monmouth (Ill.) 27.15 26.69 +0.0 2
9 Goldkamp, Mary Bradley 26.15 26.84 +0.0 2
10 Hartsell, Caitlin Washington U. 26.88 27.14 +0.0 2
11 Harms, Amanda Bradley 28.44 27.90 2.3 3
12 Bivens, Tatierra Bradley 27.30 28.02 +0.0 2
13 Kyler, Michelle Huntington 28.00 28.27 2.3 3
14 Stocking, Elisabeth Washington U. 29.34 28.73 2.3 3
15 Holloway, Jessica Bradley 28.75 29.02 2.3 3
16 Svorinic, Nicole Marian (Ind.) 28.70 29.30 2.3 3
17 Muiga, Wambui Principia 29.45 29.54 2.3 3
Event 3 Women 400 Meter Dash
============================================================================
NCAA Reg: R 54.61
ISU Record: $ 53.09 2004 Alicia Miller
Marks Field: # 53.29 1994 Holli Hyche, Indiana State
Name Year School Seed Finals H#
============================================================================
1 Conway, Mary Kate Indiana State 57.36 56.48 1
2 McAfee, Alia Illinois State 56.04 56.62 1
3 Officer, Brianna Illinois State 57.17 57.48 1
4 Whitt, Christina Ball State 58.94 58.87 1
5 Goldkamp, Mary Bradley 59.30 59.87 1
6 Smith, Kaci Indiana State 59.00 1:00.09 1
7 Johnson, Rochanda Indiana State 1:01.34 1:01.90 2
8 Stocking, Elisabeth Washington U. 1:02.50 1:02.96 2
9 Lierman, Kaci Monmouth (Ill.) 1:02.40 1:04.09 2
10 Vaccarello, Katey Monmouth (Ill.) 1:02.60 1:04.42 2
11 Lampkin, Kanisha Monmouth (Ill.) 1:03.14 1:04.93 3
Event 1 Women 100 Meter Dash
=================================================================================
NCAA Reg: R 11.75
ISU Record: $ 11.03 1994 Holli Hyche
Marks Field: # 11.13 1993 Holli Hyche, Indiana State
Name Year School Seed Finals Wind H#
=================================================================================
1 Middleton, Jeanne Indiana State 11.76 11.53R 1.8 1
2 Williams, Amber Ball State 11.54 11.73R 1.8 1
3 Taylor, Janae Ball State 11.98 11.92 1.8 1
4 Spencer, Jaquelle Indiana State 12.38 12.06 1.8 1
5 Query, Hanna Illinois State 12.35 12.33 1.8 1
6 White, Chenae DePauw 12.48 12.40 1.8 1
7 Moore, Jae Monmouth (Ill.) 12.60 12.71 3.2 2
8 Lowdermilk, Brittany Monmouth (Ill.) 12.80 12.97 3.2 2
9 Schoeff, Josann Huntington 12.97 13.13 3.2 2
10 Hartsell, Caitlin Washington U. 13.20 13.28 1.6 3
11 Harms, Amanda Bradley 13.14 13.47 3.2 2
12 Bivens, Tatierra Bradley 13.25 13.75 1.6 3
Event 3 Women 400 Meter Dash
============================================================================
NCAA Reg: R 54.61
ISU Record: $ 53.09 2004 Alicia Miller
Marks Field: # 53.29 1994 Holli Hyche, Indiana State
Name Year School Seed Finals H#
============================================================================
12 Muiga, Wambui Principia 1:05.79 1:07.36 3
13 Hermann, Lynsi Bradley 1:15.00 1:13.43 3
Event 4 Women 800 Meter Run
=========================================================================
NCAA Reg: R 2:09.80
ISU Record: $ 2:06.05 2000 Angie Bruecker
Marks Field: # 2:10.44 2001 Noa Beitler, Southern Illinois
Name Year School Seed Finals
=========================================================================
1 Reich, Lauren DePauw 2:12.18 2:13.95
2 Wunderlich, Adriane Indiana State 2:16.70 2:14.24
3 Malone, Allison Indiana State 2:16.99 2:16.32
4 Ade, Brittany Ball State 2:13.86 2:16.44
5 Weber, Katie Indiana State 2:17.30 2:17.03
6 Smudde, Kim Illinois State 2:12.52 2:17.65
7 Husted, Jess Illinois State 2:19.80 2:18.00
8 Kerkman, Jil Illinois State 2:17.50 2:18.48
9 Brunk, Michelle Illinois State 2:13.48 2:19.59
10 Murphy, Leann Bradley 2:20.50 2:19.74
11 Talhelm, Christine Ball State 2:18.00 2:20.26
12 Pettie, Lindsie Monmouth (Ill.) 2:24.09 2:21.85
13 Hollis, Claire DePauw 2:19.87 2:22.57
14 Robinson, Brandi Ball State 2:20.89 2:23.92
15 Staab, Katie Monmouth (Ill.) 2:23.49 2:25.93
16 Haefelin, Marlana Bradley 2:28.00 2:25.95
17 Brubaker, Rachel Bradley 2:25.00 2:26.02
18 Twitchell, Kristy Indiana State 2:28.60 2:26.67
19 Seyller, Shannon Bradley 2:22.56 2:26.77
20 Prusz, Andrea Indiana State 2:40.91 2:30.31
21 Aghababian, Amy Monmouth (Ill.) 2:28.00 2:31.75
22 Becharas, Lisa DePauw 2:28.09 2:32.00
23 Merrion, Patricia Indiana State 2:29.98 2:32.52
24 Sommer, Dolly Principia 2:36.64 2:33.58
25 Cooper, Katie Illinois State 2:22.00 2:33.77
26 Brimmer, Courtney DePauw 2:38.12 2:41.67
27 Johnson, Ashley Ball State 2:22.00 2:42.87
28 Heaton, Sarah Indiana State 2:45.54
Event 5 Women 1500 Meter Run
=========================================================================
NCAA Reg: R 4:27.80
ISU Record: $ 4:27.92 1997 Angie Menser
Marks Field: # 4:27.69 1998 Mary Ellen Hill, Bradley
Name Year School Seed Finals
=========================================================================
1 Stembridge, Heather Indiana State 4:33.44 4:29.71
2 Husted, Jess Illinois State 4:41.60 4:40.76
3 Brunk, Michelle Illinois State 4:43.26 4:42.08
4 Costello, Julia Indiana State 4:48.84 4:43.28
5 Klem, Kacie Indiana State 4:40.20 4:46.11
6 Haefelin, Marlana Bradley 4:45.20 4:46.71
7 Jarvis, Sarah Unat-Principia 4:54.65 4:48.24
8 Murphy, Leann Bradley 4:51.22 4:50.24
9 Kehe, Sarah Ball State 4:50.44 4:50.71
10 Staab, Katie Monmouth (Ill.) 4:56.17 4:51.94
11 Brubaker, Rachel Bradley 4:51.45 4:54.84
12 Jackey, Erica Washington U. 4:43.64 4:55.42
13 Kraakevik, Jenny Illinois State 4:56.65 4:56.24
14 Kapusta, Gina Illinois State 4:51.20 4:58.76
15 Seyller, Shannon Bradley 4:54.79 5:00.54
16 Aghababian, Amy Monmouth (Ill.) 5:04.01 5:06.74
17 Gallup, Emily Illinois State 4:55.63 5:17.74
18 Hallstein, Sarah Bradley 5:15.00 5:29.84
19 Kuntz, Jill Marian (Ind.) 5:47.40 5:45.94
20 Schwartzman, Maria DePauw 6:13.80 5:49.14
Event 6 Women 5000 Meter Run
=========================================================================
NCAA Reg: R 16:52.00
ISU Record: $ 16:42.89 2005 Jessica Crowder
Marks Field: # 17:24.60 2000 Susan Barth, Marquette
Name Year School Seed Finals
=========================================================================
1 Brown, Kayla Siu-Edwardsville 17:34.61 17:30.50
2 Bishel, Allison Ball State 16:39.80 17:34.80
3 Alexander, Kayla Indiana State 17:34.17 17:40.80
4 Conrad, Katie Unattached 17:56.00 17:44.70
5 Ebbesen, Kim Illinois State 17:36.00 17:53.70
6 Lang, Kirsten Illinois State 17:32.99 17:54.40
7 Phegley, Amy Southern Illinoi 18:31.49 18:22.30
8 Pugh, Emily Indiana State 18:21.52 18:44.00
9 Scruton, Bethany Indiana State 18:35.94 19:05.00
10 Miller, Emily Marian (Ind.) 19:30.08 20:18.80
11 Shepherd, Adrienne Marian (Ind.) 20:44.70
12 Meier, Brooke Marian (Ind.) 21:26.42 21:23.40
13 Neuman, Laura Marian (Ind.) 21:52.20 22:03.80
14 Gehlhausen, Audra Marian (Ind.) 22:55.66 22:57.00
-- Scatena, Natalie Illinois State 18:19.00 DNF
Event 7 Women 100 Meter Hurdles
=================================================================================
NCAA Reg: R 13.92
ISU Record: $ 13.88 2008 Erica Moore
Marks Field: # 13.38 2002 LeGretta Smith, Indiana Invaders
Name Year School Seed Finals Wind H#
=================================================================================
1 Williams, Amber Ball State 13.18 13.84$ +0.0 1
2 Johnson, Katie Ball State 13.92 13.97 +0.0 1
3 Turczyn, Shannon Monmouth (Ill.) 14.35 14.46 +0.0 1
4 Thompson, Megan Illinois State 14.46 14.74 +0.0 1
5 Snapp, Sarah Indiana State 14.83 14.79 +0.0 1
6 Dennis, Megan Siu-Edwardsville 14.47 14.80 +0.0 1
7 Lorenz, Thekla Ball State 15.00 15.12 +0.0 1
8 Alberts, Alli Washington U. 16.15 15.78 0.5 2
9 Sander, Dana Indiana State 15.60 15.90 0.5 2
10 Harms, Amanda Bradley 15.97 16.37 0.5 2
11 Lehman, Cassie Huntington 15.66 16.38 0.5 2
12 Beasley, Annie Indiana State 16.38 0.5 2
13 Vaccarello, Katey Monmouth (Ill.) 16.45 16.75 0.5 2
14 Hull, Heather Monmouth (Ill.) 17.20 17.55 0.5 2
Event 8 Women 400 Meter Hurdles
============================================================================
NCAA Reg: R 1:00.82
ISU Record: $ 57.03 2008 Erica Moore
Marks Field: # 58.41 1996 Melinda Salins, Missouri State
Name Year School Seed Finals H#
============================================================================
1 Wadlington, Danielle Washington U. 1:03.26 1:02.07 1
2 Schmitmeyer, Jenna Ball State 1:03.25 1:02.71 1
3 Davenport, Lauren Huntington 1:03.03 1:03.24 1
4 Jones, Amanda Indiana State 1:04.10 1:03.56 1
5 Posey, Rachel Indiana State 1:05.66 1:05.36 1
6 Molloy, Caitlin Washington U. 1:04.21 1:05.76 1
7 Bremer, Jessi Manchester 1:05.43 1:07.43 1
8 Staples, Breanna Illinois State 1:08.67 1:08.80 2
9 Vaccarello, Katey Monmouth (Ill.) 1:07.00 1:08.81 2
10 Lee, Allison Washington U. 1:09.95 1:08.82 2
Event 9 Women 3000 Meter Steeplechase
=========================================================================
NCAA Reg: R 10:50.25
ISU Record: $ 10:52.37 2007 Leah Durr
Marks Field: # 11:02.35 2001 Annie Gasway, Indiana State
Name Year School Seed Finals
=========================================================================
1 Richards, Rachael Principia 11:04.69 10:50.36$
2 Beyer, Mary Kate Monmouth (Ill.) 11:10.04 11:01.94#
3 Case, Alison DePauw 11:09.13 11:23.65
4 Slater, Kelsie Indiana State 11:54.16
5 Bauman, Lindsey DePauw 12:32.72 12:13.61
6 Devereux, Lisa Illinois State 12:44.13
Event 10 Women 4x100 Meter Relay
=========================================================================
NCAA Reg: R 45.70
ISU Record: $ 44.19 1994 Evans, Keeys, Dobbs, Hyche
Marks Field: # 44.44 1994 Indiana State
School Seed Finals
=========================================================================
1 Indiana State 'A' 46.41 46.14
1) Spencer, Jaquelle 2) Middleton, Jeanne
3) Martin, Lauren 4) Conway, Mary Kate
2 Ball State 'A' 46.50 46.33
1) Taylor, Janae 2) Johnson, Katie
3) Whitt, Christina 4) Williams, Amber
3 Illinois State 'A' 46.90 47.28
1) Brents, Yomeaqua 2) McAfee, Alia
3) Query, Hanna 4) Harvey, Tia
4 Monmouth (Ill.) 'A' 49.53 50.05
1) Vaccarello, Katey 2) Turczyn, Shannon
3) Lowdermilk, Brittany 4) Moore, Jae
5 Washington U. 'A' 49.29 51.38
1) Pugatch, Trudi 2) Molloy, Caitlin
3) Hartsell, Caitlin 4) Wadlington, Danielle
6 Bradley 'A' 51.13 51.39
1) Sepich, Erika 2) Hartman, Michelle
3) Harms, Amanda 4) Bivens, Tatierra
Event 11 Women 4x400 Meter Relay
============================================================================
NCAA Reg: R 3:42.00
ISU Record: $ 3:42.80 1999 Bruecker, Taylor, Halterman, S. Shittu
Marks Field: # 3:43.25 2001 Missouri State
School Seed Finals H#
============================================================================
1 Indiana State 'A' 3:44.84 3:44.46 1
1) Martin, Lauren 2) Conway, Mary Kate
3) Posey, Rachel 4) Moore, Erica
2 Illinois State 'A' 3:49.41 3:50.54 1
1) Officer, Brianna 2) Harvey, Tia
3) McAfee, Alia 4) Smudde, Kim
3 Washington U. 'A' 3:55.60 3:53.61 1
1) Wade, Erika 2) Alberts, Alli
3) Stowe, Krystyn 4) Wadlington, Danielle
4 Ball State 'A' 3:52.36 3:54.71 1
1) Schmitmeyer, Jenna 2) Whitt, Christina
3) Lorenz, Thekla 4) Johnson, Katie
5 Indiana State 'B' 4:00.21 4:01.00 2
1) Smith, Kaci 2) Wunderlich, Adriane
3) Malone, Allison 4) Weber, Katie
6 Huntington 'A' 4:01.08 4:04.39 1
1) Schoeff, Josann 2) Davenport, Lauren
3) Kyler, Michelle 4) McGraw, Bethany
7 Bradley 'A' 4:08.25 4:07.74 1
1) Hartman, Michelle 2) Goldkamp, Mary
3) Murphy, Leann 4) Hallstein, Sarah
8 Monmouth (Ill.) 'A' 4:06.00 4:12.47 1
1) Vaccarello, Katey 2) Turczyn, Shannon
3) Moore, Jae 4) Pettie, Lindsie
9 Illinois State 'B' 4:02.65 4:16.29 2
1) Kerkman, Jil 2) Gallup, Emily
3) Kapusta, Gina 4) Kraakevik, Jenny
10 Monmouth (Ill.) 'B' 4:30.00 4:27.98 2
1) Lierman, Kaci 2) Lampkin, Kanisha
3) Staab, Katie 4) Aghababian, Amy
Event 12 Women Long Jump
========================================================================================
NCAA Reg: R 6.00m
ISU Record: $ 6.16m 1982 Jeanette Williams
Marks Field: # 6.13m 2000 Jada Phelps, Ball State
Name Year School Seed Finals Wind
========================================================================================
1 Martin, Lauren Indiana State 5.86m 5.96m 2.0 19-06.75
2 Lorenz, Thekla Ball State 5.99m 5.71m 1.6 18-09.00
3 Moore, Erica Indiana State 5.67m 5.38m 0.6 17-08.00
4 Bangert, Lindsay Ball State 5.78m J5.38m 1.7 17-08.00
5 Sander, Dana Indiana State 5.10m 5.17m 1.9 16-11.50
6 Dennis, Megan Siu-Edwardsville 5.25m 5.01m 1.2 16-05.25
7 Turczyn, Shannon Monmouth (Ill.) 4.96m 1.2 16-03.25
8 McGraw, Bethany Huntington 5.47m 4.73m 2.1 15-06.25
9 Andrews, Allison Monmouth (Ill.) 4.89m 4.55m 1.3 14-11.25
Event 13 Women Triple Jump
========================================================================================
NCAA Reg: R 12.32m
ISU Record: $ 13.21m 2008 Lauren Martin
Marks Field: # 12.68m 1993 Angela Isaac, Wichita State
Name Year School Seed Finals Wind
========================================================================================
1 Martin, Lauren Indiana State 12.83m 12.32mR 0.9 40-05.00
2 Dennis, Megan Siu-Edwardsville 12.21m 11.55m -1.1 37-10.75
3 Albrecht, Amanda Illinois State 11.25m 10.80m 2.0 35-05.25
4 Wadlington, Danielle Washington U. 11.26m 10.66m +0.0 34-11.75
5 Edmonds, Jerrica Ball State 10.90m 10.56m 3.0 34-07.75
6 Cherry, Megan Ball State 10.90m 10.53m 1.8 34-06.75
7 Lane, Whitney IPFW 10.55m 10.50m 0.2 34-05.50
8 Lauer, Courtney DePauw 10.49m 10.47m +0.0 34-04.25
9 Snapp, Sarah Indiana State 10.44m 10.26m +0.0 33-08.00
10 Stovall, Lanae Ball State 10.50m 9.95m 1.8 32-07.75
-- Moore, Jae Monmouth (Ill.) 10.00m FOUL
Event 14 Women High Jump
===================================================================================
NCAA Reg: R 1.75m
ISU Record: $ 1.80m 1998 Melissa Dyal
Marks Field: # 1.80m 2001 Latrice Gray, Southern Illinois
Name Year School Seed Finals
===================================================================================
1 Albrecht, Amanda Illinois State 1.70m 1.65m 5-05.00
2 Honn, Kailey Manchester 1.60m 1.60m 5-03.00
3 Beasley, Annie Indiana State 1.65m J1.60m 5-03.00
4 Hull, Heather Monmouth (Ill.) 1.61m 1.55m 5-01.00
5 James, Ebony Ball State 1.62m J1.55m 5-01.00
6 Mattocks, Brynlea Indiana State 1.58m J1.55m 5-01.00
7 Snearley, Nikole Indiana State 1.55m J1.55m 5-01.00
8 Loshe, Casey Manchester 1.58m 1.50m 4-11.00
8 Stinson, Sarah Monmouth (Ill.) 1.52m 1.50m 4-11.00
8 Janson, Kourtnie Bradley 1.55m 1.50m 4-11.00
11 Cleghorn, Lyndsey Bradley 1.60m J1.50m 4-11.00
11 Sordelet, Kirsten Marian (Ind.) 1.50m J1.50m 4-11.00
13 Roberts, Caitlin Illinois State 1.60m J1.50m 4-11.00
14 Lauer, Courtney DePauw 1.53m J1.50m 4-11.00
15 Lane, Whitney IPFW 1.46m 1.40m 4-07.00
16 Rausch, Meredith DePauw 1.38m 1.35m 4-05.00
Event 15 Women Pole Vault
===================================================================================
NCAA Reg: R 3.85m
ISU Record: $ 4.30m 2008 Kylie Hutson
Marks Field: # 3.95m 2009 Kylie Hutson, Indiana State
Name Year School Seed Finals
===================================================================================
1 Hutson, Kylie Indiana State 4.00m 4.32m$ 14-02.00
2 Noonan, Dianna Grand Valley St. 3.85m 4.05m# 13-03.50
3 Kieren, Kellie Grand Valley St. 3.70m 3.85mR 12-07.50
4 Kuksa, Jocelyn Grand Valley St. 3.85m 3.75m 12-03.50
5 McKerchie, Emily Grand Valley St. 3.55m 3.60m 11-09.75
6 McNichols, Lauren Ball State 3.60m J3.60m 11-09.75
7 Barlage, Amanda Indiana State 3.45m J3.60m 11-09.75
8 Fritschi, Alicia Indiana State 3.70m J3.60m 11-09.75
9 Kettelhut, Christi Grand Valley St. 3.55m 3.45m 11-03.75
10 Royer, Nikki Indiana State 3.60m J3.45m 11-03.75
11 Harbert, Rachelle Illinois State 3.40m 3.30m 10-10.00
12 Cox, Heather Illinois State 3.20m J3.30m 10-10.00
13 Rogier, Kara Beth Unattached 3.51m 3.15m 10-04.00
14 Moreland, Colleen Washington U. 3.06m 3.00m 9-10.00
14 Sullivan, Shannon Ball State 3.10m 3.00m 9-10.00
16 Hered, Katie Washington U. 3.50m J3.00m 9-10.00
17 Rausch, Meredith DePauw 2.90m 2.85m 9-04.25
18 Becharas, Lisa DePauw 2.29m 2.40m 7-10.50
Event 16 Women Shot Put
===================================================================================
NCAA Reg: R 14.30m
ISU Record: $ 17.34m 1991 Christy Barrett
Marks Field: # 19.46m 1999 Connie Price-Smith, Indiana Invaders
Name Year School Seed Finals
===================================================================================
1 Ziegler, Tori Illinois State 14.94m 14.53mR 47-08.00
2 Springer, Samantha Illinois State 14.03m J14.53mR 47-08.00
3 Johnson, Felisha Unat-Indiana Sta 14.16m 14.02m 46-00.00
4 Klopfenstein, Kami Illinois State 12.65m 13.29m 43-07.25
5 Cobb, Adrienne DePauw 12.30m 12.91m 42-04.25
6 Lehr, Gloria Monmouth (Ill.) 12.94m 12.84m 42-01.50
7 Errett, Lyndy Marian (Ind.) 11.63m 12.25m 40-02.25
8 Osborne, Haleigh Huntington 12.49m 12.12m 39-09.25
9 Sowders, Autumn Indiana State 11.99m 11.59m 38-00.25
10 Renfro, Allison Monmouth (Ill.) 12.00m 11.46m 37-07.25
11 Perigo, Tara Indiana State 11.91m 11.06m 36-03.50
12 Dewan, Maureen Monmouth (Ill.) 11.41m 10.88m 35-08.50
13 Williams, Laura IPFW 11.22m 10.19m 33-05.25
14 Streeter, Amanda Monmouth (Ill.) 12.45m 9.99m 32-09.50
-- Rollins, Kayla Indiana State 11.27m FOUL
Event 17 Women Discus Throw
===================================================================================
NCAA Reg: R 47.30m
ISU Record: $ 55.10m 1995 Julie Koebcke
Marks Field: # 52.48m 1994 Julie Koecke, Indiana State
Name Year School Seed Finals
===================================================================================
1 Springer, Samantha Illinois State 48.77m 48.73mR 159-10
2 Klopfenstein, Kami Illinois State 46.45m 44.39m 145-08
3 Ziegler, Tori Illinois State 45.21m 43.95m 144-02
4 Johnson, Felisha Unat-Indiana Sta 36.80m 41.27m 135-05
5 Green, Kelsey Huntington 39.03m 40.71m 133-07
6 Renfro, Allison Monmouth (Ill.) 37.49m 40.00m 131-03
7 Lehr, Gloria Monmouth (Ill.) 43.64m 39.90m 130-11
8 Baker, Sarah Indiana State 37.79m 38.64m 126-09
9 Perigo, Tara Indiana State 36.84m 37.33m 122-06
10 Schantz, Tyra Ball State 38.98m 36.51m 119-09
11 Miller, Jessica IPFW 33.72m 35.38m 116-01
12 Cleaver, Lauren Ball State 35.01m 32.20m 105-08
13 Errett, Lyndy Marian (Ind.) 33.35m 31.97m 104-11
-- Hanley, Kelsey Indiana State 47.54m FOUL
Event 18 Women Hammer Throw
===================================================================================
NCAA Reg: R 54.15m
ISU Record: $ 61.80m 2000 Carrie Myers
Marks Field: # 63.83m 2000 Jenny Folz, Unattached
Name Year School Seed Finals
===================================================================================
1 Hanley, Kelsey Indiana State 55.47m 56.34mR 184-10
2 Springer, Samantha Illinois State 53.70m 53.67m 176-01
3 Schantz, Tyra Ball State 45.08m 46.14m 151-04
4 Streeter, Amanda Monmouth (Ill.) 41.86m 44.98m 147-07
5 Ziegler, Tori Illinois State 46.63m 44.51m 146-00
6 Branam, Sara Unattached 30.00m 43.40m 142-05
7 Cobb, Adrienne DePauw 39.46m 42.70m 140-01
8 Puckett, Jordan Ball State 43.50m 41.52m 136-03
9 Sowders, Autumn Indiana State 41.93m 41.41m 135-10
10 Cleaver, Lauren Ball State 41.70m 39.16m 128-06
11 Errett, Lyndy Marian (Ind.) 39.11m 38.89m 127-07
12 Dewan, Maureen Monmouth (Ill.) 38.17m 38.30m 125-08
13 Haaker, Maureen Marian (Ind.) 44.58m 37.46m 122-11
14 Flinner, Elizabeth Unattached 35.48m 116-05
15 Unger, Kortney Indiana State 42.14m 34.97m 114-09
16 Rollins, Kayla Indiana State 36.11m 34.37m 112-09
17 Renfro, Allison Monmouth (Ill.) 38.00m 32.83m 107-08
18 Fisher, Jessica Marian (Ind.) 30.80m 28.35m 93-00
-- Hall, Courtney Manchester 39.33m FOUL
-- Lehr, Gloria Monmouth (Ill.) 44.46m FOUL
Event 19 Women Javelin Throw
===================================================================================
NCAA Reg: R 43.45m
ISU Record: $ 42.50m 1999 Jenny Folz
Marks Field: # 50.19m 2000 Jamie Streiter, Indiana Invaders
Name Year School Seed Finals
===================================================================================
1 Petranoff, Leigh Illinois State 44.59m 43.84mR 143-10
2 Alberts, Alli Washington U. 40.37m 38.12m 125-01
3 Lehr, Gloria Monmouth (Ill.) 35.60m 37.23m 122-02
4 Lorenz, Thekla Ball State 35.00m 34.93m 114-07
5 Hull, Heather Monmouth (Ill.) 33.40m 33.67m 110-05
6 McCline, Brittany Monmouth (Ill.) 36.78m 33.51m 109-11
7 Miller, Jessica IPFW 30.79m 33.03m 108-04
8 Sowders, Autumn Indiana State 32.06m 32.31m 106-00
9 Lauer, Courtney DePauw 32.97m 30.99m 101-08
10 Perigo, Tara Indiana State 35.47m 30.72m 100-09
11 Sepich, Erika Bradley 40.56m 29.99m 98-05
12 Jones, Amanda Indiana State 31.53m 28.03m 91-11
13 Williams, Laura IPFW 29.45m 26.73m 87-08
14 Streeter, Amanda Monmouth (Ill.) 32.00m 25.95m 85-02
-- Sander, Dana Indiana State 26.79m FOUL
Event 20 Men 100 Meter Dash
=================================================================================
NCAA Reg: R 10.55
ISU Record: $ 10.33 1993 Tony Tate
Marks Field: # 10.22 1994 Obediah Cooper, Eastern Illinois
Name Year School Seed Finals Wind H#
=================================================================================
1 Gray, Jeramie Indiana State 10.44 10.57 1.5 1
2 Truitt, Daryl Indiana State 10.66 10.76 1.5 1
3 Littleton, Chris Unat-Siu-Edwards 10.79 10.85 1.5 1
4 Hoppenot, Pierre Washington U. 10.76 10.96 1.5 1
5 Wilson, Tra Unat-Indiana Sta 10.89 11.00 +0.0 2
6 Swinford, Steven Indiana State 11.09 1.0 4
7 Adegoke, Kayode Illinois State 10.99 11.10 +0.0 2
8 Sesay, Saidu Monmouth (Ill.) 10.95 11.16 +0.0 2
9 Prout, Kyle Monmouth (Ill.) 11.04 11.17 0.3 3
9 Mendenhall, Patrick Indiana State 10.83 11.17 1.5 1
11 Daverin, Aaron Monmouth (Ill.) 11.04 11.30 0.3 3
12 Mowry, Todd Washington U. 10.95 11.36 +0.0 2
13 Gulyas, Tom Washington U. 11.48 11.45 1.0 4
14 Blodgett, Michael Monmouth (Ill.) 11.20 11.46 0.3 3
15 Cruz, Thomas Marian (Ind.) 11.76 11.75 1.0 4
16 Adams, Josh Marian (Ind.) 11.57 11.92 1.0 4
17 Scarver, Chris DePauw 11.44 11.94 0.3 3
18 Smith, Kendric Illinois State 11.38 11.99 0.3 3
19 Kendrick, James Unat-Indiana Sta 12.13 1.0 4
20 Bennett, Clayton Unat-Indiana Sta 12.16 1.0 4
Event 21 Men 200 Meter Dash
=================================================================================
NCAA Reg: R 21.35
ISU Record: $ 20.36 1984 Dwight Williams
Marks Field: # 20.4h 1993 Tony Tate, Indiana State
Name Year School Seed Finals Wind H#
=================================================================================
1 Ogburn, Gary Indiana State 21.83 21.68 0.5 1
2 Littleton, Chris Unat-Siu-Edwards 21.71 21.74 0.5 1
3 Adegoke, Kayode Illinois State 21.73 22.00 0.5 1
4 Truitt, Daryl Indiana State 21.54 22.06 0.5 1
5 Kirtz, Chris Illinois State 22.21 22.11 0.5 2
6 Mowry, Todd Washington U. 22.16 22.21 0.5 2
7 Sesay, Saidu Monmouth (Ill.) 22.04 22.38 0.5 2
8 Bowman, Tony Siu-Edwardsville 22.02 22.47 0.5 2
9 Prout, Kyle Monmouth (Ill.) 22.60 22.57 +0.0 3
10 stipp, craig Unattached 22.40 22.78 0.5 2
11 Jacks, Anthony Illinois State 22.80 22.81 +0.0 3
12 Reschke, Shane Monmouth (Ill.) 22.59 22.83 +0.0 3
13 Daverin, Aaron Monmouth (Ill.) 22.50 22.86 0.5 2
14 Hardman, Ryan Monmouth (Ill.) 22.70 22.89 +0.0 3
15 Roberts, Michael Indiana State 22.63 23.06 +0.0 3
16 Kendrick, James Unat-Indiana Sta 24.12 0.4 4
17 Cruz, Thomas Marian (Ind.) 23.68 24.25 0.4 4
18 Adams, Josh Marian (Ind.) 23.52 24.35 +0.0 3
Event 22 Men 400 Meter Dash
============================================================================
NCAA Reg: R 47.20
ISU Record: $ 46.23 2007 Sean Wright
Marks Field: # 45.97 2001 Andrew Pearce, Ohio State
Name Year School Seed Finals H#
============================================================================
1 Wright, Sean Indiana State 47.20 47.68 1
2 Bucher, Korey Manchester 48.27 48.18 1
3 Slack, Colton Indiana State 49.05 49.38 1
4 Jacks, Anthony Illinois State 49.47 49.78 1
5 Bowman, Tony Siu-Edwardsville 49.79 1
6 Stull, Andrew Indiana State 50.01 49.97 2
7 Stott, Jacob Monmouth (Ill.) 49.90 50.00 2
8 Hardman, Ryan Monmouth (Ill.) 49.80 50.61 2
9 Nelson, Alonzo Unattached 50.77 50.71 2
10 Malaya, Chris Washington U. 50.75 50.86 2
11 Koslof, Nate Washington U. 50.78 51.31 2
12 Albright, Nick Manchester 50.84 52.03 2
13 Pierre, Charles DePauw 56.25 3
Event 23 Men 800 Meter Run
=========================================================================
NCAA Reg: R 1:50.40
ISU Record: $ 1:47.00 2004 Jason Briggs
Marks Field: # 1:44.2h 1966 Jim Ryun, Kansas
Name Year School Seed Finals
=========================================================================
1 Neisler, John Illinois State 1:53.21 1:54.45
2 Tzirtziris, Konstantinos Indiana State 1:52.63 1:54.47
3 Haller, Matthias Huntington 1:53.90 1:54.65
4 Witters, Ryan Evansville 1:57.00 1:55.69
