Track & Field at Huntington University, a Christian college in Indiana ( NAIA MidCentral Conference )
 
  2005 NAIA Outdoor Qualifications
FORESTER ATHLETICS

MERILLAT COMPLEX

STAFF DIRECTORY

SCHEDULE

MEN'S TEAMS
   Baseball
   Basketball
   Cross Country
   Golf
   Soccer
   Tennis
   Track & Field

WOMEN'S TEAMS
   Basketball
   Cross Country
   Soccer
   Softball
   Tennis
   Track & Field
   Volleyball

AFFILIATIONS

ATHLETIC TRAINING

ATHLETE FORMS

CHEER SQUAD

CHI ALPHA SIGMA

HALL OF FAME

SPORTS CAMPS

FACILITY CALENDAR

 

 
Event Event # Men "A" Standard/ 
"B" Standard Reporting Mark
Event # Women "A" Standard/ 
"B" Standard Reporting Mark
100 Meters 1 10.77 / 10.87 25 12.20 / 12.31
200 Meters 2 21.60 / 21.77 26 25.20 / 25.55
400 Meters 3 48.64 / 48.95 27 57.75 / 58.00
800 Meters 4 1:53.00 / 1:54.32 28 2:17.03 / 2:18.50
1,500 Meters 5 3:55.25 / 3:57.60 29 4:44.75 / 4:47.50
3,000 Meters Replace w/ Steeplechase
5,000 Meters 6 14:56.24 / 15:16.00 30 18:06.35 / 18:27.50
10,00 Meters 7 32:00.00 / 32:20.40 31 38:45.35 / 39:25.00
Marathon 8 2:44.00 / 2:50.00 32 3:34.00 / 3:36.00
Half Marathon 1:15.00 / 1:17.40 1:33.00 / 1:36.00
110/100 Meter Hurdles 9 14.80 / 15.15 33 14.90 / 15.25
400 Meter Hurdles 10 53.90 / 55.30 34 1:04.50 / 1:06.00
3,000 Meter Steeplechase 11 9:26.00 / 9:40.50 35 11:25.00 / 11:45.00
3,000 Meter Walk 15:25.00 / 15:40.00 36 TBD
1,500 Meter Walk 8:45.00 / 8:55.00
5,000 Meter Walk 12 TBD
4 x 100 Meter Relay 13 41.85 / 42.30 37 48.84 / 49.35
4 x 400 Meter Relay 14 3:18.00 / 3:20.50 38 3:58.25 / 4:01.50
4 x 800 Meter Relay 15 7:47.00 / 7:54.00 39 9:35.00 / 9:43.00
High Jump 16 6-09 (2.06 meters) / 6-07 (2.01 meters) 40 5-06 (1.68 meters) / 5-04.25 (1.63 meters)
Pole Vault 17 15-07 (4.75 meters) / 15-01 (4.60 meters) 41 11-05.75 (3.50 meters) / 10-11.75 (3.35 meters)
Long Jump 18 23-05.50 (7.15 meters) / 22-11.75 (7.00 meters) 42 18-02.25 (5.54 meters) / 17-08.75 (5.40 meters)
Triple Jump 19 47-00.25 (14.33 meters) / 46-00 (14.02 meters) 43 37-03 (11.35 meters) / 36-01.25 (11.01 meters)
Shot Put 20 50-05.5 (15.38 meters) / 49-06.5 (15.10 meters) 44 42-06 (12.95 meters) / 41-02.25 (12.55 meters)
Discus 21 157-00 (47.85 meters) / 152-7 (46.51 meters) 45 138-00 (42.06 meters) / 134-06 (41.01 meters)
Hammer  22 162-04 (49.48 meters) / 156-00 (47.54 meters) 46 151-00 (46.02 meters) / 150-03 (45.80 meters)
Javelin 23 190-03 (58.00 meters) / 185-04 (56.50 meters) 47 129-00 (39.32 meters) / 125-04 (38.20 meters)
Decathlon (M) / Heptathlon (W) 24 Top 16 Marks 48 Top 16 Marks

Back to Track & Field homepage >>>

 
Contact Us   |   2303 College Avenue  Huntington, IN 46750   |   260-356-6000   |   Copyright 2005