Top 10 Men's Indoor Performances
current athletes are bolded

Long Jump       Weight    
Pat Pettyjohn 21' 10.25" 1/21/1998   Jim Arnett 56' 10" 2/13/1998
Bruce Bergdall 21' 4" 2/6/1999   Tim Holtz 56' 2.5" 2/13/1998
Dan Smith 21' 2.75" 2/28/2003   Brad Johnson 51'11" 2/27/1993
Chris Robertson 20' 10.54"  2/27/1993   Jason Shidler 40' 6" 2/9/2002
Cory Thompson 19' 11.5" 1/27/2001   Randy LePage 40' 3.5" 2/20/1997
Matt Campbell 19' 10" 2/20/1997   Billy Kurtz 37' 9" 2/10/2001
Matt Kevan  19' 9.5" 2/6/1999   Stuart Goble 36' 3.5" 2/18/1995
Greg Martz 19' 5'' 2/6/1993   John Brittenham  35' 8" 2/19/2000
Aaron Barker 19' 4.75" 2/23/2002   Jeff Boyer 35'5" 2/27/1993
Scott Cooper 19' 1.25" 1/25/2002   Jon Manning 31' 9.25" 2/1/1997
           
           
Triple Jump       Pole Vault    
Matt Kevan 42' 9" 2/20/1999   Mark Green 14' 0" 2/27/1993
Jeff Lyons 41' 10.25" 2/8/1997   John Wilhite 14' 0" 2/8/1997
Gary Skeel 41' 3.75" 2/14/2001   Jacob Welch 14' 0" 2/21/1998
Chris Robertson 40'9.75" 2/27/1993   Tim Doll 13' 6" 2/19/2000
Greg Martz 39'9.75" 2/27/1993   John Brittenham 11' 0" 2/9/2002
Matt Campbell 39' 5.75" 2/20/1997   Jerry Becker 10' 6" 2/23/2002
Scott Herron 39' 4.5" 2/27/1993   Scott Waters 10' 0" 2/27/1993
Cory Thompson  39' 3" 2/15/2003   Nigel Berry 10' 0" 2/8/2003
Jonathan Doyle 37' 11.75" 2/21/2004   Jeremy Burkett 9' 6" 2/22/2003
Ward Brown 37' 6.5" 2/27/1993   Jose Huerta 7' 0"  2/6/1999
           
           
Shot Put       High Jump    
Jim Arnett 60' 11.25" 2/13/1998   Jeff Lyons 6' 6" 2/24/1996
Billy Kurtz 48' 6" 2/2/2002   Matt Kevan 6' 6" 1/21/1998
Tim Holtz 47'11.50" 2/21/1998   Gary Skeel 6' 4" 2/9/2002
Brad Johnson 45' 7.25" 2/13/1993   Ward Brown 6' 0" 2/13/1993
Jason Shidler 45' 5" 2/23/2002   Scott Herron 5' 10'' 2/27/1993
Stuart Goble 42' 8.75" 1/28/1995   Cory Thompson 5' 8" 2/10/2001
Pat Pettyjohn 41' 1" 2/20/1999   Tim Doll 5' 8" 2/19/2000
Jon Manning 39' 11.25" 2/1/1997   Greg Martz 5' 4" 2/11/1995
Randy LePage 38' 2.75" 2/24/1996   Matt Waldfogel 5' 4" 2/21/2004
John Brittenham 36' 1" 2/6/1999   Brian Milton 5' 2" 2/11/1995
      John Brittenham 5' 2" 2/10/2001
           
           
55 Meters        55 Meter Hurdles    
Pat Pettyjohn 6.54 2/1/1999   Jonathan Doyle 7.85 3/7/2004
Bruce Bergdall 6.69 2/23/2002   Matt Kevan 7.94 2/13/1998
Ricardo Hayles 6.71 2/27/1993   Greg Martz 8.36 2/6/1993
Mike Boykin 6.77 2/18/1995   Scott Kendall 8.18 2/20/1997
Matt Langdon 6.82 2/26/1994   Shane Smith 8.81 2/17/2001
Cory Thompson 6.99 2/28/2003   John Brittenham 10.24 2/19/2000
Andrew Brauchla 7.05 2/28/2004        
Tim Foster 7.06 2/28/2004        
Jonathan Doyle 7.08 2/7/2004        
Adam Hall 7.09 2/23/2002        
           
           
200 Meters