![]() |
|
Huntington
College Academic Honors FORESTERS AGAIN RECOGNIZED BY WBCA The 2002-03 Forester women's basketball team was recognized by the Women's Basketball Coaches Association (WBCA) for having one of the nation's highest team grade point averages in the NAIA. For Lori Culler, head coach of the Foresters, this is not something unusual. Coach Culler was herself recognized for her outstanding academic record in 1985, when she was named NAIA Academic All America in Women's Basketball. The Foresters, under Coach Culler's direction, have been recognized by the WBCA six times in the last seven years for team academic excellence. Below is a listing of each of those six honor rolls, beginning with the most recent release, of the Academic Top-25 Team Honor Roll. Founded in 1981, the WBCA promotes women's basketball by unifying coaches at all levels to develop a reputable identity for the sport and to foster and promote the development of the game in all of its aspects as an amateur sport for women and girls.
SEE RANKINGS BELOW |
WBCA 2002-03 Academic Top-25 Honor Roll
| 1. | Concordia University | 3.660 | Todd Voss |
| 2. | Carroll College | 3.608 | Jim Gross |
| 3. | Midland Lutheran College | 3.524 | Joanne Bracker |
| 4. | Southwestern College | 3.513 | Dave Denly |
| 5. | Oklahoma Christian | 3.489 | Stephanie Findley |
| 6. | Doane College | 3.405 | Tracee Fairbanks |
| 7. | Lee University | 3.384 | Tiffany Hill |
| 8. | Mayville State University | 3.368 | Jay Tschetter |
| 9. | Swarthmore College | 3.360 | Adrienne Shibles |
| 10. | Bacone College | 3.339 | Rusty Kennedy |
| 11. | Mount St. Clare College | 3.320 | Meg Schebler |
| 12. | Covenant College | 3.310 | Ron Heintz |
| 13. | Cornerstone University | 3.309 | Carla Fles |
| 14. | Freed-Hardeman University | 3.287 | Dale Neal |
| 15. | University of Montana-Western | 3.269 | Kevin Engellant |
| 16. | HUNTINGTON COLLEGE | 3.265 | Lori Culler |
| 17. | McKendree College | 3.263 | Melissa Ringhausen |
| 18. | Tiffin University | 3.244 | Leslie Mugg |
| 19. | Carlow College | 3.242 | John Brown |
| 20. | North Georgia College State University | 3.173 | Buffie Burson |
| 21. | John Brown University | 3.163 | Jeff Soderquist |
| 22. | Mount Marty College | 3.139 | Chuck Iverson |
| 23. | Grand View College | 3.126 | Garey Smith |
| 24. | Judson College | 2.967 | Tory Gum |
WBCA 2000-01 Academic Top-25 Honor Roll
| 1. | Concordia University | 3.735 | Micah Parker |
| 2. | McKendree College (Ill.) | 3.646 | Melissa Ringhausen |
| 3. | Dickinson State University | 3.567 | Tara Kreklau |
| 4. | Hastings College | 3.545 | Ken Rhodus |
| 5. | Mayville State University | 3.520 | Jay Tschetter |
| 6. | Western Montana College | 3.499 | Kevin Engellant |
| 7. | Mount Marty College | 3.494 | Chuck Iverson |
| 8. | Midland Lutheran College | 3.475 | Joanne Bracker |
| 9. | Valley City State | 3.453 | Jill DeVries |
| 10. | York College (Neb.) | 3.452 | Gerry Nixon |
| 11. | Trevecca Nazarene | 3.440 | Julie van beek |
| 12. | Warner Southern College | 3.401 | David Mead |
| 13. | Culver-Stockton College | 3.387 | Carrie Mahon |
| 14. | St. Joseph's College (Maine) | 3.379 | Mike McDevitt |
| 15. | Simpson College (Calif.) | 3.376 | Jim Hall |
| 16. | Western Baptist College | 3.357 | Terry Williams |
| 17. | Transylvania University | 3.347 | Mark Turner |
| 18. | Lewis-Clark | 3.345 | Mike Divilbiss |
| 19. | Maine-Machias | 3.338 | Tobin Slaven |
| 20. | Carroll College | 3.324 | Jim Gross |
| 21. | Lyon College | 3.310 | Grace McDowell |
| 22. | Pikeville College | 3.304 | Bill Watson |
| 23. | Siena Heights University | 3.246 | Renee Kudzia |
| 24. | Mount St. Clare College | 3.232 | Meg Schebler |
| 25. | HUNTINGTON COLLEGE | 3.222 | Lori L. Culler |
WBCA 1999-00 Academic Top-25 Honor Roll
| RANK | INSTITUTION |
GPA | COACH |
| 1. | Concordia University- Seward (NE) | 3.731 | Dr. Micah Parker |
| 2. | University of Findlay | 3.683 | Eileen Kleinfelter |
| 3. | Biola University | 3.613 | Amber Andreasen |
| 4. | St. Joseph's College-Maine | 3.541 | Mike McDevitt |
| 5. | Mount Marty College | 3.526 | Chuck Iverson |
| 6. | Mayville State University | 3.510 | Jay Tschetter |
| 7. | Oklahoma Christian University | 3.501 | Stephanie Findley |
| 8. | Carlow College | 3.455 | John Brown |
| 9. | McKendree College | 3.434 | Melissa Ringhausen |
| 10. | Campbellsville University | 3.420 | Donna Wise |
| 11. | Oklahoma City University | 3.350 | Kent Stanley |
| 12. | Huntington College | 3.348 | Lori L.Culler |
| 13. | College of the Ozarks | 3.344 | George Wilson |
| 14. | Lewis-Clark State College | 3.325 | Mike Divilbiss |
| 15. | Malone College | 3.316 | Kathy Haas |
| 16. | Siena Heights University | 3.289 | Renee Kudzia |
| 17. | Fresno Pacific University | 3.261 | Diane Wiese |
| 18. | Colorado School of Mines | 3.227 | Vic Doperalski |
| 19. | Dominican University | 3.224 | Glenn Hamilton |
| 20. | Culver-Stockton College | 3.184 | Carrie Mahon |
| 21. | Cornerstone University | 3.173 | Carla Sterk |
| 22. | Transylvania University | 3.142 | Mark Turner |
| 23. | Houghton College | 3.140 | H. Skip Lord |
| 24. | John Brown University | 3.130 | Jeff Soderquist |
| 25. | Pikeville College | 3.124 | Bill Watson |
WBCA 1998-99 Academic Top-25 Honor Roll
| RANK | INSTITUTION |
GPA | COACH |
| 1. | Saint Ambrose University | 3.641 | Robin Becker |
| 2. | University of Findlay | 3.616 | Eileen Kleinfelter |
| 3. | Bethany College | 3.580 | Annette Wiles |
| 4. | University of the Incarnate Word | 3.538 | Sally Walling Brooks |
| 5. | McKendree College | 3.515 | Melissa Ringhausen |
| 6. | HUNTINGTON COLLEGE | 3.504 | Lori L. Culler |
| 7. | Biola University | 3.489 | Amber Andreasen |
| tie | Briar Cliff College | 3.489 | Jamie Sale |
| 9. | Valley City State University | 3.487 | Jennifer Fraase |
| 10. | Southern Nazarene University | 3.449 | Craig Wiginton |
| 11. | Olivet Nazarene University | 3.447 | Doug Porter |
| 12. | University of Sioux Falls | 3.446 | Katie Dailey |
| 13. | Concordia University | 3.403 | Paula Wirschl |
| 14. | Oklahoma Christian University | 3.381 | Stephanie Findley |
| 15. | Carlow College | 3.340 | John Brown |
| 16. | Nebraska Wesleyan University | 3.339 | Brad White |
| 17. | Saint Joseph's College-Maine | 3.316 | Mike McDevitt |
| 18. | Mount Marty College | 3.312 | Chuck Iverson |
| 19. | Malone College | 3.311 | Kathy Haas |
| 20. | Lipscomb University | 3.285 | Frank Bennett |
| 21. | Shawnee State University | 3.274 | Robin Hagen-Smith |
| 22. | Oklahoma City University | 3.243 | Kent Stanley |
| tie | Schreiner College | 3.243 | Richard Herbst |
| tie | Trevecca Nazarene University | 3.243 | Julie van Beek |
| 25. | Marian College | 3.228 | Al McDonald |
WBCA 1997-98 Academic Top-25 Honor Roll
| RANK | INSTITUTION |
GPA |
COACH |
| 1. | Bethany College | 3.709 | Annette Wiles |
| 2. | The University of Findlay | 3.561 | Eileen Kleinfelter |
| 3. | Oklahoma City University | 3.512 | Kent Stanley |
| 4. | HUNTINGTON COLLEGE | 3.480 | Lori L. Culler |
| 5. | Valley City State University | 3.450 | Jennifer Fraase |
| 6. | The College of St. Scholastic | 3.431 | Stacy Deadrick |
| 7. | Campbellsville University | 3.424 | Donna Wise |
| 8. | Malone College | 3.416 | Kathy Haas |
| 9. | Ohio Dominican College | 3.411 | Kate Cummings |
| 10. | North Georgia College & State University | 3.380 | Buffie Burson-Watson |
| 11. | Mayville State University | 3.362 | Jay Tschetter |
| 12. | Lewis-Clark State College | 3.345 | Mike Divilbiss |
| 13. | Oklahoma Christian University | 3.338 | Stephanie Findley |
| 14. | Southern Oregon University | 3.317 | Shirley Huyett |
| 15. | Georgetown College | 3.316 | Susan Johnson |
| 16. | Transylvania University | 3.300 | Mark Turner |
| 17. | Biola University | 3.254 | Amber Andreasen |
| 18. | Doane College | 3.250 | Gene Steinmeyer |
| 19. | Mount Marty College | 3.234 | Chuck Iverson |
| 20. | Rockhurst College | 3.206 | Maryann Mitts |
| 21. | University of the Incarnate Word | 3.190 | Sally Walling |
| 22. | Lindenwood University | 3.175 | DAve Witter |
| 23. | Carlow College | 3.163 | John Brown |
| 24. | Culver-Stockton College | 3.152 | Carrie Mahon |
| 25. | Texas Wesleyan University | 3.144 |
Vicki Nelms |
WBCA 1996-97 Academic Top-25 Honor Roll
| 1. | University of the Incarnate Word | 3.479 | Sally Walling |
| 2. | Oklahoma City University | 3.439 | Kent Stanley |
| 3. | Hardin Simmons University | 3.439 | Julie Goodenough |
| 4. | HUNTINGTON COLLEGE | 3.435 | Lori L. Culler |
| 5. | Georgetown College | 3.415 | Susan M. Johnson |
| 6. | College of Mount St. Joseph's (Ohio) | 3.409 | Rebecca Mckee |
| 7. | Southern Oregon University | 3.384 | Shirley Huyett |
| 8. | University of Findlay | 3.366 | Eileen Kleinfelter |
| 9. | Neraska Wesleyan University | 3.351 | Mary Beth Kennedy |
| 10. | Ohio Dominican College | 3.342 | Kate Cummings |
| 11. | Tri-State University | 3.304 | Cindy DeRocher |
| 12. | College of St. Scholastica | 3.289 | Stacy Pelleter Deadrick |
| 13. | Doane College | 3.270 | Gene Steinmeyer |
| 14. | Lipscomb University | 3.255 | Frank Bennett |
| 15. | Biola University | 3.251 | Amber Andreasen |
| 16. | Carlow College | 3.239 | John Brown |
| 17. | Lewis-Clark State College | 3.226 | Mike Divilbiss |
| 18. | Malone College | 3.201 | Kathy Hass |
| 19. | Lindenwood University | 3.199 | Dave Witter |
| 20. | Saint Vincent College | 3.197 | Kristen Zawacki |
| 21. | Austin College | 3.191 | Robin Potera |
| 22. | Willamette University | 3.166 | Paula Petrie |
| 23. | Transylvania University | 3.149 | Mark Turner |
| 24. | Houghton College | 3.140 | H. "Skip" Lord |
| 25. | Texas Wesleyan University | 3.124 |
Vicki T. Nelms |