|
|
Huntington
College
Women's Basketball
2000-2001 SEASON SUMMARY
AND GAME BOX SCORES
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 02/19/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (11-15) (5-8) (5-6) (1-1)
CONFERENCE................ (3-11) (0-7) (3-4) (0-0)
NON-CONFERENCE............ (8-4) (5-1) (2-2) (1-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
34 Collins, Crissy 26 26 810 31.2 169 380 .445 6 22 .273 85 122 .697 65 174 239 9.2 59 0 29 95 27 26 429 16.5
15 Gordon, Sarah 26 26 764 29.4 139 331 .420 77 192 .401 31 42 .738 29 99 128 4.9 60 0 64 81 7 41 386 14.8
22 Bauer, Michelle 26 21 529 20.3 50 142 .352 15 43 .349 24 35 .686 12 25 37 1.4 11 0 35 50 1 25 139 5.3
11 Harner, Katie 25 0 434 17.4 46 124 .371 18 61 .295 22 29 .759 16 31 47 1.9 43 1 24 41 0 14 132 5.3
23 Kelley, Jami 25 22 699 28.0 33 97 .340 7 22 .318 47 56 .839 4 46 50 2.0 46 0 63 67 0 35 120 4.8
40 Sargent, Shannon 26 26 657 25.3 25 84 .298 0 0 .000 25 42 .595 56 77 133 5.1 85 2 37 39 28 26 75 2.9
25 Ambler, Andrea 24 0 289 12.0 25 71 .352 3 11 .273 16 25 .640 21 30 51 2.1 29 0 18 24 1 7 69 2.9
33 Doud, Rhonda 22 0 227 10.3 22 49 .449 9 19 .474 9 12 .750 6 15 21 1.0 12 0 11 17 0 10 62 2.8
21 Hart, Michelle 14 4 171 12.2 14 41 .341 1 5 .200 22 30 .733 4 13 17 1.2 14 0 10 18 0 6 51 3.6
20 Adams, Mindy 25 5 263 10.5 13 52 .250 0 0 .000 10 15 .667 12 13 25 1.0 24 0 13 22 1 11 36 1.4
24 Woelffer, Bethany 17 0 120 7.1 10 27 .370 0 0 .000 15 22 .682 10 21 31 1.8 12 1 10 14 0 5 35 2.1
31 Allen, Lane 20 0 142 7.1 9 23 .391 0 0 .000 7 13 .538 15 20 35 1.8 15 0 2 8 6 3 25 1.3
30 Sargent, Colleen 15 0 59 3.9 2 20 .100 0 8 .000 6 12 .500 3 5 8 0.5 8 0 2 4 1 7 10 0.7
32 Scott, Stephanie 9 0 22 2.4 1 4 .250 0 1 .000 7 12 .583 1 2 3 0.3 6 0 0 3 0 0 9 1.0
10 Russell, Leslie 7 1 14 2.0 1 2 .500 0 0 .000 0 2 .000 2 0 2 0.3 0 0 1 0 0 1 2 0.3
TEAM REBOUNDS.................................................................... 36 59 95 3
------------------------------------------------------------------------------------------------------------------------------------
Huntington College 26 5200 559 1447 .386 136 384 .354 326 469 .695 292 630 922 35.5 424 4 319 486 72 217 1580 60.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 26 5200 614 1511 .406 99 306 .324 321 466 .689 353 677 1030 39.6 446 353 449 64 234 1648 63.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 807 841 0 0 0 0 1648
Huntington College 730 850 0 0 0 0 1580
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 59 0 59
Huntington College 62 0 62
GAME BY GAME BOXSCORES
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of St. Francis vs Huntington College
2/17/01 1:00pm at Merillat Complex
--------------------------------------------------------------------------------
VISITORS: University of St. Francis 26-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Dunbar, Shannon f 7 8 2 3 0 0 1 8 9 4 16 5 3 2 2 34
44 Eckert, Megan f 5 9 2 3 2 3 0 0 0 0 14 3 2 0 0 28
34 Thomas, Jennie c 7 14 0 0 1 3 1 5 6 0 15 1 2 1 0 33
12 Moore, Kara g 3 4 2 2 2 2 0 3 3 0 10 6 2 0 1 26
22 Richardson, Charity g 2 5 1 2 4 5 0 1 1 1 9 1 2 0 2 30
2 Johnson, Julie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Ehle, Nichole 1 1 1 1 0 0 0 0 0 1 3 0 1 0 1 6
23 Bruening, Maggie 0 1 0 0 2 2 0 3 3 1 2 2 4 0 0 12
25 Parker, Katie 0 3 0 1 0 0 1 1 2 0 0 1 0 0 0 13
32 Myers, Brandi 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5
33 Behnke, Nickole 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
40 Neu, Melissa 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 7
TEAM ........................................ 1 5 6 2
TOTALS 27 47 8 12 11 15 4 28 32 8 73 19 19 3 6 200
TOTAL FG% 1st Half: 16-28 .571 2nd Half: 11-19 .579 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 3- 3 1.000 Game: .667 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 6- 9 .667 Game: .733 1
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 11-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Gordon, Sarah f 7 16 5 10 0 0 1 6 7 4 19 1 1 0 4 34
34 Collins, Crissy f 8 21 0 2 2 3 4 4 8 2 18 4 3 2 1 39
40 Sargent, Shannon c 4 7 0 0 0 2 5 4 9 4 8 3 1 2 1 29
20 Adams, Mindy g 1 2 0 0 0 0 0 0 0 0 2 3 0 0 0 24
23 Kelley, Jami g 2 5 1 1 2 2 0 3 3 1 7 2 2 0 1 32
11 Harner, Katie 2 5 0 2 0 0 0 0 0 1 4 0 1 0 0 10
22 Bauer, Michelle 3 6 1 1 0 0 0 1 1 1 7 1 3 0 1 17
24 Woelffer, Bethany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Allen, Lane 0 3 0 0 0 2 1 0 1 0 0 0 0 0 0 11
33 Doud, Rhonda 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 1 3 1
TOTALS 27 66 7 17 4 9 13 19 32 13 65 14 12 4 8 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 16-36 .444 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 3- 8 .375 Game: .412 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 2- 5 .400 Game: .444 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
University of St. Francis - none
Huntington College - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of St. Francis 42 31 73
Huntington College 28 37 65
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Huntington College vs Indiana Wesleyan University
2/14/01 7:00pm at Marion, IN
--------------------------------------------------------------------------------
VISITORS: Huntington College 11-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Gordon, Sarah f 8 12 2 3 1 1 0 0 0 2 19 2 2 0 2 34
34 Collins, Crissy f 8 14 0 0 2 5 2 13 15 2 18 3 6 3 1 37
40 Sargent, Shannon c 1 3 0 0 1 4 4 5 9 3 3 2 2 3 2 35
21 Hart, Michelle g 3 6 0 1 0 1 0 0 0 2 6 1 0 0 0 22
22 Bauer, Michelle g 0 2 0 0 0 0 0 0 0 1 0 1 1 0 1 14
11 Harner, Katie 2 5 1 2 2 4 2 1 3 2 7 3 3 0 1 18
20 Adams, Mindy 2 2 0 0 0 0 0 0 0 1 4 1 0 0 1 14
23 Kelley, Jami 0 1 0 0 9 10 0 1 1 0 9 0 2 0 0 18
24 Woelffer, Bethany 0 1 0 0 1 2 0 0 0 2 1 1 1 0 0 7
31 Allen, Lane 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 24 46 3 6 16 27 10 22 32 15 67 14 17 6 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-46 .522 Game: .522 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 6 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-27 .593 Game: .593 4
--------------------------------------------------------------------------------
HOME TEAM: Indiana Wesleyan University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Gill, Stephanie f 6 13 3 7 1 2 2 1 3 1 16 1 3 0 0 35
40 Anthony, Trisha f 0 2 0 0 1 2 2 5 7 4 1 2 0 1 0 23
45 Jackson, Stephanie c 4 7 0 0 2 2 3 3 6 3 10 1 1 1 1 31
14 Owsley, Amie g 3 6 0 1 3 4 0 2 2 3 9 0 2 0 0 22
24 Neal, Becky g 5 17 2 4 3 3 0 2 2 4 15 5 3 0 1 36
10 Whitton, Kristen 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
12 Mott, Melissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Shore, Danielle 0 2 0 0 0 1 1 2 3 2 0 0 0 0 0 8
15 Winslow, Rachel 1 5 0 1 1 2 4 2 6 2 3 1 0 0 0 13
21 Shaff, Mandy 1 4 0 1 0 0 0 0 0 1 2 1 4 0 0 17
23 Sandberg, Kristi 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 8
44 Hoeksema, Jennifer 0 3 0 0 0 0 2 1 3 0 0 0 0 0 0 4
TEAM ........................................ 5 1 6
TOTALS 21 60 6 15 11 16 19 19 38 22 59 11 13 2 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-60 .350 Game: .350 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-15 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-16 .688 Game: .688 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Huntington College - none
Indiana Wesleyan University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Huntington College 29 38 67
Indiana Wesleyan University 25 34 59
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Taylor University vs Huntington College
2/9/01 1:00pm at Merillat Complex
--------------------------------------------------------------------------------
VISITORS: Taylor University 22-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Chivington, Carrie f 3 7 0 0 1 2 0 3 3 1 7 0 1 0 0 23
34 Carlson, Bridget f 5 12 2 6 2 2 1 4 5 3 14 4 2 1 0 30
30 Hutton, Erin c 3 6 0 0 0 0 1 4 5 2 6 2 1 0 0 23
24 Rubel, Julie g 1 2 1 1 0 0 0 1 1 2 3 2 1 0 0 13
42 Dennison, Krista g 3 8 0 0 1 2 1 1 2 2 7 9 0 0 5 30
10 Easterhaus, Christin 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 10
12 Edmonds, Amy 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 6
20 Klotz, Lori 0 2 0 0 0 0 1 1 2 2 0 2 0 0 0 19
22 Lightfoot, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Shedd, Sarah 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
33 Shedd, Katie 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 3
40 Cummings, Sara 2 4 0 0 0 0 1 1 2 1 4 0 0 2 0 6
44 Turner, Jessa 3 5 0 0 0 0 3 2 5 3 6 2 0 0 1 18
54 Peak, Jen 8 9 0 0 5 6 0 1 1 0 21 0 0 2 1 13
TEAM ........................................ 2 4 6 3
TOTALS 29 58 3 7 9 12 11 24 35 20 70 21 9 5 8 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 14-25 .560 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1- 2 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 3- 6 .500 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 10-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Gordon, Sarah f 2 9 0 3 0 0 1 1 2 2 4 5 2 0 0 24
34 Collins, Crissy f 3 10 1 2 0 0 1 6 7 1 7 0 1 0 0 32
40 Sargent, Shannon c 0 0 0 0 0 0 0 1 1 4 0 0 3 0 1 16
21 Hart, Michelle g 0 3 0 0 6 8 0 1 1 0 6 0 4 0 0 24
22 Bauer, Michelle g 6 7 3 3 5 6 1 1 2 0 20 0 2 0 0 22
10 Russell, Leslie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Harner, Katie 0 3 0 1 0 0 0 1 1 0 0 0 1 0 0 11
20 Adams, Mindy 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 4
23 Kelley, Jami 0 1 0 0 0 1 0 2 2 1 0 0 1 0 0 16
24 Woelffer, Bethany 1 2 0 0 3 4 4 1 5 0 5 1 0 0 1 7
25 Ambler, Andrea 0 1 0 0 2 2 0 0 0 1 2 1 0 0 0 8
31 Allen, Lane 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 16
32 Scott, Stephanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 Doud, Rhonda 1 3 0 0 0 0 1 0 1 1 2 0 1 0 0 16
TEAM ........................................ 1 2 3 2
TOTALS 13 41 4 9 17 23 9 18 27 12 47 7 17 0 2 200
TOTAL FG% 1st Half: 5-23 .217 2nd Half: 8-18 .444 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 3- 4 .750 Game: .444 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 13-16 .813 Game: .739 1
--------------------------------------------------------------------------------
OFFICIALS: 300
TECHNICAL FOULS:
Taylor University - none
Huntington College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Taylor University 38 32 70
Huntington College 15 32 47
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Huntington College vs Grace College
2/7/01 7:00pm at Warsaw, IN
--------------------------------------------------------------------------------
VISITORS: Huntington College 10-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Gordon, Sarah f 5 13 0 7 5 6 3 4 7 1 15 4 7 1 1 36
34 Collins, Crissy f 8 13 0 1 2 3 2 5 7 2 18 2 6 1 1 39
40 Sargent, Shannon c 1 2 0 0 1 5 1 4 5 3 3 0 2 2 4 33
21 Hart, Michelle g 0 2 0 1 2 2 1 2 3 2 2 0 1 0 1 20
22 Bauer, Michelle g 2 8 0 0 4 6 1 1 2 0 8 1 0 0 0 31
20 Adams, Mindy 0 1 0 0 0 0 0 1 1 2 0 0 1 0 1 9
24 Woelffer, Bethany 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 4
25 Ambler, Andrea 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 2
30 Sargent, Colleen 1 3 0 2 0 0 1 0 1 1 2 0 0 0 0 6
33 Doud, Rhonda 2 2 0 0 0 0 0 0 0 2 4 1 0 0 0 20
TEAM ........................................ 2 3 5
TOTALS 19 44 0 11 18 26 12 21 33 13 56 8 17 4 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-44 .432 Game: .432 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0-11 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-26 .692 Game: .692 3
--------------------------------------------------------------------------------
HOME TEAM: Grace College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Mowery, Danielle f 1 7 0 0 2 2 4 4 8 4 4 3 5 0 2 28
22 Bollier, Sidney f 3 8 0 3 0 0 0 0 0 3 6 2 4 0 1 27
42 Edwards, Arica c 2 5 0 0 2 2 1 5 6 3 6 2 4 1 0 27
15 Mezera, Tracie g 5 11 0 2 7 8 1 1 2 2 17 1 4 0 2 40
23 Helmuth, Kari g 4 7 2 5 0 0 0 2 2 1 10 0 2 0 0 30
30 Marquis, Eleanor 2 4 0 0 0 1 2 3 5 4 4 1 3 0 0 22
34 Rees, Jordan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
35 Heaphy, Nikki 2 8 0 1 0 0 3 2 5 2 4 0 2 0 0 24
TEAM ........................................ 1 1 2 1
TOTALS 19 50 2 11 11 13 12 18 30 20 51 9 25 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-50 .380 Game: .380 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-11 .182 Game: .182 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-13 .846 Game: .846 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Huntington College - none
Grace College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Huntington College 29 27 56
Grace College 25 26 51
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Huntington College vs Bethel College
2/3/01 1:00pm at Mishawaka, IN
--------------------------------------------------------------------------------
VISITORS: Huntington College 9-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Gordon, Sarah f 0 5 0 4 1 2 0 1 1 2 1 2 5 0 2 22
34 Collins, Crissy f 2 11 0 0 1 3 2 2 4 3 5 0 1 0 1 21
40 Sargent, Shannon c 1 2 0 0 1 4 0 1 1 3 3 0 1 0 1 22
22 Bauer, Michelle g 4 7 0 0 1 2 2 0 2 0 9 0 1 0 1 25
23 Kelley, Jami g 0 3 0 0 0 0 0 0 0 1 0 0 0 0 1 20
10 Russell, Leslie 1 2 0 0 0 2 1 0 1 0 2 0 0 0 0 4
11 Harner, Katie 1 4 0 2 0 0 0 1 1 3 2 0 2 0 0 15
20 Adams, Mindy 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 8
21 Hart, Michelle 1 1 0 0 0 0 0 2 2 0 2 0 3 0 0 13
24 Woelffer, Bethany 1 5 0 0 0 0 1 2 3 1 2 0 1 0 0 13
25 Ambler, Andrea 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 8
30 Sargent, Colleen 1 7 0 2 2 6 2 2 4 1 4 0 0 1 1 9
31 Allen, Lane 1 1 0 0 1 4 2 3 5 2 3 0 0 0 0 6
32 Scott, Stephanie 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 6
33 Doud, Rhonda 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 8
TEAM ........................................ 2 3 5
TOTALS 14 53 0 9 9 25 13 17 30 18 37 2 17 1 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 14-53 .264 Game: .264 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 9 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-25 .360 Game: .360 7
--------------------------------------------------------------------------------
HOME TEAM: Bethel College 22-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Schoon, Kelly f 2 6 0 0 4 4 2 6 8 1 8 1 2 0 0 17
32 Calhoun, Shante f 1 3 1 1 0 0 1 0 1 0 3 1 0 0 1 21
25 Whitehead, AJ c 6 8 0 1 2 3 3 4 7 4 14 1 3 0 4 21
10 Handschu, Stacy g 2 6 2 4 0 0 3 4 7 1 6 1 0 0 0 20
21 Cook, Marissa g 3 4 0 0 1 3 1 1 2 2 7 6 3 1 0 21
3 Peden, Jodie 0 4 0 3 1 2 1 2 3 0 1 0 1 0 0 6
11 Unzicker, Jacque 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 6
12 Stevens, Mayumi 1 1 1 1 0 0 0 2 2 1 3 1 3 0 0 13
14 Ketelsen, Joy 2 3 1 2 2 2 0 4 4 0 7 1 1 0 1 11
22 Dingman, Jill 3 7 1 3 0 0 1 0 1 3 7 2 1 1 0 12
23 DiCostanzo, Michelle 0 0 0 0 0 0 0 3 3 0 0 0 1 0 0 6
24 Huntsman, Heather 0 1 0 0 0 1 0 0 0 2 0 0 2 0 1 10
33 Kaniewski, Kristi 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 6
35 Hansen, Liz 3 3 0 0 2 2 2 3 5 3 8 0 2 0 2 17
44 Duncan, Corey 0 4 0 0 2 2 1 2 3 2 2 0 2 0 0 13
TEAM ........................................ 1 3 4
TOTALS 24 54 6 16 14 19 17 35 52 21 68 14 21 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-54 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-16 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-19 .737 Game: .737 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Huntington College - none
Bethel College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Huntington College 16 21 37
Bethel College 33 35 68
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marian College vs Huntington College
1-31-01 7:00pm at Merillat Complex
--------------------------------------------------------------------------------
VISITORS: Marian College 12-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Warmoth, Lori f 6 14 0 0 9 10 2 3 5 3 21 4 2 0 2 32
15 McIntosh, Amanda f 6 11 0 0 7 10 2 5 7 2 19 4 1 0 4 30
25 Noggle, Amanda c 3 5 0 0 1 2 1 4 5 1 7 0 2 1 0 20
13 Meal, Amber g 0 0 0 0 1 4 0 0 0 0 1 1 4 0 0 23
42 Pride, Lindsey g 0 3 0 0 0 0 4 2 6 0 0 1 1 1 0 26
4 Trotter, Jerilynn 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 6
10 Roberts, Mindy 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
12 Grimes, Kristina 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2
23 Jordan, Shatoya 5 6 0 0 6 6 1 3 4 3 16 0 1 1 1 17
33 Parks, Melissa 1 2 0 0 3 4 2 2 4 1 5 1 0 0 1 16
40 Ritchie, Jacquie 1 3 0 0 0 1 0 2 2 2 2 0 1 0 0 14
44 Mason, Courtni 0 0 0 0 0 0 0 1 1 1 0 0 0 2 0 11
TEAM ........................................ 1 4 5 3
TOTALS 22 45 0 0 29 39 14 27 41 16 73 11 16 5 8 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 11-20 .550 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 12-18 .667 2nd Half: 17-21 .810 Game: .744 5
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 9-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Gordon, Sarah f 6 13 5 10 0 0 1 0 1 3 17 3 1 0 1 25
34 Collins, Crissy f 5 17 0 1 1 1 1 5 6 4 11 1 2 0 0 32
40 Sargent, Shannon c 3 6 0 0 0 0 5 4 9 5 6 3 4 2 1 25
22 Bauer, Michelle g 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8
23 Kelley, Jami g 3 8 0 2 1 1 0 2 2 4 7 0 2 0 0 31
11 Harner, Katie 3 6 2 4 1 2 1 0 1 5 9 3 1 0 0 23
20 Adams, Mindy 1 3 0 0 2 2 2 0 2 0 4 1 0 0 3 15
21 Hart, Michelle 1 4 0 1 2 2 0 0 0 1 4 0 1 0 0 9
24 Woelffer, Bethany 1 3 0 0 2 2 2 2 4 5 4 0 2 0 1 16
25 Ambler, Andrea 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 5
30 Sargent, Colleen 0 3 0 1 0 0 0 0 0 1 0 0 0 0 1 5
31 Allen, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
33 Doud, Rhonda 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 6
TEAM ........................................ 3 1 4
TOTALS 23 66 7 20 10 12 16 14 30 28 63 11 14 2 7 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 15-36 .417 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 5-12 .417 Game: .350 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 2- 2 1.000 Game: .833 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Marian College - none
Huntington College - none
ATTENDANCE: 127
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marian College 34 39 73
Huntington College 26 37 63
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Goshen College vs Huntington College
1/27/01 1:00pm at Merillat
--------------------------------------------------------------------------------
VISITORS: Goshen College 15-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Shetler, Roberta f 3 7 0 0 3 4 4 5 9 3 9 5 0 0 1 27
40 Lewis, Natalee f 4 6 0 1 2 2 1 2 3 1 10 2 4 0 0 27
24 Murdent, Margene c 11 17 0 0 2 3 3 3 6 2 24 1 0 3 0 27
20 Parson, Krysten g 2 6 1 2 0 0 1 7 8 1 5 7 2 0 1 28
21 Johnson, Kris g 7 10 3 5 1 1 0 3 3 1 18 4 3 0 2 26
12 Younts, Carrie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 Smith, Anna 2 3 1 1 0 0 1 0 1 1 5 0 1 0 1 11
31 Draper, Corey 1 3 0 0 0 0 1 5 6 4 2 1 0 0 0 13
32 Adams, Sarah 1 4 0 0 0 0 1 3 4 1 2 2 1 0 0 13
35 Fisher, Lindsay 4 6 1 2 0 0 0 1 1 1 9 3 1 0 0 25
TEAM ........................................ 0 3 3 1
TOTALS 35 63 6 11 8 10 12 32 44 15 84 25 13 3 5 200
TOTAL FG% 1st Half: 20-33 .606 2nd Half: 15-30 .500 Game: .556 DEADBALL
3-Pt. FG% 1st Half: 5- 8 .625 2nd Half: 1- 3 .333 Game: .545 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 6- 8 .750 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 9-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Gordon, Sarah f 4 14 3 9 0 0 0 1 1 1 11 1 4 0 1 26
34 Collins, Crissy f 6 12 0 0 0 0 1 7 8 2 12 1 0 0 0 20
40 Sargent, Shannon c 0 2 0 0 4 4 0 1 1 1 4 2 1 0 0 25
