Huntington College 
Women's Basketball

2001-02 
BOX SCORES

 

Huntington College vs University of St. Francis (2/19/02 at Fort Wayne, IN)


VISITORS: Huntington College 7-19
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Bechtel, Jennifer... *  0-2    0-1    4-4    1  0  1   0   4  1  6  0  0  21
15 Gordon, Sarah....... *  3-10   3-10   2-2    0  1  1   1  11  6  4  0  0  28
23 Kelley, Jami........ *  2-5    0-2    2-2    1  1  2   5   6  7  2  0  0  31
31 Allen, Lane......... *  1-1    0-0    0-0    0  0  0   1   2  0  0  0  1  10
34 Collins, Crissy..... *  7-12   0-0    0-0    1 10 11   3  14  1  4  3  0  40
11 Harner, Katie.......    2-3    0-1    0-0    1  0  1   0   4  0  2  0  0  13
21 Hart, Michelle......    0-1    0-0    1-4    0  0  0   1   1  0  2  0  1   8
24 Woelffer, Bethany...    1-5    0-0    5-7    2  1  3   3   7  2  3  0  1  20
25 Davidson, Kristie...    0-0    0-0    0-0    2  1  3   2   0  0  1  0  0  11
33 Doud, Rhonda........    3-6    3-4    2-2    1  1  2   1  11  0  1  0  0  18
   TEAM................                            3  3
   Totals..............   19-45   6-18  16-21   9 18 27  17  60 17 25  3  3 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half:  9-22 40.9%   Game: 42.2%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  3-8  37.5%   Game: 33.3%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half: 12-12 100 %   Game: 76.2%    3

--------------------------------------------------------------------------------
HOME TEAM: University of St. Francis 24-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Dunbar, Shannon..... *  2-5    1-2    2-2    4  2  6   1   7  4  2  0  0  27
11 Kline, Cassie....... *  1-6    0-0    2-4    0  2  2   2   4  6  1  0  2  29
12 Moore, Kara......... *  6-9    2-4    2-2    0  1  1   2  16  4  1  0  2  26
30 Stine, Carrie....... *  6-9    0-0    4-6    2  5  7   4  16  0  2  0  2  21
44 Eckert, Megan....... *  3-8    1-3    0-0    0  1  1   1   7  1  0  0  1  25
02 Johnson, Julie......    1-1    0-0    0-0    0  0  0   2   2  1  2  0  1   7
05 Pung, Shannon.......    2-2    0-0    2-2    0  1  1   2   6  4  0  0  1  10
25 Parker, Katie.......    5-6    1-1    0-0    1  1  2   2  11  1  0  0  0  16
33 Behnke, Nickole.....    4-7    0-0    3-4    2  2  4   1  11  2  1  0  0  22
34 Harris, Allison.....    0-0    0-0    0-0    0  1  1   1   0  1  1  0  1   5
52 Hicks, Jessica......    1-3    0-1    2-2    0  2  2   0   4  1  4  0  2  12
   TEAM................                            1  1
   Totals..............   31-56   5-11  17-22   9 19 28  18  84 25 14  0 12 200

TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 16-28 57.1%   Game: 55.4%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  1-3  33.3%   Game: 45.5%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  9-12 75.0%   Game: 77.3%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. University of St. Francis-None.
Attendance: 300
Score by Periods                1st  2nd   Total
Huntington College............   27   33  -   60
University of St. Francis.....   42   42  -   84

Huntington College vs University of St. Francis (2/16/02 at Fort Wayne, IN)


VISITORS: Huntington College 7-18
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Bechtel, Jennifer... *  1-5    0-1    0-0    0  0  0   1   2  0  2  0  0  21
15 Gordon, Sarah....... *  4-11   3-5    2-2    0  4  4   1  13  2  5  0  1  34
23 Kelley, Jami........ *  2-3    0-0    0-0    0  1  1   3   4  2  1  0  0  32
31 Allen, Lane......... *  4-7    0-0    2-2    2  3  5   4  10  1  1  0  0  20
34 Collins, Crissy..... *  7-13   0-0   11-11   3  5  8   3  25  1  1  0  1  37
21 Hart, Michelle......    0-1    0-0    0-0    0  1  1   2   0  1  2  0  0   8
24 Woelffer, Bethany...    1-1    0-0    0-1    0  1  1   0   2  1  4  0  0   8
25 Davidson, Kristie...    1-1    0-0    1-2    0  2  2   2   3  1  2  0  0  14
32 Plett, Stacy........    0-1    0-0    0-0    0  1  1   0   0  0  1  0  0   5
33 Doud, Rhonda........    3-8    1-4    1-2    1  0  1   1   8  2  1  0  0  21
   TEAM................                         1  1  2
   Totals..............   23-51   4-10  17-20   7 19 26  17  67 11 20  0  2 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 11-26 42.3%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  1-3  33.3%   Game: 40.0%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half:  8-10 80.0%   Game: 85.0%    1

--------------------------------------------------------------------------------
HOME TEAM: University of St. Francis 23-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Dunbar, Shannon..... *  2-4    1-1    0-0    3  4  7   3   5  3  1  1  1  22
11 Kline, Cassie....... *  2-6    1-3    2-2    0  3  3   2   7  9  5  0  4  31
12 Moore, Kara......... *  3-9    3-8    0-0    0  2  2   0   9  5  4  0  0  30
30 Stine, Carrie....... *  5-6    0-0    1-1    0  4  4   4  11  1  1  0  0  19
44 Eckert, Megan....... *  7-12   3-8    0-0    2  2  4   1  17  4  1  0  0  29
02 Johnson, Julie......    0-1    0-0    0-0    0  0  0   0   0  1  3  0  1   6
05 Pung, Shannon.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   6
25 Parker, Katie.......    3-4    0-1    0-2    1  0  1   0   6  0  1  0  0  14
33 Behnke, Nickole.....    7-13   0-2    5-5    0  4  4   2  19  1  0  1  0  24
34 Harris, Allison.....    0-1    0-0    3-4    1  1  2   1   3  0  1  0  0   6
52 Hicks, Jessica......    2-3    0-0    3-4    3  1  4   3   7  1  0  0  0  13
   TEAM................                            2  2
   Totals..............   31-59   8-23  14-18  10 23 33  17  84 25 17  2  6 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 17-30 56.7%   Game: 52.5%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  4-13 30.8%   Game: 34.8%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  6-9  66.7%   Game: 77.8%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. University of St. Francis-None.
Attendance: 350
Score by Periods                1st  2nd   Total
Huntington College............   36   31  -   67
University of St. Francis.....   40   44  -   84

Indiana Wesleyan University vs Huntington College (2/13/02 at Huntington, IN)


VISITORS: Indiana Wesleyan University 22-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Hosier, Kerri....... f  4-9    3-6    0-0    0 10 10   2  11  4  3  1  1  38
45 Jackson, Stephanie.. c  7-10   0-0    2-4    1  5  6   2  16  0  1  0  0  22
10 Neal, Becky......... g  2-6    1-3    3-4    1  4  5   1   8  5  5  1  0  36
14 Owsley, Amie........ g  4-11   1-3    4-4    2  1  3   2  13  0  3  0  3  30
30 Gill, Stephanie..... g  2-5    0-2    1-2    1  2  3   3   5  1  4  1  0  31
1  Whitton, Kristen....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
21 Topp, Mandy.........    0-4    0-1    0-0    0  0  0   0   0  0  0  0  0  11
25 Martin, Jennie......    1-1    1-1    0-0    2  2  4   1   3  0  1  0  0  13
40 Anthony, Trish......    5-8    0-0    2-2    2  3  5   1  12  0  0  1  0  19
   TEAM................                         3  3  6
   Totals..............   25-54   6-16  12-16  12 30 42  12  68 10 17  4  4 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 12-22 54.5%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  3-5  60.0%   Game: 37.5%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  8-10 80.0%   Game: 75.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 7-17
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Collins, Crissy..... f 11-21   0-0    6-7    3  7 10   0  28  2  1  3  4  40
31 Allen, Lane......... c  0-5    0-0    0-0    1  1  2   2   0  0  0  0  0   9
10 Bechtel, Jennifer... g  3-7    1-3    0-0    0  0  0   0   7  1  3  0  1  32
15 Gordon, Sarah....... g  2-6    0-3    4-4    1  4  5   3   8  4  2  0  1  28
23 Kelley, Jami........ g  0-4    0-1    2-2    0  0  0   2   2  2  2  0  4  34
21 Hart, Michelle......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
24 Woelffer, Bethany...    3-7    1-1    3-5    1  2  3   1  10  0  0  0  1  27
25 Davidson, Kristie...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
32 Plett, Stacy........    0-0    0-0    0-0    0  2  2   1   0  0  0  0  0   4
33 Doud, Rhonda........    2-6    1-4    0-0    0  2  2   2   5  2  1  0  1  16
   TEAM................                         1  1  2
   Totals..............   21-56   3-12  15-18   7 19 26  11  60 11  9  3 12 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 12-27 44.4%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-6  33.3%   Game: 25.0%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half:  9-12 75.0%   Game: 83.3%    1

--------------------------------------------------------------------------------
Officials: Dale Cramer, Scott Bostick, Bob Wojcik
Technical fouls: Indiana Wesleyan University-None. Huntington College-None.
Attendance: 150
Score by Periods                1st  2nd   Total
Indiana Wesleyan University...   33   35  -   68
Huntington College............   25   35  -   60

Huntington College vs Taylor University (2/9/02 at Upland, IN)


VISITORS: Huntington College 7-16
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Bechtel, Jennifer... *  1-6    0-2    0-0    0  0  0   3   2  2  2  0  0  22
15 Gordon, Sarah....... *  6-10   5-7    0-0    0  1  1   1  17  2  5  0  1  32
23 Kelley, Jami........ *  1-5    0-2    2-2    0  3  3   1   4  5  6  0  1  25
31 Allen, Lane......... *  7-12   0-0    0-1    0  7  7   4  14  1  4  1  1  25
34 Collins, Crissy..... *  5-10   0-0    4-4    1  2  3   3  14  3  2  0  2  31
21 Hart, Michelle......    0-2    0-0    0-0    0  2  2   2   0  5  0  1  2  17
24 Woelffer, Bethany...    2-5    0-1    1-2    1  3  4   2   5  1  3  0  0  20
25 Davidson, Kristie...    0-0    0-0    0-0    1  0  1   0   0  1  1  0  0   4
32 Plett, Stacy........    0-2    0-1    0-0    1  0  1   0   0  0  3  0  0  12
33 Doud, Rhonda........    1-2    0-1    1-3    2  1  3   2   3  1  1  0  0  12
   TEAM................                         3  1  4
   Totals..............   23-54   5-14   8-12   9 20 29  18  59 21 27  2  7 200

TOTAL FG% 1st Half:  9-23 39.1%   2nd Half: 14-31 45.2%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-8  25.0%   Game: 35.7%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  1-2  50.0%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Taylor University 17-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Klotz, Lori......... *  1-2    0-0    0-0    0  3  3   2   2  2  0  0  1  17
24 Rubel, Julie........ *  5-8    1-2    2-2    1  0  1   2  13  0  2  0  1  27
34 Carlson, Bridget.... *  6-12   0-2    3-3    1  2  3   2  15  3  2  0  1  23
44 Turner, Jesse....... *  1-5    0-2    1-2    0  2  2   2   3  2  2  0  1  27
52 Plass, Liz.......... *  5-8    1-1    3-4    2  3  5   2  14  1  4  2  5  20
10 Easterhaus, Christin    2-3    0-0    0-0    0  1  1   0   4  1  0  0  0   4
12 Edmonds, Amy........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   3
14 Hayden, Suzie.......    1-3    0-0    0-0    0  1  1   0   2  1  2  0  1  19
22 Lindsey, Heidi......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   2
30 Harris, Lydia.......    6-8    1-1    1-2    0  4  4   0  14  7  1  0  3  23
32 Shedd, Sarah........    0-0    0-0    0-0    1  1  2   0   0  0  2  0  0   2
33 Shedd, Katie........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
40 Cummings, Sara......    0-0    0-0    0-0    0  1  1   0   0  1  0  1  0   3
42 Chivington, Carrie..    3-4    0-0    0-0    2  3  5   3   6  0  3  0  1  15
50 Brumbaugh, Melanie..    4-6    0-0    2-3    0  1  1   1  10  0  0  0  0  13
   TEAM................                         2  2  4
   Totals..............   34-61   3-8   13-18   9 24 33  14  84 18 18  3 14 200

TOTAL FG% 1st Half: 16-26 61.5%   2nd Half: 18-35 51.4%   Game: 55.7%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  2-3  66.7%   Game: 37.5%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  5-9  55.6%   Game: 72.2%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. Taylor University-None.
Attendance: 400
Score by Periods                1st  2nd   Total
Huntington College............   28   31  -   59
Taylor University.............   41   43  -   84

Grace College vs Huntington College (2/6/02 at Huntington,IN)


VISITORS: Grace College 7-19
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Mowery, Danielle.... f  6-11   0-0    2-2    0  7  7   3  14  3  3  1  3  27
35 Heaphy, Nikki....... f  2-5    1-1    0-0    0  0  0   0   5  1  1  0  0  11
42 Edwards, Arica...... c 10-12   0-0    3-3    4  9 13   4  23  1  1  0  1  27
15 Mezera, Tracie...... g  4-11   0-2    1-4    0  3  3   3   9  3  2  0  0  38
34 Griffey, Tricia..... g  1-5    0-4    0-0    0  1  1   0   2  1  2  0  1  12
11 Zeigler, Heidi......    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0  0+
22 Bollier, Sid........    4-5    1-1    0-0    0  3  3   0   9  1  4  0  0  24
23 Helmuth, Kari.......    3-5    2-4    0-0    0  1  1   1   8  2  2  0  2  30
40 Condon, Cynthia.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
41 Krach, Angie........    3-3    1-1    0-0    0  2  2   2   7  1  0  0  1  21
54 Rausch, Jen.........    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   7
   TEAM................
   Totals..............   33-58   5-13   6-9    4 27 31  15  77 14 15  1  8 200

TOTAL FG% 1st Half: 17-32 53.1%   2nd Half: 16-26 61.5%   Game: 56.9%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-5  40.0%   Game: 38.5%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  6-7  85.7%   Game: 66.7%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 7-15
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Gordon, Sarah....... f  3-10   1-5    1-2    1  2  3   0   8  4  3  0  1  31
34 Collins, Crissy..... f  4-15   0-0    3-4    1  5  6   3  11  6  4  1  1  37
31 Allen, Lane......... c  6-8    0-0    1-2    3  7 10   1  13  1  1  0  3  20
10 Bechtel, Jennifer... g  6-12   1-3    1-2    2  2  4   1  14  0  0  0  0  30
23 Kelley, Jami........ g  2-6    0-1    2-2    1  1  2   3   6  6  1  0  2  38
21 Hart, Michelle......    0-2    0-0    0-0    0  0  0   0   0  3  0  0  0   2
24 Woelffer, Bethany...    5-8    0-0    6-6    3  3  6   0  16  1  2  0  0  23
32 Plett, Stacy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
33 Doud, Rhonda........    3-6    1-1    0-0    0  1  1   0   7  0  0  0  1  16
   TEAM................                         1  2  3
   Totals..............   29-67   3-10  14-18  12 23 35   8  75 21 11  1  8 200

TOTAL FG% 1st Half: 14-34 41.2%   2nd Half: 15-33 45.5%   Game: 43.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-3  33.3%   Game: 30.0%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  6-8  75.0%   Game: 77.8%    2

--------------------------------------------------------------------------------
Officials: Bob Enterline, Jason Ferguson, John Fox
Technical fouls: Grace College-None. Huntington College-None.
Attendance: 250
Score by Periods                1st  2nd   Total
Grace College.................   37   40  -   77
Huntington College............   38   37  -   75

Bethel College vs Huntington College (2/2/02 at Huntington, IN)


VISITORS: Bethel College 19-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Yoder, Joy.......... f  2-5    2-5    0-0    1  4  5   1   6  0  1  0  2  19
34 Swihart, Brandy..... f  6-9    0-0    6-7    3 13 16   3  18  0  5  0  0  33
44 Duncan, Corey....... f  5-8    0-0    4-4    1  0  1   3  14  0  2  0  0  34
10 Handschu, Stacy..... g  6-11   3-7    2-2    1  4  5   2  17  0  2  0  1  33
21 Cook, Marissa....... g  2-8    0-3    1-2    1  2  3   1   5  4  1  0  2  28
11 Unzicker, Jacque....    1-1    0-0    0-0    0  0  0   2   2  0  0  0  0   5
12 Stevens, Mayumi.....    1-3    1-2    0-0    0  0  0   0   3  1  2  0  0  12
24 Huntsman, Heather...    3-6    0-0    0-0    1  0  1   2   6  0  0  0  0   5
32 Zellers, Chasity....    2-5    1-1    0-0    0  1  1   1   5  1  0  0  1  11
33 Kaniewski, Kristi...    1-2    1-2    0-0    0  0  0   1   3  0  1  0  0  17
   Totals..............   29-58   8-20  13-15   8 24 32  16  79  6 14  0  6 197

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 17-28 60.7%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  4-9  44.4%   Game: 40.0%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half:  6-8  75.0%   Game: 86.7%    0

--------------------------------------------------------------------------------
HOME TEAM: Huntington College 7-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Gordon, Sarah....... f  4-10   4-7    0-0    0  3  3   4  12  3  3  1  0  32
34 Collins, Crissy..... f  6-14   0-0    3-4    2  9 11   4  15  0  2  1  1  34
31 Allen, Lane......... c  3-4    0-0    0-2    1  0  1   3   6  0  0  0  0  11
11 Harner, Katie....... g  1-4    0-2    0-0    1  1  2   1   2  2  1  0  1  22
23 Kelley, Jami........ g  4-9    2-3    2-2    0  1  1   2  12  4  1  0  0  34
10 Bechtel, Jennifer... *  0-0    0-0    0-0    1  1  2   0   0  0  2  0  0   6
21 Hart, Michelle......    1-3    0-1    1-2    0  1  1   0   3  0  2  0  1  13
24 Woelffer, Bethany...    2-4    0-0    4-5    5  3  8   2   8  1  3  0  1  28
25 Davidson, Kristie...    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   8
33 Doud, Rhonda........    4-8    3-6    1-2    0  2  2   0  12  0  0  0  1  21
   TEAM................                            1  1
   Totals..............   25-56   9-19  11-17  10 22 32  16  70 10 15  2  5 209

TOTAL FG% 1st Half: 16-30 53.3%   2nd Half:  9-26 34.6%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  4-9  44.4%   Game: 47.4%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  9-15 60.0%   Game: 64.7%   3,1

--------------------------------------------------------------------------------
Officials: Mike Gruver, Tony Barrett, Wayne Patterson
Technical fouls: Bethel College-None. Huntington College-None.
Attendance:
Score by Periods                1st  2nd   Total
Bethel College................   35   44  -   79
Huntington College............   39   31  -   70

Huntington College vs Marian College (1/30/02 at Indianapolis, IN)


VISITORS: Huntington College 7-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Harner, Katie....... *  2-5    1-2    0-0    3  1  4   2   5  2  2  0  1  28
15 Gordon, Sarah....... *  3-7    1-3    2-2    0  2  2   1   9  3  4  0  2  32
23 Kelley, Jami........ *  0-4    0-1    0-0    1  0  1   1   0  4  1  1  0  33
31 Allen, Lane......... *  5-8    0-0    3-4    4  6 10   3  13  1  2  0  4  34
34 Collins, Crissy..... *  9-19   0-0    4-5    2  8 10   2  22  1  1  3  3  37
10 Bechtel, Jennifer...    0-1    0-0    0-0    0  1  1   0   0  0  3  0  1  12
21 Hart, Michelle......    0-1    0-0    0-1    0  0  0   1   0  0  1  0  0   7
24 Woelffer, Bethany...    1-1    0-0    0-0    0  4  4   2   2  0  2  0  0   9
33 Doud, Rhonda........    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   8
   TEAM................                            1  1
   Totals..............   20-47   2-7    9-12  10 23 33  13  51 11 17  4 11 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 10-23 43.5%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  2-3  66.7%   2nd Half:  0-4   0.0%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-12 75.0%   Game: 75.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Marian College 15-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Warmoth, Lori....... *  1-5    0-0    0-0    0  1  1   1   2  0  0  0  0  13
15 McIntosh, Amanda.... *  0-4    0-1    0-0    1  0  1   0   0  2  1  0  1  12
22 Smith, Shanie....... *  5-8    1-2    0-0    0  2  2   1  11  2  2  0  1  26
40 Ritchie, Jacquie.... *  3-7    0-0    0-0    1  3  4   1   6  1  2  1  1  17
42 Pride, Lindsey...... *  3-4    0-0    3-4    5  1  6   0   9  1  0  0  2  31
10 Roberts, Mindy......    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   8
12 Grimes, Kristina....    0-4    0-3    0-0    0  0  0   0   0  0  1  0  1  14
13 Reed, Brooke........    2-8    0-1    2-2    3  6  9   2   6  2  3  0  1  20
23 Jordan, Shatoya.....    2-3    0-0    0-0    0  1  1   2   4  0  1  0  1   7
25 Noggle, Amanda......    0-1    0-0    0-0    0  2  2   3   0  1  3  0  0  10
33 Parks, Melissa......    1-2    0-1    0-0    0  1  1   2   2  0  2  0  0  20
34 Dean, Megan.........    5-7    0-0    2-4    0  2  2   2  12  0  1  1  0  22
   TEAM................                                             1
   Totals..............   22-53   1-8    7-10  11 19 30  15  52  9 17  2  8 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 13-26 50.0%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  0-3   0.0%   Game: 12.5%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  6-8  75.0%   Game: 70.0%    0

--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. Marian College-None.
Attendance: 200
Score by Periods                1st  2nd   Total
Huntington College............   22   29  -   51
Marian College................   20   32  -   52

Huntington College vs Goshen College (1/26/02 at Goshen, IN)


VISITORS: Huntington College 7-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Harner, Katie....... *  1-2    1-2    0-0    0  2  2   0   3  2  2  0  1  21
15 Gordon, Sarah....... *  1-7    0-4    3-4    0  2  2   3   5  3  2  1  0  26
23 Kelley, Jami........ *  1-4    0-1    2-3    0  1  1   4   4  3  2  0  1  27
31 Allen, Lane......... *  6-10   0-0    3-3    1  1  2   4  15  1  2  0  0  25
34 Collins, Crissy..... * 16-26   0-0    4-4    5  5 10   3  36  1  3  0  1  37
10 Bechtel, Jennifer...    0-4    0-1    0-0    1  1  2   1   0  2  2  0  2  15
21 Hart, Michelle......    0-1    0-0    1-2    1  0  1   0   1  1  0  1  0  13
24 Woelffer, Bethany...    2-4    0-0    0-0    1  3  4   0   4  0  1  0  0  15
25 Davidson, Kristie...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
33 Doud, Rhonda........    2-5    0-2    0-0    1  0  1   1   4  4  0  0  1  18
   TEAM................                         4  2  6
   Totals..............   29-63   1-10  13-16  14 17 31  17  72 17 14  2  6 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 15-30 50.0%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  1-4  25.0%   Game: 10.0%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 10-13 76.9%   Game: 81.3%    2

--------------------------------------------------------------------------------
HOME TEAM: Goshen College 13-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Georgion, Carrie.... *  1-2    0-0    0-0    0  0  0   1   2  1  1  0  0  11
20 Parson, Krysten..... *  3-7    2-4    1-2    1  7  8   3   9 10  2  1  1  35
21 Fisher, Lindsay..... *  5-11   2-5    5-6    0  2  2   0  17  2  3  0  2  36
24 Murdent, Margene.... * 15-29   0-0    6-6    4  6 10   4  36  1  0  3  2  36
50 Sidener, Stephanie.. *  0-1    0-0    0-0    3  2  5   3   0  2  1  0  2  19
10 Kortney, Hanson.....    3-4    0-1    0-0    2  0  2   0   6  5  1  0  0  17
23 Smith, Anna.........    2-2    1-1    0-0    0  1  1   1   5  0  3  0  1  20
32 Adams, Sarah........    2-3    0-0    1-1    1  1  2   0   5  0  0  0  0   5
40 McDugle, Erin.......    5-7    0-0    0-0    2  2  4   3  10  5  0  1  0  21
   TEAM................                         1     1
   Totals..............   36-66   5-11  13-15  14 21 35  15  90 26 11  5  8 200

TOTAL FG% 1st Half: 21-39 53.8%   2nd Half: 15-27 55.6%   Game: 54.5%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  3-5  60.0%   Game: 45.5%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  8-9  88.9%   Game: 86.7%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. Goshen College-None.
Attendance: 300
Score by Periods                1st  2nd   Total
Huntington College............   31   41  -   72
Goshen College................   49   41  -   90

University of St. Francis vs Huntington College (1/23/02 at Huntington, IN)

VISITORS: University of St. Francis 18-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Behnke, Nickole..... f  6-9    0-0    0-0    1  3  4   4  12  1  0  1  0  25
44 Eckert, Megan....... f  5-10   2-5    3-3    1  3  4   1  15  2  0  1  2  33
04 Dunbar, Shannon..... g  2-4    0-2    0-0    0  2  2   3   4  2  1  1  0  26
11 Kline, Cassie....... g  7-10   2-4    0-0    0  6  6   4  16  5  5  0  2  37
12 Moore, Kara......... g  2-5    1-4    0-0    0  1  1   3   5  2  1  0  0  23
02 Johnson, Julie......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  1   6
