|
|
Huntington
College
Women's Basketball
2003-04
BOX SCORES
VISITORS: Huntington College 16-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Maifeld, Stacey..... * 0-1 0-1 0-0 1 1 2 3 0 1 0 0 1 31
22 Knisely, Janna...... * 2-6 0-1 2-2 2 4 6 2 6 3 1 0 1 33
30 Ramey, Jessica...... * 4-9 1-3 4-6 0 5 5 1 13 3 6 0 1 33
31 Allen, Lane......... * 5-10 0-0 0-0 1 2 3 4 10 2 1 1 2 38
40 Bean, Betsey........ * 4-12 2-4 7-8 0 3 3 3 17 2 4 0 3 36
11 Harris, Holly....... 6-8 3-4 1-2 1 1 2 0 16 1 1 0 3 17
25 Malfait, Tiffany.... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
33 Berry, Amy.......... 1-3 0-0 0-0 1 1 2 0 2 1 0 0 0 8
TEAM................ 3 3 1
Totals.............. 22-50 6-13 14-18 6 20 26 13 64 14 14 1 11 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-22 40.9% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-5 40.0% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Marian College 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pride, Lindsey...... * 5-7 0-2 2-2 1 6 7 2 12 2 3 0 3 29
12 Parks, Melissa...... * 1-7 1-4 1-2 0 3 3 0 4 0 0 0 1 34
22 Koselke, Kristi..... * 5-9 2-4 5-6 1 2 3 1 17 0 3 0 1 29
33 Reed, Brooke........ * 5-7 0-1 0-0 0 3 3 3 10 3 2 0 0 34
34 Dean, Megan......... * 2-7 1-2 0-0 1 1 2 1 5 2 2 0 0 19
04 Stadler, Katie...... 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 9
13 Merk, Colleen....... 0-2 0-0 0-0 0 0 0 2 0 1 1 0 0 8
15 DesJean, Jennifer... 2-4 0-0 3-4 2 6 8 1 7 0 0 0 0 20
25 Pilarski, Meghan.... 5-7 0-0 2-2 1 1 2 4 12 5 1 0 3 15
32 Harris, Allison..... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
TEAM................
Totals.............. 26-51 5-14 13-16 6 25 31 14 70 13 13 0 8 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 13-26 50.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-6 16.7% Game: 35.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-10 80.0% Game: 81.3% 2
--------------------------------------------------------------------------------
Officials: Judy Phillips, Tim Cartwright, Bud Wolf
Technical fouls: Huntington College-None. Marian College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Huntington College............ 30 34 - 64
Marian College................ 35 35 - 70
MCC Tournament First Round
VISITORS: Indiana Wesleyan University 25-6, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spitler, Katrina.... * 3-4 3-4 4-4 0 3 3 3 13 2 1 0 1 19
14 Ott, Amie........... * 1-3 1-1 1-2 0 5 5 3 4 7 1 0 1 34
21 Topp, Mandy......... * 4-8 2-5 1-1 0 1 1 2 11 3 0 0 1 30
30 Gill, Stephanie..... * 4-8 3-7 0-0 1 2 3 1 11 2 0 0 1 40
43 Howerth, Liz........ * 10-13 0-0 3-4 0 4 4 0 23 3 1 0 0 38
25 Martin, Jennie...... 3-10 3-9 0-0 0 4 4 3 9 4 2 0 0 27
31 Wilson, Abby........ 1-2 0-0 0-0 0 1 1 1 2 2 0 0 1 7
33 McGill, Sarah....... 1-2 0-0 0-0 0 2 2 1 2 1 2 0 0 5
TEAM................ 2 2 1
Totals.............. 27-50 12-26 9-11 1 24 25 14 75 24 8 0 5 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 11-23 47.8% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 6-14 42.9% Game: 46.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-5 100 % Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 16-12, 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Maifeld, Stacey..... * 0-3 0-1 0-0 0 1 1 1 0 2 0 0 0 29
22 Knisely, Janna...... * 0-3 0-1 2-2 1 2 3 4 2 2 0 0 0 34
30 Ramey, Jessica...... * 4-10 3-6 0-0 0 5 5 4 11 8 3 0 0 37
31 Allen, Lane......... * 8-14 0-0 4-4 2 7 9 1 20 2 1 0 1 39
40 Bean, Betsey........ * 8-15 3-5 0-0 2 4 6 3 19 4 3 0 1 36
11 Harris, Holly....... 1-6 0-2 0-0 1 2 3 1 2 0 1 0 0 17
25 Malfait, Tiffany.... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
33 Berry, Amy.......... 2-5 0-1 0-0 2 1 3 1 4 0 1 0 0 7
TEAM................ 2 2 1
Totals.............. 23-56 6-16 6-6 9 24 33 15 58 19 10 0 2 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-29 37.9% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-9 33.3% Game: 37.5% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 2-2 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Mark Berger, Robert Enterline Jr., Mike Berger
Technical fouls: Indiana Wesleyan University-None. Huntington College-None.
Attendance: 234
Score by Periods 1st 2nd Total
Indiana Wesleyan University... 42 33 - 75
Huntington College............ 31 27 - 58
VISITORS: Huntington College 16-11, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Maifeld, Stacey..... * 0-0 0-0 0-0 1 2 3 1 0 0 0 0 1 32
22 Knisely, Janna...... * 2-4 1-1 3-4 0 0 0 2 8 2 2 0 0 30
30 Ramey, Jessica...... * 5-11 2-3 3-4 0 4 4 2 15 6 5 0 3 38
31 Allen, Lane......... * 6-10 0-0 4-4 1 5 6 3 16 2 3 1 1 35
40 Bean, Betsey........ * 5-16 4-6 0-0 2 4 6 0 14 3 1 0 0 33
11 Harris, Holly....... 2-3 1-1 0-2 0 1 1 0 5 1 0 0 0 17
25 Malfait, Tiffany.... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
33 Berry, Amy.......... 2-4 0-2 0-0 0 0 0 3 4 0 1 0 0 11
TEAM................ 2 4 6 1
Totals.............. 23-49 8-13 10-14 6 21 27 12 64 14 13 1 5 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 7-19 36.8% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 2-5 40.0% Game: 61.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 10-12 83.3% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Taylor University 21-10, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Harris, Lydia....... * 1-5 0-2 3-4 1 0 1 2 5 3 5 0 1 33
24 Brumbaugh, Melanie.. * 8-12 1-3 4-4 5 4 9 0 21 1 1 0 0 36
32 Shedd, Sarah........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 Cummings, Sara...... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Russell, Alicia..... * 4-14 0-0 7-8 8 6 14 3 15 2 3 1 0 33
14 Bond, Amber......... 0-5 0-3 0-0 1 1 2 2 0 0 1 0 1 20
20 Easterhaus, Allison. 0-2 0-0 0-0 0 1 1 1 0 1 0 1 0 13
30 Hawkins, Mallory.... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
33 Dawes, Jenny........ 1-5 0-3 0-0 2 2 4 1 2 1 1 0 1 21
52 Plass, Liz.......... 5-16 1-5 1-2 3 2 5 2 12 1 4 1 1 31
TEAM................ 3 4 7 1
Totals.............. 19-61 2-16 15-18 23 22 45 11 55 9 16 3 4 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 8-29 27.6% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-5 20.0% Game: 12.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-10 90.0% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. Taylor University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Huntington College............ 38 26 - 64
Taylor University............. 29 26 - 55
VISITORS: Grace College 9-18, 0-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Smither, Jenny...... * 3-10 0-1 1-2 2 5 7 5 7 0 3 0 0 21
03 Clark, Theresa...... * 2-4 1-3 0-0 0 0 0 0 5 0 3 0 1 29
11 Zeigler, Heidi...... * 0-1 0-1 0-0 1 4 5 2 0 2 3 0 1 20
34 Kister, Laura....... * 3-6 0-0 3-5 1 5 6 3 9 2 0 0 0 34
44 Riffell, Amber...... * 8-17 2-3 3-4 4 3 7 3 21 2 3 0 2 33
21 Jenkins, Andrea..... 3-5 0-0 1-1 0 2 2 0 7 0 2 0 1 20
31 Bollier, Sid........ 1-7 0-1 2-2 1 2 3 2 4 5 3 0 1 26
33 Roley, Grace........ 1-4 0-1 0-0 1 1 2 0 2 2 0 0 0 17
TEAM................ 2 1 3
Totals.............. 21-54 3-10 10-14 12 23 35 15 55 13 17 0 6 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-26 34.6% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-6 33.3% Game: 30.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-7 71.4% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 15-11, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Maifeld, Stacey..... * 1-2 0-1 0-0 2 2 4 1 2 1 3 0 2 23
22 Knisely, Janna...... * 4-9 0-2 5-6 2 6 8 0 13 4 2 1 2 38
30 Ramey, Jessica...... * 5-15 0-4 0-0 0 4 4 0 10 5 2 0 1 40
31 Allen, Lane......... * 4-7 0-0 2-2 1 5 6 3 10 1 2 0 0 29
40 Bean, Betsey........ * 6-17 3-6 5-6 4 2 6 2 20 2 2 0 1 38
11 Harris, Holly....... 1-3 1-2 0-0 1 1 2 0 3 3 0 0 0 8
15 Stiffler, Katie..... 0-1 0-1 0-0 0 0 0 3 0 0 0 1 0 11
25 Malfait, Tiffany.... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
33 Berry, Amy.......... 1-2 0-0 4-5 1 2 3 1 6 0 1 2 1 8
TEAM................ 2 1 3
Totals.............. 22-56 4-16 16-19 14 23 37 11 64 16 12 4 7 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 7-26 26.9% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 12-15 80.0% Game: 84.2% 0
--------------------------------------------------------------------------------
Officials: Terry Magnuson, Tim Dailey, Tony Barrett
Technical fouls: Grace College-None. Huntington College-None.
Attendance: 170
Score by Periods 1st 2nd Total
Grace College................. 30 25 - 55
Huntington College............ 37 27 - 64
VISITORS: Bethel College 19-8, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Noll, Abby.......... * 2-9 2-6 0-0 1 1 2 1 6 3 5 0 1 32
23 Sordelet, Kristin... * 1-3 1-3 0-0 1 9 10 1 3 2 3 0 2 33
24 Huntsman, Heather... * 3-9 0-0 2-2 2 2 4 4 8 1 1 0 3 18
32 Zellers, Chasity.... * 3-17 0-5 2-2 1 3 4 3 8 3 6 0 3 33
34 Swihart, Brandy..... * 4-9 1-1 4-4 1 5 6 2 13 0 1 0 1 34
03 Roberts, Dana....... 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
12 Stevens, Mayumi..... 2-3 2-3 0-0 1 0 1 2 6 1 0 0 0 15
40 Miller, Tiffany..... 3-7 0-1 4-4 5 4 9 3 10 0 0 0 0 26
42 Denny, Hannah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 4 6 1
Totals.............. 19-59 7-20 12-12 14 28 42 16 57 10 18 0 10 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 7-26 26.9% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-10 20.0% Game: 35.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-8 100 % Game: 100 % 1
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 14-11, 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Maifeld, Stacey..... * 1-3 0-1 0-0 1 0 1 2 2 3 2 0 1 30
22 Knisely, Janna...... * 1-4 1-1 2-2 1 6 7 1 5 1 5 1 3 34
30 Ramey, Jessica...... * 3-8 1-3 4-5 0 2 2 2 11 3 4 1 3 40
31 Allen, Lane......... * 4-13 0-0 2-2 1 7 8 4 10 0 0 0 2 33
40 Bean, Betsey........ * 5-14 2-6 3-4 1 3 4 2 15 3 6 0 1 37
11 Harris, Holly....... 0-2 0-1 0-0 1 0 1 1 0 0 0 0 1 8
15 Stiffler, Katie..... 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 4
33 Berry, Amy.......... 3-4 0-0 0-0 1 0 1 1 6 1 0 1 0 14
TEAM................ 2 7 9 2
Totals.............. 17-49 4-13 11-15 8 25 33 13 49 11 19 3 11 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 10-26 38.5% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-8 50.0% Game: 30.8% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 6-6 100 % Game: 73.3% 0
--------------------------------------------------------------------------------
Officials: Robert Enterline, Steve Corya, Brandon Cass
Technical fouls: Bethel College-None. Huntington College-None.
Attendance: 75
Score by Periods 1st 2nd Total
Bethel College................ 33 24 - 57
Huntington College............ 19 30 - 49
VISITORS: Huntington College 14-10, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Maifeld, Stacey..... * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 15
22 Knisely, Janna...... * 2-6 0-1 2-3 1 2 3 2 6 0 4 0 2 29
30 Ramey, Jessica...... * 1-7 0-2 4-6 0 2 2 0 6 9 4 0 2 38
31 Allen, Lane......... * 6-15 0-0 6-11 2 5 7 3 18 0 1 0 1 32
40 Bean, Betsey........ * 6-11 4-7 0-0 1 4 5 3 16 0 2 0 1 34
11 Harris, Holly....... 4-5 1-2 0-0 1 4 5 0 9 2 1 0 0 21
15 Stiffler, Katie..... 1-3 0-1 0-1 0 3 3 1 2 0 0 0 0 10
25 Malfait, Tiffany.... 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 8
33 Berry, Amy.......... 0-2 0-0 1-2 1 0 1 2 1 1 1 0 0 13
TEAM................ 1 2 3
Totals.............. 20-49 5-13 13-23 7 25 32 14 58 12 14 0 6 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-23 47.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-6 50.0% Game: 38.5% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 7-12 58.3% Game: 56.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Marian College 14-9, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pride, Lindsey...... * 4-7 0-1 0-0 1 3 4 4 8 2 4 0 0 22
12 Parks, Melissa...... * 4-10 3-6 0-2 2 1 3 0 11 0 0 0 0 37
22 Koselke, Kristi..... * 4-9 1-3 2-2 3 4 7 1 11 3 7 0 1 33
33 Reed, Brooke........ * 2-8 0-2 1-2 3 8 11 4 5 3 1 0 1 33
34 Dean, Megan......... * 1-4 0-0 1-2 2 2 4 4 3 1 1 0 1 16
13 Merk, Colleen....... 0-3 0-1 0-0 1 2 3 2 0 1 2 0 0 10
14 Bowling, Sarah...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 4
25 Pilarski, Meghan.... 3-6 0-2 0-0 1 2 3 1 6 0 2 0 0 16
32 Harris, Allison..... 2-6 0-2 3-3 0 1 1 2 7 0 0 0 0 12
40 Ritchie, Jacquie.... 1-5 0-0 2-2 2 2 4 3 4 0 3 0 1 12
42 Koselke, Kassie..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 21-60 4-18 9-13 16 27 43 22 55 10 20 0 5 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-29 41.4% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-11 27.3% Game: 22.2% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-4 75.0% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntington College-None. Marian College-None.
Attendance: 90
Score by Periods 1st 2nd Total
Huntington College............ 26 32 - 58
Marian College................ 25 30 - 55
VISITORS: Huntington College 13-10, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Maifeld, Stacey..... * 1-2 0-0 0-0 2 0 2 1 2 0 1 0 2 19
22 Knisely, Janna...... * 1-7 0-1 3-3 4 2 6 1 5 2 2 1 1 27
30 Ramey, Jessica...... * 4-8 3-5 0-0 0 1 1 0 11 3 3 1 2 38
31 Allen, Lane......... * 6-13 0-0 4-4 4 3 7 3 16 0 0 0 1 35
40 Bean, Betsey........ * 5-17 1-5 1-1 0 3 3 4 12 2 5 0 1 29
11 Harris, Holly....... 0-3 0-3 0-1 1 2 3 1 0 5 3 0 1 20
15 Stiffler, Katie..... 2-4 1-1 0-0 1 1 2 1 5 1 1 0 0 12
25 Malfait, Tiffany.... 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 6
33 Berry, Amy.......... 2-3 0-0 0-0 0 1 1 2 4 0 0 0 0 14
TEAM................ 1 1 2
Totals.............. 22-58 5-15 9-11 12 14 26 14 58 13 17 2 8 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 14-29 48.3% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-4 75.0% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Goshen College 19-7, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hanson, Kortney..... * 2-6 0-2 2-4 2 1 3 2 6 4 2 0 2 33
20 Williams, Candice... * 6-9 3-3 2-2 1 5 6 1 17 3 2 1 2 31
21 Fisher, Lyndsay..... * 3-7 3-7 2-3 0 5 5 3 11 2 0 0 1 31
24 Martin, DeeDee...... * 2-5 0-1 0-0 5 5 10 2 4 5 3 0 2 32
32 McDugle, Erin....... * 11-14 2-2 3-4 0 5 5 2 27 3 2 0 2 33
05 Franklin, Tera...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
12 Rupp, Jennifer...... 3-4 1-1 2-2 0 0 0 0 9 2 1 0 0 16
23 Hegerfeld, Ashley... 0-2 0-2 0-0 0 2 2 1 0 0 4 0 0 5
31 Moyer, Sara......... 1-3 0-0 0-0 1 1 2 3 2 0 0 0 0 12
35 Bartal, Teresa...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 2 2 2
Totals.............. 29-51 9-18 11-15 9 26 35 16 78 19 16 1 9 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 18-27 66.7% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 6-10 60.0% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-8 62.5% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials: Bob Enterline, John Sandlin, Tim Dailey
Technical fouls: Huntington College-None. Goshen College-None.
Attendance: 150
Score by Periods 1st 2nd Total
Huntington College............ 25 33 - 58
Goshen College................ 31 47 - 78
VISITORS: University of St. Francis 12-14, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Feagler, Courtney... * 1-3 1-3 3-4 0 4 4 3 6 0 4 0 0 19
14 Meyer, Amy.......... * 3-5 0-0 0-1 1 0 1 3 6 3 3 0 0 36
22 Engleking, Amanda... * 1-4 1-3 2-2 0 3 3 1 5 2 5 0 0 23
34 Steele, Jenny....... * 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 11
50 Keppeler, Chivonn... * 2-4 0-0 6-9 0 6 6 3 10 0 2 0 0 19
05 Pung, Shannon....... 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 11
12 Lewis, Nikki........ 5-9 3-5 4-7 0 4 4 1 17 4 4 0 5 38
30 Stine, Carrie....... 6-12 0-0 0-2 6 5 11 4 12 1 2 0 0 30
33 Behnke, Nickole..... 3-6 0-1 3-5 1 4 5 2 9 2 3 2 0 30
40 Kohr, Katie......... 2-3 1-1 0-0 0 2 2 2 5 0 0 0 0 8
TEAM................ 1 6 7 1
Totals.............. 23-49 6-14 18-30 9 35 44 23 70 13 24 2 5 225
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 10-22 45.5% OT: 3-5 60.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-5 20.0% OT: 2-2 100 % Game: 42.9% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-11 54.5% OT: 5-8 62.5% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Huntington College 13-9, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Martin, Jessah...... * 4-12 0-4 3-5 0 3 3 3 11 4 2 0 5 43
22 Knisely, Janna...... * 3-8 0-0 7-8 3 1 4 5 13 0 2 0 2 30
30 Ramey, Jessica...... * 6-12 3-6 0-0 0 1 1 4 15 4 3 0 0 44
31 Allen, Lane......... * 3-13 0-0 6-8 8 6 14 3 12 1 3 0 4 40
40 Bean, Betsey........ * 4-17 1-5 5-6 0 10 10 3 14 2 3 0 1 37
11 Harris, Holly....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Stiffler, Katie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Maifeld, Stacey..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
25 Malfait, Tiffany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Berry, Amy.......... 1-5 0-0 0-0 0 1 1 2 2 0 1 0 0 17
TEAM................ 2 3 5
Totals.............. 21-68 4-15 21-27 13 26 39 20 67 11 14 0 12 225
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 10-32 31.3% OT: 3-8 37.5% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-6 33.3% OT: 2-4 50.0% Game: 26.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 16-21 76.2% OT: 2-2 100 % Game: 77.8% 5
--------------------------------------------------------------------------------
Officials: Mike Mowchan, Jay Smith, Fred Lee
Technical fouls: University of St. Francis-None. Huntington College-None.
Attendance: 200
Score by Periods 1st 2nd OT Total
University of St. Francis..... 30 27 13 - 70
Huntington College............ 19 38 10 - 67
VISITORS: Huntington College 13-8, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Martin, Jessah...... * 1-12 0-3 2-2 0 2 2 3 4 4 2 0 3 34
22 Knisely, Janna...... * 2-7 1-2 0-0 3 5 8 1 5 2 2 0 1 28
30 Ramey, Jessica...... * 5-9 2-3 0-0 0 1 1 1 12 5 2 0 0 30
31 Allen, Lane......... * 6-14 0-0 0-0 4 3 7 3 12 1 1 2 4 33
40 Bean, Betsey........ * 2-11 0-2 1-2 2 4 6 1 5 0 3 0 0 32
11 Harris, Holly....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 10
15 Stiffler, Katie..... 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 5
21 Maifeld, Stacey..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
25 Malfait, Tiffany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Berry, Amy.......... 2-6 0-0 0-0 0 2 2 0 4 0 4 0 1 17
TEAM................ 1 1
Totals.............. 18-62 3-11 3-4 10 18 28 12 42 13 14 2 10 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 9-34 26.5% Game: 29.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-7 28.6% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-4 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Indiana Wesleyan University 21-4, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spitler, Katrina.... * 2-3 0-1 0-1 1 4 5 1 4 6 2 0 1 22
14 Owsley, Amie........ * 1-2 0-0 0-0 0 9 9 2 2 1 6 2 0 23
21 Topp, Mandy......... * 3-5 0-1 1-2 0 1 1 0 7 1 2 0 0 20
30 Gill, Stephanie..... * 3-7 1-5 2-2 1 9 10 0 9 2 4 0 1 31
43 Howerth, Liz........ * 6-10 0-0 0-0 3 4 7 0 12 0 2 0 2 21
10 Whitton, Kristen.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
23 Cervenka, Courtney.. 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 3
25 Martin, Jennie...... 3-7 2-6 1-2 0 2 2 1 9 4 2 0 1 23
31 Wilson, Abby........ 5-7 0-0 1-2 0 2 2 2 11 3 1 0 0 18
33 McGill, Sarah....... 1-3 0-0 0-0 1 1 2 2 2 2 0 0 0 13
34 Johnston, Megan..... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 3
40 Culp, Stephanie..... 0-0 0-0 0-1 0 1 1 2 0 0 2 0 0 7
45 Hinkle, Katy........ 1-1 0-0 4-4 1 1 2 0 6 1 0 0 0 11
TEAM................
Totals.............. 26-47 3-13 9-14 8 35 43 10 64 21 24 2 6 200
