Chapter XV
IN MEMORIAM
"Leaves have their time to fall,
And flowers to wither at the north wind's breath,
And stars to set—but all,
Thou hast all seasons for thine own, O Death!"
"In that city of life, o'er the hills far away,
Where the sun never sets, nor the flowers decay,
They are with the redeemed, from trouble and pain;
We miss them so much, but we'll meet them again."
"LEST WE FORGET"
| Age | Adm. | Died |
Place of Burial |
|
| Daniel Fleck | 1839 | 1841 | Kelley's near Three Springs, Pa. | |
| Adam Noon | 1842 | 1842 | Milheim, Pa. | |
| Henry Metzger | 1839 | 1842 | Hoffman's Cemetery, near Smithton, Pa. | |
| J. Sypher | 40 | 1841 | 1846 | |
| Joseph Zumbro | 1839 | 1846 | Sewickley Church. | |
| John Rider | 62 | 1839 | 1849 | Union Cemetery, near New Baltimore, Pa. |
| Isaac Barto | 1840 | 1850 | Mt. Joy Cemetery, New Washington, Pa. | |
| Samuel Medsger | 27 | 1848 | 1851 | Barren Run Church Cemetery. |
| Wm. Stephenson | 1845 | 1853 | Wayne Church Cemetery. | |
| Geo. Wagoner, Sr. | 52 | 1839 | 1855 | Emaline, Iowa. |
| J. Ellenberger | 1840 | 1857 | ||
| Harmonious Ow | 1839 | 1861 | Kessler's Cemetery, near Germantown, Pa. | |
| James Elway | 1839 | 1862 | Fairview Cemetery, Altoona, Pa. | |
| D. Worman | 1839 | 1862 | Mt. Pleasant, Pa. | |
| David Grubb | 1843 | 1863 | Liverpool, Pa. | |
| Christian Grambling | 1839 | 1865 | Brush Valley, Pa. | |
| W. T. Richey | 33 | 1859 | 1866 | Rochester, Pa. |
| D. Runk | 1839 | 1866 | ||
| J. R. Sitman | 62 | 1832 | 1869 | Sidman, Pa. |
| W. B. Dick | 52 | 1850 | 1871 | Mt. Pleasant, Pa. |
| A. Harnden | 1839 | 1871 | Coryden, Iowa. | |
| Henry Waite | 48 | 1869 | 1873 | Gray's Cemetery, Center County, Pa. |
| Alex Edmonson | 62 | 1844 | 1877 | Near Unionville, Center County, Pa. |
| Charles Crowell | 84 | 1840 | 1878 | Bradford, near Woodland, Pa. |
| George Keister | 33 | 1874 | 1880 | Woodland Cemetery, Dayton, Ohio. |
| Joshua Walker | 54 | 1854 | 1880 | Tyrone, Pa. |
| Martin Spangler | 43 | 1859 | 1881 | Fairview Cemetery, Altoona, Pa. |
| W. K. Shimp | 59 | 1853 | 1882 | Mt. Joy Church, Clearfield County, Pa. |
| William Beighel | 65 | 1839 | 1883 | Pleasant Unity, Pa. |
| Joshua Reynolds | 60 | 1862 | 1885 | Belsano, Pa. |
228
229
| Age | Adm. | Died |
Place of Burial |
|
| J. S. Miller | 39 | 1872 | 1888 | Shiremanstown, Pa. |
| George Wagoner | 64 | 1850 | 1889 | Grandview, Johnstown, Pa. |
| J. M. Smith | 59 | 1863 | 1889 | Bellefonte, Pa. |
| A. L. DeLong | 40 | 1880 | 1890 | Gardner City, Kansas. |
| Isaiah Potter | 71 | 1843 | 1890 | Selingsgrove, Pa. |
| J. E. Buell | 52 | 1873 | 1891 | Ligonier, Pa. |
| C. Wortman | 52 | 1873 | 1891 | Middletown, Pa. |
| Uriah Conley | 66 | 1864 | 1893 | Jenner Cross Roads, Pa. |
| B. F. Noon | 71 | 1852 | 1898 | Grandview, Johnstown, Pa. |
| Thomas Thirlwell | 50 | 1896 | 1898 | Hoover's Cemetery, near California, Pa. |
| S. H. Welch | 40 | 1896 | 1899 | Fairview Cemetery, Altoona, Pa. |
| John Baker | 91 | 1839 | 1900 | Mt. Pleasant, Pa. |
| David Sheerer | 75 | 1854 | 1901 | St. Clair Cemetery, Greensburg, Pa. |
| Wilson Cramer | 63 | 1889 | 1902 | Grandview, Johnstown, Pa. |
| D. Steele | 79 | 1875 | 1902 | Near Brookville, Pa. |
| M. O. Lane | 70 | 1868 | 1902 | Alverton, Pa. |
| D. Strayer | 73 | 1871 | 1903 | Beaver Valley Church Cemetery. |
| R. S. Woodward | 73 | 1869 | 1903 | Three Springs, Pa. |
| Henry Shoemaker | 79 | 1860 | 1904 | Madison, Pa. |
| J. E. McClay | 57 | 1871 | 1905 | Woodlawn Cemetery, Wilkinsburg, Pa. |
| C. R. McCuIlough | 58 | 1887 | 1905 | Union Cemetery, Rossiter, Pa. |
| J. P. Cowling | 54 | 1887 | 1907 | Scottdale, Pa. |
| J. F. Tallhelm | 82 | 1857 | 1908 | Julian, Pa. |
| D. R. Ellis | 68 | 1876 | 1908 | Annville, Pa. |
| John Craig | 73 | 1885 | 1908 | Julian, Pa. |
| John Landis | 79 | 1863 | 1908 | East Salem. Pa. |
| W. A. Jackson | 81 | 1863 | 1910 | Keymar, Md. |
| S. May Whitehead | 35 | 1902 | 1910 | Versailles Cemetery, McKeesport, Pa. |
| N. S. Bailey | 55 | 1905 | 1911 | Williamsport, Pa. |
| E. A. Zeek | 76 | 1873 | 1911 | Scottdale, Pa. |
| D. Speck | 85 | 1851 | 1912 | Grandview, Johnstown, Pa. |
| H. F. Reber | 26 | 1909 | 1914 | Charles Evans Cemetery, Reading Pa. |
| R. C. Walmer | 30 | 1911 | 1914 | Massillon, Ohio. |
| I. H. Dean | 64 | 1908 | 1914 | McVeytown, Pa. |
| R. M. Hamilton | 55 | 1907 | 1915 | Glasgow, Pa. |
| J. A. Yarkers | 56 | 1902 | 1915 | East Salem, Pa. |
| B. L. Seneff | 53 | 1889 | 1915 | Otterbein Cemetery, Westerville, Ohio. |
| B. C. Shaw | 56 | 1889 | 1915 | Grandview, Johnstown, Pa. |
| John Felix | 84 | 1869 | 1915 | Windber, Pa. |
| A. E. Fulton | 77 | 1873 | 1916 | Grandview, Johnstown, Pa. |
| G. L. McGhee | 32 | 1913 | 1917 | Near Johnstown, Ohio. |
| J. W. Wilson | 57 | 1893 | 1918 | Grandview, Johnstown, Pa. |
| A. L. Funk | 70 | 1882 | 1918 | Otterbein Cemetery, Westerville, Ohio. |
| Mary G. Funk | 58 | 1896 | 1919 | Westerville, Ohio. |
| C. C. Bingham | 64 | 1896 | 1919 | Bradford Cemetery, Woodland. Pa. |
| O. T. Stewart | 65 | 1888 | 1919 | Circle Hill Cemetery, Punxsutawney, Pa. |
| C. S. Parker | 54 | 1916 | 1920 | South Whitley, Ind. |
| T. P. Orner | 80 | 1873 | 1920 | Altoona, Pa. |
| S. E. Cormany | 83 | 1888 | 1921 | Grandview, Johnstown, Pa. |
| Edward James | 74 | 1884 | 1922 | Pfouts Valley. |
| W. H. Spangler | 63 | 1890 | 1923 | Grandview, Johnstown, Pa. |
| T. M. Sharp | 59 | 1898 | 1924 | Irwin, Pa. |
230
| Age | Adm. | Died |
Place of Burial |
|
| I. P. Truxal | 72 | 1884 | 1924 | Mt. Pleasant, Pa. |
| J. S. Hayes | 67 | 1883 | 1924 | Grandview, Johnstown, Pa. |
| J. M. Lesher | 67 | 1889 | 1924 | Woodlawn, Wilkinsburg, Pa. |
| E. B. Somers | 73 | 1884 | 1924 | Orbisonia, Pa. |
| E. F. House | 58 | 1915 | 1926 | Greenwood, Pa. |
| H. F. Shupe | 66 | 1885 | 1926 | Dayton, Ohio. |
| W. H. Mattern | 89 | 1872 | 1927 | Canoe Creek, Pa. |
| G. A. Funkhouser | 86 | 1870 | 1927 | Dayton, Ohio. |
| G. J. Colledge | 33 | 1911 | 1927 | Greensburg, Pa. |
| A. Davidson | 87 | 1882 | 1928 | Curwensville, Pa. |
| G. W. Emenhizer | 85 | 1880 | 1928 | Houserville, Pa. |
| G. A. Sparks | 63 | 1889 | 1928 | Mapleton Depot, Pa. |
| Bristol Hardy | 60 | 1914 | 1929 | Richland Cemetery, Johnstown, Pa. |
| A. B. Sprague | 72 | 1915 | 1929 | West Genessee Cemetery, New York. |
| L. W. Stahl | 78 | 1872 | 1930 | St. Clair Cemetery, Greensburg, Pa. |
| J. M. Feightner | 55 | 1905 | 1930 | Greencastle, Pa. |
| J. H. Pershing | 84 | 1876 | 1931 | St. Clair Cemetery, Greensburg, Pa. |