Tuition and Fees
2022-2023 Tuition and Fees
Payment plans and financial aid are available to assist with financing. Tuition Rates typically receive a moderate increase each year prior to the fall semester.
Tuition Per Credit Hour | $440 |
Semester Technology Fee | $250 |
Course Fee for Laboratory, Technology Support, and/or Materials | $60–120 |
Early Entry HS and Non-Degree Seeking Technology Fee (4 credit hours or less) | $125 |
Early Entry HS Tuition Per Credit Hour (Max 8 credit hours per term;24 credit hours total) | $100 |
Senior Adult Tuition Per Credit Hour (>60 with max 6 cr hrs)* | $125 |
* Senior adult per credit hour tuition is for fall & spring term only with a lifetime max of 18 credit hours and all online courses are excluded.