
Graduate Tuition and Fees
2025–2026 Graduate Tuition and Fees
| Master Semester Technology Fee (excluding OTD) | $110 |
| Audit Charge Per Credit Hour (plus tuition) | $428 |
| Master Graduation Fee | $120 |
| Master of Business Administration Tuition Per Credit Hour | $550 |
| Master of Arts in Counseling Tuition Per Credit Hour | $575 |
| Master of Arts in Ministry and TESOL Tuition Per Credit Hour | $422 |
| Master of Arts in Ministry Tuition Per Credit Hour | $422 |
| Master of Education in Education Tuition Per Credit Hour | $443 |
| Master of Education in TESOL Education Tuition Per Credit Hour | $443 |
| Tutorial Fee Per Credit Hour (plus tuition) | $428 |
(effective August 1st, 2025)
2025–2026 Doctorate Programs Tuition and Fees
| Occupational Therapy Doctorate Advance Deposit | $500 |
| Occupational Therapy Doctorate Block Tuition, (Year 1 & 2) | $36,960 |
| Occupational Therapy Doctorate Block Tuition, (Year 3) | $15,080 |
| Occupational Therapy Doctorate Student Fee (Year 1–2) | $0 |
| Occupational Therapy Doctorate Student Fee (Year 3) | $0 |
| Estimated Textbooks & Supplies | $2900 |
| Estimated Loan Fees | $872 |
| Occupational Therapy Doctorate Tuition Per Credit Hour | $840 |
(effective August 1st, 2025)
2025–2026 Doctorate Bridge Programs Tuition and Fees
| Occupational Therapy Doctorate Bridge Advance Deposit | $500 |
| Occupational Therapy Doctorate Bridge Block Tuition, (Year 1 & 2) | $38,205 |
| Occupational Therapy Doctorate Bridge Block Tuition, (Year 3) | $22,380 |
| Occupational Therapy Doctorate Bridge Student Fee (Year 1–2) | $0 |
| Occupational Therapy Doctorate Bridge Student Fee (Year 3) | $0 |
| Estimated Textbooks & Supplies | $2900 |
| Estimated Loan Fees | $872 |
| Occupational Therapy Doctorate Bridge Tuition Per Credit Hour | $932 |