Graduate Tuition and Fees
At Huntington University, success is part of the affordability equation.
For more detailed information, download our tuition and fees guide: 2024-2025 (PDF)
Graduate Programs
2024–2025 Graduate Tuition and Fees
Master Semester Technology Fee (excluding OTD) | $110 |
Audit Charge Per Credit Hour (plus tuition) | $412 |
Master Graduation Fee | $120 |
Master of Business Administration Tuition Per Credit Hour | $550 |
Master of Arts in Counseling Tuition Per Credit Hour | $551 |
Master of Arts in Ministry and TESOL Tuition Per Credit Hour | $422 |
Master of Arts in Ministry Tuition Per Credit Hour | $422 |
Master of Arts in Organizational Leadership Tuition Per Credit Hour | $520 |
Master of Education in Education Tuition Per Credit Hour | $443 |
Master of Education in TESOL Education Tuition Per Credit Hour | $443 |
Tutorial Fee Per Credit Hour (plus tuition) | $412 |
Traditional OTD Program
2024–2025 Doctorate Programs Tuition and Fees
Occupational Therapy Doctorate Advance Deposit | $500 |
Occupational Therapy Doctorate Block Tuition, (Year 1 & 2) | $41,625 |
Occupational Therapy Doctorate Block Tuition, (Year 3) | $22,700 |
Occupational Therapy Doctorate Student Fee (Year 1–2) | $624 |
Occupational Therapy Doctorate Student Fee (Year 3) | $260 |
Occupational Therapy Doctorate Tuition Per Credit Hour | $946 |
2025–2026 Doctorate Programs Tuition and Fees
Occupational Therapy Doctorate Advance Deposit | $500 |
Occupational Therapy Doctorate Block Tuition, (Year 1 & 2) | $39,435 |
Occupational Therapy Doctorate Block Tuition, (Year 3) | $16,130 |
Occupational Therapy Doctorate Student Fee (Year 1–2) | $0 |
Occupational Therapy Doctorate Student Fee (Year 3) | $0 |
Occupational Therapy Doctorate Tuition Per Credit Hour | $896 |
OTD Bridge Program
2024–2025 Doctorate Bridge Programs Tuition and Fees
Occupational Therapy Doctorate Bridge Advance Deposit | $500 |
Occupational Therapy Doctorate Bridge Block Tuition, (Year 1 & 2) | $38,790 |
Occupational Therapy Doctorate Bridge Block Tuition, (Year 3) | $22,695 |
Occupational Therapy Doctorate Bridge Student Fee (Year 1–2) | $504 |
Occupational Therapy Doctorate Bridge Student Fee (Year 3) | $340 |
Occupational Therapy Doctorate Bridge Tuition Per Credit Hour | $946 |
2025–2026 Doctorate Bridge Programs Tuition and Fees
Occupational Therapy Doctorate Bridge Advance Deposit | $500 |
Occupational Therapy Doctorate Bridge Block Tuition, (Year 1 & 2) | $38,205 |
Occupational Therapy Doctorate Bridge Block Tuition, (Year 3) | $22,380 |
Occupational Therapy Doctorate Bridge Student Fee (Year 1–2) | $0 |
Occupational Therapy Doctorate Bridge Student Fee (Year 3) | $0 |
Occupational Therapy Doctorate Bridge Tuition Per Credit Hour | $932 |