Tuition and Financial Aid
Tuition per credit hour is $946* (106 total hours). The three-year program completion plan with tuition and fees is as follows:
2023 - 2024 Academic Year
Current Cost | OTD Program 2023 Fall Semester | OTD Program 2024 Spring Semester | OTD Program 2024 Summer Semester | OTD Program 2023-2024 Academic Year | Total Cost of Program (3-yr Program 2023-2025)* |
---|---|---|---|---|---|
Tuition | $13,875 | $13,875 | $13,875 | $41,625 | $100,278 |
Student Fees | $208 | $208 | $208 | $624 | $1,508 |
Books & Supplies | $725 | $725 | $725 | $2,175 | $4,350 |
Loan Fees | $325 | $325 | $325 | $975 | $2,600 |
Distance Ed Fees | $0 | $0 | $0 | $0 | $0 |
Total | $15,133 | $15,133 | $15,133 | $45,399 | $108,736 |
*Tuition charges are distributed by term and not by hours. The costs listed above do not include textbooks. Tuition and fees are subject to change in subsequent semesters or if a student withdraws and wishes to re-enroll at a later date. Billing statements will be provided prior to each term outlining payment due dates.